Makenzie Krasley
13

Makenzie Krasley

m
29
k/s
1.87
h %
.175
a/s
0.04
b/s
0.27
sa/s
0.08
d/s
0.71
Player Stats
  Overall Conference
Matches 29 6
Sets 103 21
Kills 193 38
Kills per set 1.87 1.81
Errors 71 11
Total Attacks 698 144
Total Attacks per set 6.78 6.86
Hitting Percentage .175 .188
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 84 3
Service Aces 8 0
Service Errors 6 1
Service Aces per set 0.08 0.00
Receptions 22 6
Reception Errors 4 1
Digs 73 8
Digs per set 0.71 0.38
Block Solo 4 0
Block Assist 24 1
Block Total 28 1
Blocks per set 0.27 0.05
Block Errors 6 4
Ball Handling Errors 2 0
Points 217.0 38.5
Points per set 2.1 1.8
Matches started 23 6
Recent Results
Date Opponent Result
Oct 18 Penn St.-Berks L, 3-0
Oct 20 Penn St. Schuylkill W, 3-0
Oct 22 Pratt Institute L, 3-1
Oct 26 at Drew University L, 3-0
Oct 29 Juniata College L, 3-0
Oct 29 The Catholic University of America L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Olivet (Mich.) College W, 3-1 1 4 13 5 31 .258 1 14.5
Sep 2 SUNY Cobleskill W, 3-0 1 3 6 2 23 .174 0 9.0
Sep 3 Baruch (N.Y.) College W, 3-0 1 3 8 3 20 .250 0 8.0
Sep 7 DeSales University L, 3-2 1 5 4 2 28 .071 0 6.5
Sep 10 at Cedar Crest College W, 3-2 1 5 7 3 28 .143 1 10.5
Sep 10 vs. Alvernia University W, 3-2 - 5 7 4 29 .103 0 8.5
Sep 14 at Muhlenberg College L, 3-0 - 3 5 2 16 .188 0 5.0
Sep 16 vs. Stockton University L, 3-0 1 3 3 2 18 .056 0 3.5
Sep 16 vs. Widener University L, 3-0 1 3 7 3 29 .138 0 7.5
Sep 17 vs. Ursinus College L, 3-0 1 3 8 0 19 .421 0 8.5
Sep 19 Lancaster Bible College L, 3-2 1 5 14 4 43 .233 1 16.0
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 6 2 23 .174 0 8.0
Sep 23 Gwynedd Mercy University W, 3-0 - 3 8 1 21 .333 0 8.0
Sep 24 vs. Misericordia University L, 3-1 1 4 4 4 24 .000 0 4.0
Sep 24 at Marywood University L, 3-1 - 4 6 5 34 .029 0 7.0
Sep 28 Ursinus College W, 3-1 1 4 12 3 34 .265 0 12.5
Oct 1 at Goucher College W, 3-1 1 4 15 1 38 .368 0 15.5
Oct 1 vs. Elizabethtown College L, 3-0 1 3 5 1 24 .167 0 5.0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 6 1 15 .333 0 7.5
Oct 8 at Ramapo College of New Jersey W, 3-1 1 4 12 2 36 .278 0 12.0
Oct 12 at The University of Scranton L, 3-1 1 4 8 3 21 .238 0 8.0
Oct 16 vs. Immaculata University W, 3-0 1 3 3 1 12 .167 0 3.5
Oct 16 at Rutgers-Camden L, 3-1 - 4 5 4 24 .042 0 7.0
Oct 18 Penn St.-Berks L, 3-0 1 3 4 4 26 .000 0 4.0
Oct 20 Penn St. Schuylkill W, 3-0 - 1 2 1 5 .200 0 2.0
Oct 22 Pratt Institute L, 3-1 1 4 5 2 16 .188 1 5.5
Oct 26 at Drew University L, 3-0 1 3 1 3 21 -.095 0 1.0
Oct 29 Juniata College L, 3-0 1 3 2 2 13 .000 0 2.0
Oct 29 The Catholic University of America L, 3-1 1 4 7 1 27 .222 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Olivet (Mich.) College W, 3-1 1 4 5 0 1 0 1 0
Sep 2 SUNY Cobleskill W, 3-0 1 3 2 0 0 0 0 0
Sep 3 Baruch (N.Y.) College W, 3-0 1 3 2 0 0 0 0 0
Sep 7 DeSales University L, 3-2 1 5 3 1 1 0 2 0
Sep 10 at Cedar Crest College W, 3-2 1 5 13 1 1 0 2 0
Sep 10 vs. Alvernia University W, 3-2 - 5 7 0 1 1 1 0
Sep 14 at Muhlenberg College L, 3-0 - 3 5 0 0 0 0 0
Sep 16 vs. Stockton University L, 3-0 1 3 2 0 1 0 1 0
Sep 16 vs. Widener University L, 3-0 1 3 4 0 1 0 1 2
Sep 17 vs. Ursinus College L, 3-0 1 3 2 0 1 0 1 0
Sep 19 Lancaster Bible College L, 3-2 1 5 2 1 2 0 3 0
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 1 0 4 0 4 0
Sep 23 Gwynedd Mercy University W, 3-0 - 3 0 0 0 0 0 0
Sep 24 vs. Misericordia University L, 3-1 1 4 2 0 0 0 0 0
Sep 24 at Marywood University L, 3-1 - 4 7 0 2 0 2 0
Sep 28 Ursinus College W, 3-1 1 4 0 0 1 0 1 0
Oct 1 at Goucher College W, 3-1 1 4 5 0 1 0 1 0
Oct 1 vs. Elizabethtown College L, 3-0 1 3 0 0 0 0 0 0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 2 1 1 0 2 0
Oct 8 at Ramapo College of New Jersey W, 3-1 1 4 2 0 0 0 0 0
Oct 12 at The University of Scranton L, 3-1 1 4 3 0 0 4 0 0
Oct 16 vs. Immaculata University W, 3-0 1 3 0 0 1 0 1 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 2 0 4 0 4 0
Oct 18 Penn St.-Berks L, 3-0 1 3 0 0 0 0 0 0
Oct 20 Penn St. Schuylkill W, 3-0 - 1 0 0 0 0 0 0
Oct 22 Pratt Institute L, 3-1 1 4 2 0 1 1 1 0
Oct 26 at Drew University L, 3-0 1 3 0 0 0 0 0 0
Oct 29 Juniata College L, 3-0 1 3 0 0 0 0 0 0
Oct 29 The Catholic University of America L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Olivet (Mich.) College W, 3-1 1 4 15 1 1 2 0
Sep 2 SUNY Cobleskill W, 3-0 1 3 14 3 0 0 0
Sep 3 Baruch (N.Y.) College W, 3-0 1 3 7 0 0 2 0
Sep 7 DeSales University L, 3-2 1 5 - 1 1 - 0
Sep 10 at Cedar Crest College W, 3-2 1 5 14 2 1 0 0
Sep 10 vs. Alvernia University W, 3-2 - 5 5 1 0 1 0
Sep 14 at Muhlenberg College L, 3-0 - 3 7 0 0 0 0
Sep 16 vs. Stockton University L, 3-0 1 3 1 0 0 0 0
Sep 16 vs. Widener University L, 3-0 1 3 5 0 1 0 0
Sep 17 vs. Ursinus College L, 3-0 1 3 1 0 1 0 0
Sep 19 Lancaster Bible College L, 3-2 1 5 0 0 0 1 0
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 0 0 0 0 1
Sep 23 Gwynedd Mercy University W, 3-0 - 3 2 0 0 0 0
Sep 24 vs. Misericordia University L, 3-1 1 4 0 0 0 0 0
Sep 24 at Marywood University L, 3-1 - 4 6 0 0 0 0
Sep 28 Ursinus College W, 3-1 1 4 1 0 0 2 0
Oct 1 at Goucher College W, 3-1 1 4 0 0 0 0 0
Oct 1 vs. Elizabethtown College L, 3-0 1 3 0 0 0 1 0
Oct 5 at Susquehanna University L, 3-0 - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 0 0 0 1 0
Oct 8 at Ramapo College of New Jersey W, 3-1 1 4 1 0 0 3 0
Oct 12 at The University of Scranton L, 3-1 1 4 3 0 1 0 0
Oct 16 vs. Immaculata University W, 3-0 1 3 2 0 0 0 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 0 0 0 1 1
Oct 18 Penn St.-Berks L, 3-0 1 3 0 0 0 1 0
Oct 20 Penn St. Schuylkill W, 3-0 - 1 0 0 0 0 0
Oct 22 Pratt Institute L, 3-1 1 4 0 0 0 2 1
Oct 26 at Drew University L, 3-0 1 3 0 0 0 0 0
Oct 29 Juniata College L, 3-0 1 3 0 0 0 4 1
Oct 29 The Catholic University of America L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 88 99 1.13 69 396 4.50 .076 3 0.03 119.5 1.4
2022-23 29 103 193 1.87 71 698 6.78 .175 4 0.04 217.0 2.1
2023-24 22 61 76 1.25 35 292 4.79 .140 5 0.08 80.5 1.3
2024-25 30 95 173 1.82 61 528 5.56 .212 6 0.06 219.5 2.3
Total 108 347 541 1.56 236 1914 5.52 .159 18 0.05 636.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 27 88 71 0.81 2 29 31 0.35
2022-23 29 103 73 0.71 4 24 28 0.27
2023-24 22 61 28 0.46 0 9 9 0.15
2024-25 30 95 67 0.71 10 27 37 0.39
Total 108 347 239 0.69 16 89 105 0.30
  m s ta sa sa/s se r re
2021-22 27 88 12 4 0.05 10 3 7
2022-23 29 103 84 8 0.08 6 22 4
2023-24 22 61 8 0 0.00 0 8 2
2024-25 30 95 204 23 0.24 19 14 0
Total 108 347 308 35 0.10 35 47 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 193 1.87 71 698 6.78 .175 4 0.04 217.0 2.1
Conference 6 21 38 1.81 11 144 6.86 .188 0 0.00 38.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 42 85 2.02 30 287 6.83 .192 3 0.07 95.0 2.3
Away 10 37 71 1.92 26 256 6.92 .176 1 0.03 81.5 2.2
Neutral 7 24 37 1.54 15 155 6.46 .142 0 0.00 40.5 1.7
                         
Wins 12 42 99 2.36 27 292 6.95 .247 2 0.05 111.5 2.7
Losses 17 61 94 1.54 44 406 6.66 .123 2 0.03 105.5 1.7
                         
September 16 60 118 1.97 45 420 7.00 .174 3 0.05 137.0 2.3
October 13 43 75 1.74 26 278 6.47 .176 1 0.02 80.0 1.9
  m s digs d/s bs ba tot b/s
Total 29 103 73 0.71 4 24 28 0.27
Conference 6 21 8 0.38 0 1 1 0.05
Exhibition - - - - - - - -
                 
Home 12 42 16 0.38 2 6 8 0.19
Away 10 37 40 1.08 2 13 15 0.41
Neutral 7 24 17 0.71 0 5 5 0.21
                 
Wins 12 42 38 0.90 2 7 9 0.21
Losses 17 61 35 0.57 2 17 19 0.31
                 
September 16 60 57 0.95 3 16 19 0.32
October 13 43 16 0.37 1 8 9 0.21
  m s ta sa sa/s se r re
Total 29 103 84 8 0.08 6 22 4
Conference 6 21 3 0 0.00 1 6 1
Exhibition - - - - - - - -
                 
Home 12 42 39 5 0.12 2 15 2
Away 10 37 31 2 0.05 2 5 2
Neutral 7 24 14 1 0.04 2 2 0
                 
Wins 12 42 61 7 0.17 2 11 0
Losses 17 61 23 1 0.02 4 11 4
                 
September 16 60 78 8 0.13 5 8 1
October 13 43 6 0 0.00 1 14 3