Official Volleyball Box Score
Lancaster Bible at Moravian
08/30/2024 at 01:00 PM
@ Bethlehem (Johnston Hall)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LBC | -- 1st -- | MOR |
|---|---|---|
| LBC starters: Sareyka, Lea; King, Sheyenne; Belford, Eden; Reed, Madeline; Reap, Madison; Dodrer, Riley; libero Helman, Leah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| [Plitnick, Ally] Attack error by Sareyka, Lea (from Helman, Leah). Point MOR | 0-1 | |
| [Plitnick Ally] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 0-2 | |
| 1-2 | [Plitnick Ally] Kill by Dodrer, Riley from (Reed, Madeline) Point LBC | |
| [Helman, Leah] Attack error by Sareyka, Lea (from Reed, Madeline). Point MOR | 1-3 | |
| 2-3 | [Deegan Jenna] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 3-3 | [Shaeffer Emma] Kill by Helman, Leah from (Shaeffer, Emma) Point LBC | |
| [Shaeffer, Emma] Service error. Point MOR | 3-4 | |
| 4-4 | [McBrierty, Kate] Service error. Point LBC | |
| [Sareyka, Lea] Service error. Point MOR | 4-5 | |
| 5-5 | [Krasley, Makenzie] Service error. Point LBC | |
| [King, Sheyenne] Attack error by Reap, Madison (from Shaeffer, Emma). Point MOR | 5-6 | |
| 6-6 | [Reigner Gabbie] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| [Reed Madeline] Kill by Love, Sam Point MOR | 6-7 | |
| 7-7 | [Love, Sam] Service error. Point LBC | |
| [Reap, Madison] Service error. Point MOR | 7-8 | |
| 8-8 | [Plitnick, Ally] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| [Helman Leah] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 8-9 | |
| 9-9 | [Deegan Jenna] Kill by Belford, Eden from (Reed, Madeline), Block error by Krasley, Makenzie Point LBC | |
| [Shaeffer, Emma] Service error. Point MOR | 9-10 | |
| [McBrierty, Kate] Bad set by Reigner, Gabbie. Point MOR | 9-11 | |
| 10-11 | [McBrierty Kate] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 11-11 | [Sareyka, Lea] Service ace (TEAM) Point LBC | |
| 12-11 | [Sareyka, Lea] Service ace (Love, Sam) Point LBC | |
| 13-11 | [Sareyka Lea] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| Timeout Moravian | ||
| [Sareyka, Lea] Service error. Point MOR | 13-12 | |
| 14-12 | [Krasley Makenzie] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [King Sheyenne] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 14-13 | |
| [Reigner, Gabbie] Service ace (Helman, Leah) Point MOR | 14-14 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 14-15 | |
| 15-15 | [Reigner Gabbie] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [Reed Madeline] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 15-16 | |
| 16-16 | [Love Sam] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| [Reap Madison] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 16-17 | |
| 17-17 | [Plitnick, Ally] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| [Helman, Leah] Attack error by Sareyka, Lea (block by McBrierty, Kate; Krasley, Makenzie). Point MOR | 17-18 | |
| 18-18 | [Deegan, Jenna] Service error. Point LBC | |
| [Shaeffer, Emma] Service error. Point MOR | 18-19 | |
| 19-19 | [McBrierty, Kate] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point LBC | |
| 20-19 | [Sareyka, Lea] Attack error by Reuber, Payton (from Plitnick, Ally). Point LBC | |
| [Sareyka, Lea] Attack error by Fletcher, Jessica. Point MOR | 20-20 | |
| [Hughes Molly] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 20-21 | |
| Timeout Lancaster Bible | ||
| [Hughes Molly] Kill by Plitnick, Ally Point MOR | 20-22 | |
| 21-22 | [Hughes Molly] Kill by Reap, Madison from (Helman, Leah) Point LBC | |
| [King, Sheyenne] Attack error by Reap, Madison (from Shaeffer, Emma). Point MOR | 21-23 | |
| Timeout Lancaster Bible | ||
| [Reigner Gabbie] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 21-24 | |
| [Reigner, Gabbie] Service ace (TEAM) Point MOR | 21-25 | |
| back to top | ||
| LBC | -- 2nd -- | MOR |
| LBC starters: Sareyka, Lea; King, Sheyenne; Belford, Eden; Reed, Madeline; Reap, Madison; Dodrer, Riley; libero Helman, Leah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| 1-0 | [Reap Madison] Kill by Sareyka, Lea Point LBC | |
| 2-0 | [Reap, Madison] Service ace (Deegan, Jenna) Point LBC | |
| [Reap Madison] Kill by McBrierty, Kate Point MOR | 2-1 | |
| [Deegan, Jenna] Service ace (Sareyka, Lea) Point MOR | 2-2 | |
| 3-2 | [Deegan, Jenna] Attack error by Reigner, Gabbie (from Love, Sam). Point LBC | |
| [Helman Leah] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 3-3 | |
| 4-3 | [McBrierty, Kate] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point LBC | |
| 5-3 | [Shaeffer, Emma] Service ace (Reigner, Gabbie) Point LBC | |
| 6-3 | [Shaeffer Emma] Kill by Dodrer, Riley from (Helman, Leah) Point LBC | |
| [Shaeffer Emma] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 6-4 | |
| [Hughes, Molly] Service ace (TEAM) Point MOR | 6-5 | |
| 7-5 | [Hughes, Molly] Service error. Point LBC | |
| [Sareyka Lea] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-6 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-7 | |
| [Reigner Gabbie] Kill by Reuber, Payton Point MOR | 7-8 | |
| [Reigner, Gabbie] Attack error by King, Sheyenne (from Shaeffer, Emma). Point MOR | 7-9 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-10 | |
| 8-10 | [Reigner Gabbie] Kill by Fletcher, Jessica from (Helman, Leah) Point LBC | |
| [King, Sheyenne] Service error. Point MOR | 8-11 | |
| 9-11 | [Love Sam] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 10-11 | [Reed, Madeline] Attack error by Deegan, Jenna (from Plitnick, Ally). Point LBC | |
| [Reed Madeline] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 10-12 | |
| 11-12 | [Plitnick, Ally] Attack error by Love, Sam. Point LBC | |
| [Reap, Madison] Attack error by Sareyka, Lea (from Helman, Leah). Point MOR | 11-13 | |
| [Deegan, Jenna] Attack error by Sareyka, Lea (from Reed, Madeline). Point MOR | 11-14 | |
| [Deegan Jenna] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 11-15 | |
| 12-15 | [Deegan, Jenna] Attack error by McBrierty, Kate. Point LBC | |
| [Helman, Leah] Service error. Point MOR | 12-16 | |
| [McBrierty Kate] Kill by Reigner, Gabbie from (Reuber, Payton) Point MOR | 12-17 | |
| 13-17 | [McBrierty, Kate] Bad set by McBrierty, Kate. Point LBC | |
| [Shaeffer Emma] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 13-18 | |
| 14-18 | [Hughes Molly] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [Fox Candace] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 14-19 | |
| 15-19 | [Reigner Gabbie] Kill by King, Sheyenne from (Shaeffer, Emma) Point LBC | |
| 16-19 | [King Sheyenne] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| 17-19 | [King, Sheyenne] Attack error by Deegan, Jenna (block by Reap, Madison; Shaeffer, Emma). Point LBC | |
| Timeout Moravian | ||
| [King, Sheyenne] Service error. Point MOR | 17-20 | |
| [Love, Sam] Attack error by Reap, Madison (from Shaeffer, Emma). Point MOR | 17-21 | |
| 18-21 | [Love Sam] Kill by Dodrer, Riley from (Helman, Leah) Point LBC | |
| 19-21 | [Reed Madeline] Kill by Reap, Madison from (Reed, Madeline) Point LBC | |
| 20-21 | [Reed, Madeline] Service ace (Deegan, Jenna) Point LBC | |
| [Reed, Madeline] Attack error by Reap, Madison. Point MOR | 20-22 | |
| [Plitnick Ally] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 20-23 | |
| Timeout Lancaster Bible | ||
| [Plitnick Ally] Kill by Deegan, Jenna from (Love, Sam) Point MOR | 20-24 | |
| 21-24 | [Plitnick Ally] Kill by Reap, Madison from (Reed, Madeline) Point LBC | |
| 22-24 | [Reap, Madison] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| 23-24 | [Reap, Madison] Service ace (Deegan, Jenna) Point LBC | |
| 24-24 | [Sareyka, Lea] Service ace (TEAM) Point LBC | |
| [Reap Madison] Kill by Deegan, Jenna Point MOR | 24-25 | |
| 25-25 | [Reuber, Payton] Service error. Point LBC | |
| 26-25 | [Helman, Leah] Service ace (TEAM) Point LBC | |
| [Helman Leah] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 26-26 | |
| [McBrierty, Kate] Attack error by Belford, Eden (from Reed, Madeline). Point MOR | 26-27 | |
| 27-27 | [McBrierty, Kate] Service error. Point LBC | |
| [Fisher, Ashlynn] Service error. Point MOR | 27-28 | |
| [Hughes, Molly] Attack error by Fox, Candace. Point MOR | 27-29 | |
| back to top | ||
| LBC | -- 3rd -- | MOR |
| LBC starters: Timberlake, Madison; King, Sheyenne; Belford, Eden; Reed, Madeline; Reap, Madison; Dodrer, Riley; libero Helman, Leah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Kilko, Ella; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| 1-0 | [Plitnick Ally] Kill by Reap, Madison from (Reed, Madeline) Point LBC | |
| 2-0 | [Reap, Madison] Service ace (TEAM) Point LBC | |
| 3-0 | [Reap Madison] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| [Reap, Madison] Attack error by Belford, Eden (from Helman, Leah). Point MOR | 3-1 | |
| 4-1 | [Deegan Jenna] Kill by Dodrer, Riley from (Reed, Madeline) Point LBC | |
| 5-1 | [Helman, Leah] Attack error by Kilko, Ella (block by King, Sheyenne; Sareyka, Lea). Point LBC | |
| 6-1 | [Helman Leah] Kill by Helman, Leah from (Sareyka, Lea) Point LBC | |
| 7-1 | [Helman, Leah] Service ace (McBrierty, Kate) Point LBC | |
| Timeout Moravian | ||
| 8-1 | [Helman Leah] Kill by Sareyka, Lea Point LBC | |
| 9-1 | [Helman Leah] Kill by Sareyka, Lea from (Reed, Madeline) Point LBC | |
| 10-1 | [Helman, Leah] Service ace (Kocsis, Madalyn) Point LBC | |
| [Helman, Leah] Attack error by Sareyka, Lea (from Reed, Madeline). Point MOR | 10-2 | |
| [McBrierty, Kate] Service ace (Sareyka, Lea) Point MOR | 10-3 | |
| 11-3 | [McBrierty Kate] Kill by Sareyka, Lea from (Reed, Madeline) Point LBC | |
| 12-3 | [Shaeffer, Emma] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point LBC | |
| [Shaeffer Emma] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 12-4 | |
| 13-4 | [Hughes Molly] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 14-4 | [Sareyka Lea] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| [Sareyka Lea] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 14-5 | |
| [Reigner, Gabbie] Attack error by Fletcher, Jessica (block by Deegan, Jenna; Reuber, Payton). Point MOR | 14-6 | |
| [Reigner, Gabbie] Service ace (TEAM) Point MOR | 14-7 | |
| [Reigner, Gabbie] Service ace (Helman, Leah) Point MOR | 14-8 | |
| [Reigner Gabbie] Kill by Plitnick, Ally from (Tempalsky, Kelly) Point MOR | 14-9 | |
| Timeout Lancaster Bible | ||
| 15-9 | [Reigner, Gabbie] Service error. Point LBC | |
| [King, Sheyenne] Service error. Point MOR | 15-10 | |
| [Love, Sam] Attack error by Reap, Madison (from Shaeffer, Emma). Point MOR | 15-11 | |
| 16-11 | [Love, Sam] Service error. Point LBC | |
| 17-11 | [Reed, Madeline] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| [Reed Madeline] Kill by Plitnick, Ally from (Love, Sam) Point MOR | 17-12 | |
| 18-12 | [Plitnick Ally] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| [Reap, Madison] Service error. Point MOR | 18-13 | |
| [Tempalsky, Kelly] Attack error by Belford, Eden (from Reed, Madeline). Point MOR | 18-14 | |
| 19-14 | [Tempalsky, Kelly] Attack error by Reigner, Gabbie (from Plitnick, Ally). Point LBC | |
| [Helman, Leah] Service error. Point MOR | 19-15 | |
| 20-15 | [McBrierty, Kate] Attack error by Reigner, Gabbie (block by Belford, Eden; King, Sheyenne). Point LBC | |
| 21-15 | [Shaeffer Emma] Kill by Sareyka, Lea from (Helman, Leah) Point LBC | |
| [Shaeffer Emma] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 21-16 | |
| [Hughes Molly] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 21-17 | |
| Timeout Lancaster Bible | ||
| 22-17 | [Hughes, Molly] Service error. Point LBC | |
| 23-17 | [Sareyka Lea] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 24-17 | [Sareyka Lea] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [Sareyka Lea] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 24-18 | |
| [Reigner, Gabbie] Attack error by King, Sheyenne (block by Deegan, Jenna). Point MOR | 24-19 | |
| 25-19 | [Reigner, Gabbie] Service error. Point LBC | |
| back to top | ||
| LBC | -- 4th -- | MOR |
| LBC starters: Sareyka, Lea; King, Sheyenne; Belford, Eden; Reed, Madeline; Reap, Madison; Dodrer, Riley; libero Helman, Leah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Kocsis, Madalyn; Kilko, Ella; McBrierty, Kate; Reuber, Payton; libero Love, Sam. | ||
| 1-0 | [Reap, Madison] Service ace (Kocsis, Madalyn) Point LBC | |
| 2-0 | [Reap Madison] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 3-0 | [Reap, Madison] Service ace (Kocsis, Madalyn) Point LBC | |
| [Reap Madison] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 3-1 | |
| 4-1 | [McBrierty Kate] Kill by Dodrer, Riley from (Reed, Madeline) Point LBC | |
| 5-1 | [Helman Leah] Kill by Reap, Madison from (Helman, Leah) Point LBC | |
| [Helman Leah] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 5-2 | |
| [Hughes, Molly] Bad set by Reap, Madison. Point MOR | 5-3 | |
| [Hughes, Molly] Attack error by Belford, Eden (from Reed, Madeline). Point MOR | 5-4 | |
| [Hughes Molly] Kill by Reuber, Payton Point MOR | 5-5 | |
| 6-5 | [Hughes Molly] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 7-5 | [Shaeffer Emma] Kill by Sareyka, Lea from (Shaeffer, Emma) Point LBC | |
| [Shaeffer Emma] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-6 | |
| 8-6 | [Reigner Gabbie] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [Sareyka Lea] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 8-7 | |
| [Love, Sam] Attack error by Reap, Madison (from Shaeffer, Emma). Point MOR | 8-8 | |
| 9-8 | [Love Sam] Kill by King, Sheyenne from (Shaeffer, Emma) Point LBC | |
| [King Sheyenne] Kill by Plitnick, Ally Point MOR | 9-9 | |
| 10-9 | [Plitnick Ally] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| [Reed, Madeline] Service error. Point MOR | 10-10 | |
| [Deegan, Jenna] Service ace (Helman, Leah) Point MOR | 10-11 | |
| 11-11 | [Deegan Jenna] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| [Reap Madison] Kill by McBrierty, Kate from (Plitnick, Ally), Block error by Dodrer, Riley Point MOR | 11-12 | |
| [McBrierty, Kate] Service ace (Helman, Leah) Point MOR | 11-13 | |
| 12-13 | [McBrierty Kate] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 13-13 | [Helman, Leah] Service ace (Deegan, Jenna) Point LBC | |
| 14-13 | [Helman, Leah] Attack error by Deegan, Jenna (from Love, Sam). Point LBC | |
| 15-13 | [Helman, Leah] Service ace (Kocsis, Madalyn) Point LBC | |
| Timeout Moravian | ||
| 16-13 | [Helman Leah] Kill by Sareyka, Lea from (Reed, Madeline) Point LBC | |
| 17-13 | [Helman, Leah] Service ace (TEAM) Point LBC | |
| [Helman, Leah] Service error. Point MOR | 17-14 | |
| 18-14 | [Hughes Molly] Kill by Sareyka, Lea from (Reed, Madeline) Point LBC | |
| [Shaeffer Emma] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 18-15 | |
| 19-15 | [Reigner Gabbie] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 20-15 | [Sareyka Lea] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| Timeout Moravian | ||
| 21-15 | [Sareyka, Lea] Attack error by Reuber, Payton (from Plitnick, Ally). Point LBC | |
| 22-15 | [Sareyka, Lea] Service ace (Tempalsky, Kelly) Point LBC | |
| [Sareyka Lea] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 22-16 | |
| 23-16 | [Love, Sam] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| 24-16 | [King Sheyenne] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| 25-16 | [King Sheyenne] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| back to top | ||
| LBC | -- 5th -- | MOR |
| LBC starters: Timberlake, Madison; King, Sheyenne; Belford, Eden; Reed, Madeline; Reap, Madison; Dodrer, Riley; libero Helman, Leah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Kilko, Ella; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| 1-0 | [McBrierty Kate] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 2-0 | [Reap Madison] Kill by Sareyka, Lea from (Reed, Madeline) Point LBC | |
| 3-0 | [Reap, Madison] Service ace (Deegan, Jenna) Point LBC | |
| 4-0 | [Reap, Madison] Attack error by Reigner, Gabbie (from Plitnick, Ally). Point LBC | |
| [Reap Madison] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 4-1 | |
| [Hughes Molly] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 4-2 | |
| [Hughes, Molly] Bad set by Reed, Madeline. Point MOR | 4-3 | |
| 5-3 | [Hughes Molly] Kill by Dodrer, Riley from (Reed, Madeline) Point LBC | |
| [Helman, Leah] Service error. Point MOR | 5-4 | |
| [Reigner, Gabbie] Attack error by Sareyka, Lea (from Reed, Madeline). Point MOR | 5-5 | |
| 6-5 | [Reigner, Gabbie] Attack error by Reuber, Payton (from Plitnick, Ally). Point LBC | |
| 7-5 | [Shaeffer Emma] Kill by King, Sheyenne from (Shaeffer, Emma) Point LBC | |
| 8-5 | [Shaeffer Emma] Kill by Sareyka, Lea from (Shaeffer, Emma) Point LBC | |
| [Shaeffer Emma] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 8-6 | |
| [Love, Sam] Attack error by Sareyka, Lea (from Shaeffer, Emma). Point MOR | 8-7 | |
| [Love, Sam] Attack error by King, Sheyenne (block by McBrierty, Kate; Deegan, Jenna). Point MOR | 8-8 | |
| [Love, Sam] Service ace (TEAM) Point MOR | 8-9 | |
| Timeout Lancaster Bible | ||
| 9-9 | [Love Sam] Kill by Fletcher, Jessica from (Shaeffer, Emma) Point LBC | |
| 10-9 | [Sareyka, Lea] Attack error by McBrierty, Kate (from Plitnick, Ally). Point LBC | |
| [Sareyka Lea] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 10-10 | |
| 11-10 | [Plitnick Ally] Kill by Reap, Madison from (Shaeffer, Emma) Point LBC | |
| 12-10 | [King, Sheyenne] Service ace (Kilko, Ella) Point LBC | |
| Timeout Moravian | ||
| [King Sheyenne] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 12-11 | |
| [Deegan, Jenna] Service ace (Reap, Madison) Point MOR | 12-12 | |
| 13-12 | [Deegan, Jenna] Service error. Point LBC | |
| 14-12 | [Reed Madeline] Kill by Belford, Eden from (Reed, Madeline) Point LBC | |
| 15-12 | [Reed, Madeline] Attack error by Reigner, Gabbie (block by Dodrer, Riley). Point LBC | |
| back to top | ||
