Official Volleyball Box Score

Centenary (NJ) at Moravian

08/31/2024 at 06:00 AM
@ Bethlehem (Johnston Hall)
0-2,0-0
1
-
3
0-2,0-0
Final 1 2 3 4 Score
Centenary (N.J.) University (0-2,0-0) 25 20 20 13 1
Moravian University (0-2,0-0) 22 25 25 25 3

Centenary (N.J.) University

Set K E TA PCT
1 11 5 26 .231
2 8 3 23 .217
3 10 5 40 .125
4 8 7 31 .032

Moravian University

Set K E TA PCT
1 12 5 30 .233
2 13 5 27 .296
3 14 7 43 .163
4 12 3 29 .310

Centenary (N.J.) University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thistlethwaite, Jenny * 4 9 3 37 .162 1 2 3 3 7 0 1 0 0 11.5
4 DiGrande, April 4 1 0 2 .500 1 0 0 1 6 0 0 0 0 1.0
6 Estrada, Ava * 4 5 3 15 .133 0 0 1 0 1 0 3 0 0 6.5
8 Stallworth, Kim 4 2 1 4 .250 11 0 0 0 1 0 1 0 0 2.5
9 Moreira, Isabel 4 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
11 Herman, Alea 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
12 Fulcher, Cameron * 4 2 1 10 .100 0 0 0 0 0 0 1 0 0 2.5
16 Logan, Asia * 4 1 0 2 .500 0 3 1 4 10 0 0 0 0 4.0
18 Pagano, Vanessa * 4 1 0 2 .500 15 5 0 0 5 0 0 0 0 6.0
19 Skjonnemand, Poppy * 4 16 12 48 .083 0 0 2 1 15 0 2 0 0 17.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 20 120 .142 29 10 7 16 52 0 8 0 0 51.0

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam Love 4 0 0 0 .000 4 1 2 4 17 0 0 0 0 1.0
4 Gabbie Reigner * 4 5 3 21 .095 0 2 1 2 8 0 0 0 0 7.0
6 Ally Plitnick * 3 1 0 3 .333 23 2 0 0 16 0 0 0 0 3.0
7 Madalyn Kocsis 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Molly Hughes 4 1 0 1 1.000 2 1 1 0 7 0 0 0 0 2.0
9 Caroline Melillo 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Ella Kilko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Makenzie Krasley * 4 8 2 22 .273 0 1 1 0 1 0 1 0 0 9.5
14 Kate McBrierty * 4 5 1 12 .333 0 4 0 0 1 0 2 0 0 10.0
15 Payton Reuber * 4 9 7 24 .083 1 0 0 0 0 0 0 0 0 9.0
16 Morgan Hughes 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
18 Kelly Tempalsky 1 4 1 7 .429 0 0 0 1 1 0 0 0 0 4.0
19 Emily Solomon 2 0 1 1 -1.000 16 3 2 0 6 1 1 0 0 4.5
22 Jenna Deegan * 4 17 5 34 .353 0 1 1 1 3 0 0 1 0 18.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 20 129 .240 46 16 8 10 61 1 4 1 0 70.0
Other Information
Arena: Johnston Hall
Attendance: 68
Time:
1st Referee: Teck-Hin Lim
1st Referee: Rosan Atkinson
* = Starter