Official Volleyball Box Score
Alvernia at Moravian
08/31/2024 at 08:00 AM
@ Bethlehem (Johnston Hall)
Alvernia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 7 | 8 | 42 | -.024 |
| 3 | 10 | 8 | 41 | .049 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 9 | 3 | 31 | .194 |
Alvernia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rohrbaugh, Olivia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thompson, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Roberts, Cierra | 3 | 4 | 7 | 29 | -.103 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Carnes, Presley * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evangelista, Allie * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Wolf, Allison | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | McDevitt, Hailey * | 3 | 4 | 1 | 15 | .200 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | McGinley, Abigail | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McGlone, Julianna * | 3 | 2 | 3 | 15 | -.067 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Falar, Patricia | 2 | 3 | 1 | 9 | .222 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kehler, Kayleigh * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Pierce, Jamie * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Emrich, Marli | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 117 | .000 | 21 | 6 | 8 | 9 | 54 | 0 | 4 | 2 | 0 | 30.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabbie Reigner * | 3 | 6 | 4 | 20 | .100 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ally Plitnick * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madalyn Kocsis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenzie Krasley * | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Kate McBrierty * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Payton Reuber * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 16 | Morgan Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Tempalsky | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Solomon | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Jenna Deegan * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 103 | .184 | 29 | 9 | 8 | 6 | 67 | 1 | 8 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 93 Time: 1st Referee: Rosan Atkinson 2nd Referee: Teck-Hin (John) Lim |
* = Starter
