Official Volleyball Box Score
Moravian University at Penn St.-Berks
9/21/2024 at 10:47 am
@ Reading, PA (Beaver Community Cen)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 10 | 1 | 19 | .474 |
Penn St.-Berks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 4 | 7 | 36 | -.083 |
| 3 | 2 | 5 | 18 | -.167 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabbie Reigner * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ally Plitnick * | 3 | 0 | 1 | 3 | -.333 | 20 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Madalyn Kocsis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Hughes | 3 | 1 | 0 | 1 | 1.000 | 10 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Caroline Melillo | 2 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ella Kilko | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emma Granger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenzie Krasley * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kate McBrierty * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Payton Reuber * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Morgan Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kelly Tempalsky | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jenna Deegan * | 2 | 7 | 1 | 17 | .353 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 34 | 10 | 89 | .270 | 33 | 19 | 11 | 4 | 46 | 2 | 8 | 0 | 1 | 59.0 | ||
Penn St.-Berks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Coldren, Tarynn * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Snader, Emily * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Swoyer, Libby | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caris, Madelyn * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Williams, Katelyn * | 3 | 5 | 8 | 25 | -.120 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Shoop, Makenzie * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maney, Gabryella | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Thompson, Jordan * | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 12 | 18 | 82 | -.073 | 11 | 4 | 4 | 19 | 41 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Beaver Community Cen Attendance: 106 Time: 1:15 |
* = Starter
