Official Volleyball Box Score
Moravian University at Scranton
10/26/2024 at 1:12 pm
@ Scranton, PA (John Long Center)
| Set: 1st | 2nd | 3rd | ||
| MOR | -- 1st -- | SCR |
|---|---|---|
| MOR starters: Jenna Deegan; Ally Plitnick; Gabbie Reigner; Molly Hughes; Payton Reuber; Kate McBrierty; libero Sam Love. | ||
| SCR starters: Detorie, Gianna; Hadjiyane, Sophia; Denitz, Katherine; Keaveney, Erin; Orth, Maddie; Koester, Gwen; libero Chung, Kaelie. | ||
| 1-0 | [Gabbie Reigner] Service ace (Keaveney, Erin). Point MOR | |
| [Gabbie Reigner] Attack error by Jenna Deegan. Point SCR | 1-1 | |
| SCR subs: Forry, Maddie. | ||
| 2-1 | [Forry, Maddie] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| [Payton Reuber] Service error. Point SCR | 2-2 | |
| [Chung, Kaelie] Kill by Orth, Maddie (from Chung, Kaelie). Point SCR | 2-3 | |
| [Chung, Kaelie] Kill by Hadjiyane, Sophia (from Detorie, Gianna). Point SCR | 2-4 | |
| 3-4 | [Chung, Kaelie] Attack error by Hadjiyane, Sophia. Point MOR | |
| MOR subs: Makenzie Krasley. | ||
| [Ally Plitnick] Service error. Point SCR | 3-5 | |
| [Detorie, Gianna] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 3-6 | |
| [Detorie, Gianna] Kill by Orth, Maddie (from Detorie, Gianna). Point SCR | 3-7 | |
| Timeout Moravian University. | ||
| [Detorie, Gianna] Kill by Hadjiyane, Sophia (from Detorie, Gianna). Point SCR | 3-8 | |
| [Detorie, Gianna] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 3-9 | |
| 4-9 | [Detorie, Gianna] Kill by Makenzie Krasley (from Ally Plitnick). Point MOR | |
| 5-9 | [Jenna Deegan] Service ace (Orth, Maddie). Point MOR | |
| 6-9 | [Jenna Deegan] Kill by Gabbie Reigner (from Ally Plitnick). Point MOR | |
| 7-9 | [Jenna Deegan] Attack error by Forry, Maddie. Point MOR | |
| 8-9 | [Jenna Deegan] Kill by Kate McBrierty (from Ally Plitnick). Point MOR | |
| 9-9 | [Jenna Deegan] Kill by Makenzie Krasley (from Ally Plitnick). Point MOR | |
| [Jenna Deegan] Service error. Point SCR | 9-10 | |
| 10-10 | [Orth, Maddie] Kill by Gabbie Reigner. Point MOR | |
| 11-10 | [Sam Love] Attack error by Denitz, Katherine (block by Makenzie Krasley; Jenna Deegan). Point MOR | |
| [Sam Love] Kill by Detorie, Gianna (from Orth, Maddie). Point SCR | 11-11 | |
| [Hadjiyane, Sophia] Kill by Keaveney, Erin. Point SCR | 11-12 | |
| [Hadjiyane, Sophia] Bad set by Gabbie Reigner. Point SCR | 11-13 | |
| MOR subs: Madalyn Kocsis. | ||
| [Hadjiyane, Sophia] Attack error by Molly Hughes. Point SCR | 11-14 | |
| 12-14 | [Hadjiyane, Sophia] Ball handling error by Denitz, Katherine. Point MOR | |
| [Makenzie Krasley] Kill by Denitz, Katherine (from Detorie, Gianna). Point SCR | 12-15 | |
| SCR subs: O'Sullivan, Catherin; Quirk, Cammi. | ||
| MOR subs: Kelly Tempalsky. | ||
| [Quirk, Cammi] Service ace (Madalyn Kocsis). Point SCR | 12-16 | |
| 13-16 | [Quirk, Cammi] Kill by Kelly Tempalsky (from Ally Plitnick). Point MOR | |
| [Kelly Tempalsky] Kill by Koester, Gwen (from Quirk, Cammi). Point SCR | 13-17 | |
| [Forry, Maddie] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 13-18 | |
| 14-18 | [Forry, Maddie] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | |
| [Payton Reuber] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 14-19 | |
| [Chung, Kaelie] Service ace (Molly Hughes). Point SCR | 14-20 | |
| 15-20 | [Chung, Kaelie] Service error. Point MOR | |
| [Ally Plitnick] Kill by Orth, Maddie. Point SCR | 15-21 | |
| [O'Sullivan, Catherin] Kill by Quirk, Cammi (from O'Sullivan, Catherin). Point SCR | 15-22 | |
| 16-22 | [O'Sullivan, Catherin] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | |
| [Jenna Deegan] Kill by Koester, Gwen (from Chung, Kaelie). Point SCR | 16-23 | |
| [Orth, Maddie] Attack error by Makenzie Krasley. Point SCR | 16-24 | |
| 17-24 | [Orth, Maddie] Kill by Kate McBrierty (from Ally Plitnick). Point MOR | |
| [Sam Love] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 17-25 | |
| back to top | ||
| MOR | -- 2nd -- | SCR |
| MOR starters: Makenzie Krasley; Jenna Deegan; Ally Plitnick; Gabbie Reigner; Molly Hughes; Payton Reuber; libero Kelly Tempalsky. | ||
| SCR starters: Detorie, Gianna; O'Sullivan, Catherin; Hadjiyane, Sophia; Denitz, Katherine; Keaveney, Erin; Orth, Maddie; libero Forry, Maddie. | ||
| 1-0 | [Detorie, Gianna] Attack error by Orth, Maddie. Point MOR | |
| 2-0 | [Sam Love] Kill by Makenzie Krasley (from Sam Love). Point MOR | |
| 3-0 | [Sam Love] Kill by Makenzie Krasley (from Sam Love). Point MOR | |
| [Sam Love] Service error. Point SCR | 3-1 | |
| [Orth, Maddie] Attack error by Payton Reuber (block by Keaveney, Erin; Hadjiyane, Sophia). Point SCR | 3-2 | |
| 4-2 | [Orth, Maddie] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| [Makenzie Krasley] Attack error by Kelly Tempalsky. Point SCR | 4-3 | |
| MOR subs: Molly Hughes. | ||
| 5-3 | [Orth, Maddie] Kill by Kelly Tempalsky (from Ally Plitnick). Point MOR | |
| [Kelly Tempalsky] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 5-4 | |
| SCR subs: O'Sullivan, Catherin; Quirk, Cammi. | ||
| 6-4 | [Quirk, Cammi] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| [Payton Reuber] Attack error by Jenna Deegan. Point SCR | 6-5 | |
| SCR subs: Forry, Maddie. | ||
| [Forry, Maddie] Attack error by Jenna Deegan (block by O'Sullivan, Catherin). Point SCR | 6-6 | |
| [Forry, Maddie] Attack error by Kate McBrierty. Point SCR | 6-7 | |
| 7-7 | [Forry, Maddie] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | |
| [Ally Plitnick] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 7-8 | |
| [Chung, Kaelie] Attack error by Makenzie Krasley. Point SCR | 7-9 | |
| 8-9 | [Chung, Kaelie] Service error. Point MOR | |
| 9-9 | [Jenna Deegan] Kill by Kelly Tempalsky (from Ally Plitnick). Point MOR | |
| [Jenna Deegan] Kill by Orth, Maddie (from Quirk, Cammi). Point SCR | 9-10 | |
| [Detorie, Gianna] Attack error by Kelly Tempalsky (block by Hadjiyane, Sophia; O'Sullivan, Catherin). Point SCR | 9-11 | |
| [Detorie, Gianna] Service ace (Kelly Tempalsky). Point SCR | 9-12 | |
| 10-12 | [Detorie, Gianna] Attack error by Orth, Maddie (block by Makenzie Krasley). Point MOR | |
| 11-12 | [Sam Love] Service ace (Forry, Maddie). Point MOR | |
| 12-12 | [Sam Love] Attack error by Orth, Maddie (block by Makenzie Krasley). Point MOR | |
| 13-12 | [Sam Love] Bad set by Detorie, Gianna. Point MOR | |
| [Sam Love] Kill by Orth, Maddie (from Detorie, Gianna). Point SCR | 13-13 | |
| [Orth, Maddie] Service ace (Kelly Tempalsky). Point SCR | 13-14 | |
| [Orth, Maddie] Kill by Hadjiyane, Sophia (from Detorie, Gianna). Point SCR | 13-15 | |
| 14-15 | [Orth, Maddie] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| [Makenzie Krasley] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 14-16 | |
| 15-16 | [Hadjiyane, Sophia] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| 16-16 | [Kelly Tempalsky] Attack error by Denitz, Katherine. Point MOR | |
| [Kelly Tempalsky] Kill by Denitz, Katherine (from Detorie, Gianna). Point SCR | 16-17 | |
| 17-17 | [Quirk, Cammi] Attack error by Orth, Maddie (block by Payton Reuber). Point MOR | |
| 18-17 | [Payton Reuber] Kill by Ally Plitnick. Point MOR | |
| [Payton Reuber] Attack error by Jenna Deegan. Point SCR | 18-18 | |
| 19-18 | [Forry, Maddie] Ball handling error by Quirk, Cammi. Point MOR | |
| [Ally Plitnick] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 19-19 | |
| [Chung, Kaelie] Kill by Orth, Maddie (from Quirk, Cammi). Point SCR | 19-20 | |
| [Chung, Kaelie] Attack error by Jenna Deegan. Point SCR | 19-21 | |
| 20-21 | [Chung, Kaelie] Kill by Kate McBrierty (from Ally Plitnick). Point MOR | |
| [Jenna Deegan] Kill by Orth, Maddie (from Quirk, Cammi). Point SCR | 20-22 | |
| [Detorie, Gianna] Service ace (Kelly Tempalsky). Point SCR | 20-23 | |
| [Detorie, Gianna] Kill by Hadjiyane, Sophia (from Detorie, Gianna). Point SCR | 20-24 | |
| [Detorie, Gianna] Attack error by Kelly Tempalsky (block by Keaveney, Erin). Point SCR | 20-25 | |
| back to top | ||
| MOR | -- 3rd -- | SCR |
| MOR starters: Makenzie Krasley; Jenna Deegan; Ally Plitnick; Molly Hughes; Payton Reuber; Kelly Tempalsky; libero Kate McBrierty. | ||
| SCR starters: Detorie, Gianna; O'Sullivan, Catherin; Hadjiyane, Sophia; Denitz, Katherine; Keaveney, Erin; Orth, Maddie; libero Forry, Maddie. | ||
| [Sam Love] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 0-1 | |
| 1-1 | [Hadjiyane, Sophia] Kill by Kelly Tempalsky (from Ally Plitnick). Point MOR | |
| 2-1 | [Makenzie Krasley] Attack error by Denitz, Katherine. Point MOR | |
| [Makenzie Krasley] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 2-2 | |
| MOR subs: Molly Hughes. | ||
| SCR subs: O'Sullivan, Catherin; Quirk, Cammi. | ||
| [Quirk, Cammi] Kill by Koester, Gwen (from Quirk, Cammi). Point SCR | 2-3 | |
| 3-3 | [Quirk, Cammi] Kill by Ally Plitnick (from Jenna Deegan). Point MOR | |
| [Kelly Tempalsky] Kill by Denitz, Katherine (from Orth, Maddie). Point SCR | 3-4 | |
| SCR subs: Forry, Maddie. | ||
| 4-4 | [Forry, Maddie] Service error. Point MOR | |
| 5-4 | [Payton Reuber] Attack error by Orth, Maddie. Point MOR | |
| 6-4 | [Payton Reuber] Service ace (TEAM). Point MOR | |
| 7-4 | [Payton Reuber] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | |
| 8-4 | [Payton Reuber] Kill by Jenna Deegan. Point MOR | |
| [Payton Reuber] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 8-5 | |
| 9-5 | [Chung, Kaelie] Kill by Kate McBrierty (from Ally Plitnick). Point MOR | |
| MOR subs: Ella Kilko. | ||
| [Payton Reuber] Kill by Hadjiyane, Sophia (from Quirk, Cammi). Point SCR | 9-6 | |
| [Detorie, Gianna] Attack error by Jenna Deegan. Point SCR | 9-7 | |
| 10-7 | [Detorie, Gianna] Service error. Point MOR | |
| [Jenna Deegan] Kill by Hadjiyane, Sophia (from Detorie, Gianna). Point SCR | 10-8 | |
| [Orth, Maddie] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 10-9 | |
| [Orth, Maddie] Attack error by Kate McBrierty (block by Hadjiyane, Sophia). Point SCR | 10-10 | |
| [Orth, Maddie] Kill by Detorie, Gianna (from Denitz, Katherine). Point SCR | 10-11 | |
| Timeout Moravian University. | ||
| 11-11 | [Orth, Maddie] Kill by Kelly Tempalsky (from Ally Plitnick). Point MOR | |
| [Sam Love] Service error. Point SCR | 11-12 | |
| [Hadjiyane, Sophia] Kill by Keaveney, Erin (from Detorie, Gianna). Point SCR | 11-13 | |
| [Hadjiyane, Sophia] Service ace (Jenna Deegan). Point SCR | 11-14 | |
| 12-14 | [Hadjiyane, Sophia] Service error. Point MOR | |
| 13-14 | [Ella Kilko] Attack error by Denitz, Katherine. Point MOR | |
| [Ella Kilko] Kill by Denitz, Katherine (from Detorie, Gianna). Point SCR | 13-15 | |
| [Quirk, Cammi] Kill by Koester, Gwen (from Quirk, Cammi). Point SCR | 13-16 | |
| [Quirk, Cammi] Attack error by Kelly Tempalsky. Point SCR | 13-17 | |
| [Quirk, Cammi] Service ace (Jenna Deegan). Point SCR | 13-18 | |
| 14-18 | [Quirk, Cammi] Attack error by Denitz, Katherine (block by Payton Reuber). Point MOR | |
| 15-18 | [Kelly Tempalsky] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| 16-18 | [Kelly Tempalsky] Attack error by Koester, Gwen (block by Jenna Deegan). Point MOR | |
| [Kelly Tempalsky] Kill by Denitz, Katherine (from Quirk, Cammi). Point SCR | 16-19 | |
| [Forry, Maddie] Service ace (Jenna Deegan). Point SCR | 16-20 | |
| 17-20 | [Forry, Maddie] Kill by Payton Reuber (from Ally Plitnick). Point MOR | |
| 18-20 | [Payton Reuber] Kill by Payton Reuber (from Kate McBrierty). Point MOR | |
| [Payton Reuber] Kill by Orth, Maddie (from Quirk, Cammi). Point SCR | 18-21 | |
| 19-21 | [Chung, Kaelie] Attack error by Quirk, Cammi (block by Jenna Deegan). Point MOR | |
| [Ally Plitnick] Kill by O'Sullivan, Catherin (from Quirk, Cammi). Point SCR | 19-22 | |
| [Detorie, Gianna] Bad set by Ally Plitnick. Point SCR | 19-23 | |
| 20-23 | [Detorie, Gianna] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | |
| 21-23 | [Jenna Deegan] Attack error by Orth, Maddie. Point MOR | |
| [Jenna Deegan] Service error. Point SCR | 21-24 | |
| [Orth, Maddie] Attack error by Ella Kilko (block by Hadjiyane, Sophia; Keaveney, Erin). Point SCR | 21-25 | |
| back to top | ||
