Official Volleyball Box Score
Catholic at Moravian
11/01/2024 at 03:00 PM
@ Bethlehem, Pa. (Johnston Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| CUA | -- 1st -- | MOR |
|---|---|---|
| CUA starters: Rivera Diaz, Alani; Faughnan, Erin; Freitas, Laci; Berra, Kate; Raab, Julia; Guerin, Grace; libero Hernandez-Ferraiuoli, Gaby. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Hughes, Morgan; libero Love, Sam. | ||
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 0-1 | |
| [Krasley, Makenzie] Service ace (Raab, Julia) Point MOR | 0-2 | |
| 1-2 | [Krasley, Makenzie] Service error. Point CUA | |
| 2-2 | [Carella, Anna Maria] Attack error by Reuber, Payton (from Plitnick, Ally). Point CUA | |
| 3-2 | [Carella Anna Maria] Kill by Freitas, Laci from (Carella, Anna Maria) Point CUA | |
| 4-2 | [Carella, Anna Maria] Service ace (Love, Sam) Point CUA | |
| 5-2 | [Carella Anna Maria] Kill by Roman Cruz, Mariana from (Carella, Anna Maria) Point CUA | |
| [Carella, Anna Maria] Attack error by Roman Cruz, Mariana (from Carella, Anna Maria). Point MOR | 5-3 | |
| [Reigner, Gabbie] Attack error by Guerin, Grace (block by Plitnick, Ally; Reuber, Payton). Point MOR | 5-4 | |
| 6-4 | [Reigner, Gabbie] Service error. Point CUA | |
| 7-4 | [Burgess Brynne] Kill by Carella, Anna Maria from (Hernandez-Ferraiuoli, Gaby) Point CUA | |
| [Burgess Brynne] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-5 | |
| 8-5 | [Love Sam] Kill by Raab, Julia from (Carella, Anna Maria) Point CUA | |
| 9-5 | [Guerin, Grace] Service ace (Reigner, Gabbie) Point CUA | |
| 10-5 | [Guerin Grace] Kill by Faughnan, Erin from (Carella, Anna Maria) Point CUA | |
| Timeout Moravian | ||
| [Guerin, Grace] Service error. Point MOR | 10-6 | |
| [Plitnick, Ally] Service ace (Burgess, Brynne) Point MOR | 10-7 | |
| [Plitnick, Ally] Service ace (Burgess, Brynne) Point MOR | 10-8 | |
| 11-8 | [Plitnick, Ally] Attack error by McBrierty, Kate (from Plitnick, Ally). Point CUA | |
| 12-8 | [Berra, Kate] Service ace (Love, Sam) Point CUA | |
| 13-8 | [Berra Kate] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| 14-8 | [Berra Kate] Kill by Raab, Julia from (Berra, Kate) Point CUA | |
| Timeout Moravian | ||
| [Berra Kate] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 14-9 | |
| 15-9 | [Deegan Jenna] Kill by Raab, Julia from (Berra, Kate) Point CUA | |
| [Raab, Julia] Service error. Point MOR | 15-10 | |
| 16-10 | [McBrierty Kate] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| [Hernandez-Ferraiuoli, Gaby] Attack error by Freitas, Laci (from Berra, Kate). Point MOR | 16-11 | |
| [Krasley Makenzie] Kill by Plitnick, Ally from (Krasley, Makenzie) Point MOR | 16-12 | |
| [Krasley Makenzie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 16-13 | |
| Timeout Catholic | ||
| 17-13 | [Krasley, Makenzie] Service error. Point CUA | |
| [Carella Anna Maria] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 17-14 | |
| [Reigner, Gabbie] Attack error by Guerin, Grace (block by Reuber, Payton; Plitnick, Ally). Point MOR | 17-15 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 17-16 | |
| [Reigner, Gabbie] Attack error by Guerin, Grace (block by Reuber, Payton; Plitnick, Ally). Point MOR | 17-17 | |
| 18-17 | [Reigner, Gabbie] Attack error by Deegan, Jenna (from Plitnick, Ally). Point CUA | |
| [Burgess Brynne] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 18-18 | |
| [Love, Sam] Service ace (Hernandez-Ferraiuoli, Gaby) Point MOR | 18-19 | |
| Timeout Catholic | ||
| [Love Sam] Kill by Deegan, Jenna from (Love, Sam) Point MOR | 18-20 | |
| [Love, Sam] Service ace (Burgess, Brynne) Point MOR | 18-21 | |
| [Love, Sam] Service ace (Hernandez-Ferraiuoli, Gaby) Point MOR | 18-22 | |
| [Love Sam] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 18-23 | |
| 19-23 | [Love, Sam] Service error. Point CUA | |
| 20-23 | [Guerin Grace] Kill by Faughnan, Erin from (Carella, Anna Maria) Point CUA | |
| [Guerin Grace] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 20-24 | |
| 21-24 | [Plitnick Ally] Kill by Raab, Julia from (Carella, Anna Maria) Point CUA | |
| [Berra, Kate] Attack error by Faughnan, Erin (block by Deegan, Jenna; McBrierty, Kate). Point MOR | 21-25 | |
| back to top | ||
| CUA | -- 2nd -- | MOR |
| CUA starters: Faughnan, Erin; Freitas, Laci; Berra, Kate; O'Brien, Vivian; Raab, Julia; Guerin, Grace; libero Hernandez-Ferraiuoli, Gaby. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| 1-0 | [McBrierty Kate] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| [Hernandez-Ferraiuoli Gaby] Kill by Krasley, Makenzie Point MOR | 1-1 | |
| [Krasley, Makenzie] Attack error by Freitas, Laci (from Hernandez-Ferraiuoli, Gaby). Point MOR | 1-2 | |
| 2-2 | [Krasley Makenzie] Kill by Guerin, Grace from (Berra, Kate) Point CUA | |
| 3-2 | [Carella, Anna Maria] Service ace (Reigner, Gabbie) Point CUA | |
| 4-2 | [Carella, Anna Maria] Service ace (Hughes, Molly) Point CUA | |
| 5-2 | [Carella Anna Maria] Kill by Freitas, Laci from (Carella, Anna Maria) Point CUA | |
| 6-2 | [Carella, Anna Maria] Attack error by Reuber, Payton (from Plitnick, Ally). Point CUA | |
| Timeout Moravian | ||
| [Carella, Anna Maria] Attack error by Roman Cruz, Mariana (block by Reuber, Payton; Reigner, Gabbie). Point MOR | 6-3 | |
| 7-3 | [Reigner, Gabbie] Service error. Point CUA | |
| 8-3 | [Burgess, Brynne] Service ace (Reigner, Gabbie) Point CUA | |
| [Burgess, Brynne] Attack error by Raab, Julia (from Hernandez-Ferraiuoli, Gaby). Point MOR | 8-4 | |
| [Love, Sam] Attack error by Guerin, Grace (from Carella, Anna Maria). Point MOR | 8-5 | |
| 9-5 | [Love Sam] Kill by Roman Cruz, Mariana from (Carella, Anna Maria) Point CUA | |
| 10-5 | [Guerin, Grace] Attack error by Deegan, Jenna (from Plitnick, Ally). Point CUA | |
| [Guerin Grace] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 10-6 | |
| [Plitnick, Ally] Attack error by Roman Cruz, Mariana (block by Deegan, Jenna; McBrierty, Kate). Point MOR | 10-7 | |
| [Plitnick, Ally] Attack error by Carella, Anna Maria (from Faughnan, Erin). Point MOR | 10-8 | |
| [Plitnick, Ally] Service ace (Burgess, Brynne) Point MOR | 10-9 | |
| Timeout Catholic | ||
| [Plitnick Ally] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 10-10 | |
| 11-10 | [Plitnick Ally] Kill by Faughnan, Erin from (Carella, Anna Maria) Point CUA | |
| 12-10 | [Berra, Kate] Attack error by Krasley, Makenzie (from Love, Sam). Point CUA | |
| 13-10 | [Berra, Kate] Service ace (Love, Sam) Point CUA | |
| 14-10 | [Berra, Kate] Attack error by McBrierty, Kate (from Plitnick, Ally). Point CUA | |
| 15-10 | [Berra Kate] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| Timeout Moravian | ||
| [Berra Kate] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 15-11 | |
| [Deegan Jenna] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 15-12 | |
| 16-12 | [Deegan Jenna] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| 17-12 | [Raab, Julia] Attack error by McBrierty, Kate (from Plitnick, Ally). Point CUA | |
| [Raab Julia] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 17-13 | |
| 18-13 | [McBrierty, Kate] Service error. Point CUA | |
| 19-13 | [Hernandez-Ferraiuoli Gaby] Kill by Guerin, Grace from (Berra, Kate) Point CUA | |
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 19-14 | |
| [Krasley Makenzie] Kill by Tempalsky, Kelly from (Plitnick, Ally) Point MOR | 19-15 | |
| [Krasley, Makenzie] Attack error by Guerin, Grace (from Berra, Kate). Point MOR | 19-16 | |
| [Krasley, Makenzie] Attack error by Freitas, Laci (from Berra, Kate). Point MOR | 19-17 | |
| Timeout Catholic | ||
| [Krasley, Makenzie] Attack error by Freitas, Laci (from Guerin, Grace). Point MOR | 19-18 | |
| [Krasley, Makenzie] Bad set by Guerin, Grace. Point MOR | 19-19 | |
| 20-19 | [Krasley Makenzie] Kill by Guerin, Grace from (Berra, Kate) Point CUA | |
| 21-19 | [Carella Anna Maria] Kill by Freitas, Laci from (Carella, Anna Maria) Point CUA | |
| 22-19 | [Carella Anna Maria] Kill by Roman Cruz, Mariana Point CUA | |
| [Carella, Anna Maria] Service error. Point MOR | 22-20 | |
| [Tempalsky, Kelly] Attack error by Freitas, Laci (block by Deegan, Jenna; Reuber, Payton). Point MOR | 22-21 | |
| [Tempalsky Kelly] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 22-22 | |
| 23-22 | [Tempalsky, Kelly] Attack error by Plitnick, Ally. Point CUA | |
| 24-22 | [McPartland, Aileen] Attack error by Deegan, Jenna (from Love, Sam). Point CUA | |
| [McPartland Aileen] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 24-23 | |
| 25-23 | [Love Sam] Kill by Raab, Julia from (Carella, Anna Maria) Point CUA | |
| back to top | ||
| CUA | -- 3rd -- | MOR |
| CUA starters: Faughnan, Erin; Freitas, Laci; Berra, Kate; O'Brien, Vivian; Raab, Julia; Guerin, Grace; libero Hernandez-Ferraiuoli, Gaby. | ||
| MOR starters: Plitnick, Ally; Hughes, Molly; McBrierty, Kate; Reuber, Payton; Tempalsky, Kelly; Deegan, Jenna; libero Love, Sam. | ||
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 0-1 | |
| [Reuber, Payton] Service ace (Hernandez-Ferraiuoli, Gaby) Point MOR | 0-2 | |
| 1-2 | [Reuber Payton] Kill by Freitas, Laci from (Berra, Kate) Point CUA | |
| 2-2 | [Carella, Anna Maria] Service ace (Tempalsky, Kelly) Point CUA | |
| [Carella Anna Maria] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 2-3 | |
| [Plitnick, Ally] Attack error by Guerin, Grace (from Carella, Anna Maria). Point MOR | 2-4 | |
| 3-4 | [Plitnick Ally] Kill by Carella, Anna Maria from (Freitas, Laci) Point CUA | |
| 4-4 | [McPartland, Aileen] Attack error by Deegan, Jenna (from Plitnick, Ally). Point CUA | |
| 5-4 | [McPartland, Aileen] Service ace (Tempalsky, Kelly) Point CUA | |
| 6-4 | [McPartland Aileen] Kill by Raab, Julia from (Carella, Anna Maria) Point CUA | |
| [McPartland, Aileen] Service error. Point MOR | 6-5 | |
| 7-5 | [Deegan Jenna] Kill by Roman Cruz, Mariana from (Carella, Anna Maria) Point CUA | |
| [Guerin Grace] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 7-6 | |
| [Love, Sam] Attack error by Raab, Julia (from Carella, Anna Maria). Point MOR | 7-7 | |
| 8-7 | [Love Sam] Kill by Roman Cruz, Mariana from (Carella, Anna Maria) Point CUA | |
| 9-7 | [Berra, Kate] Attack error by Reigner, Gabbie (from Plitnick, Ally). Point CUA | |
| [Berra Kate] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 9-8 | |
| 10-8 | [Krasley Makenzie] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| 11-8 | [Raab Julia] Kill by Freitas, Laci from (Berra, Kate) Point CUA | |
| 12-8 | [Raab Julia] Kill by Hernandez-Ferraiuoli, Gaby Point CUA | |
| Timeout Moravian | ||
| 13-8 | [Raab, Julia] Service ace (Reigner, Gabbie) Point CUA | |
| 14-8 | [Raab, Julia] Service ace (TEAM) Point CUA | |
| [Raab, Julia] Service error. Point MOR | 14-9 | |
| [Reigner Gabbie] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 14-10 | |
| [Reigner Gabbie] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 14-11 | |
| [Reigner, Gabbie] Attack error by Freitas, Laci. Point MOR | 14-12 | |
| Timeout Catholic | ||
| 15-12 | [Reigner Gabbie] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| 16-12 | [Hernandez-Ferraiuoli, Gaby] Attack error by Reuber, Payton (block by Guerin, Grace). Point CUA | |
| 17-12 | [Hernandez-Ferraiuoli Gaby] Kill by Guerin, Grace from (Berra, Kate) Point CUA | |
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 17-13 | |
| [Reuber, Payton] Attack error by Freitas, Laci (from Hernandez-Ferraiuoli, Gaby). Point MOR | 17-14 | |
| [Reuber, Payton] Service ace (Hernandez-Ferraiuoli, Gaby) Point MOR | 17-15 | |
| Timeout Catholic | ||
| 18-15 | [Reuber, Payton] Ball Handling Error by Plitnick, Ally. Point CUA | |
| 19-15 | [Carella, Anna Maria] Attack error by McBrierty, Kate (from Plitnick, Ally). Point CUA | |
| 20-15 | [Carella, Anna Maria] Service ace (TEAM) Point CUA | |
| Timeout Moravian | ||
| [Carella, Anna Maria] Service error. Point MOR | 20-16 | |
| 21-16 | [Plitnick Ally] Kill by Freitas, Laci from (Carella, Anna Maria) Point CUA | |
| [McPartland Aileen] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 21-17 | |
| [Deegan, Jenna] Service ace (Roman Cruz, Mariana) Point MOR | 21-18 | |
| 22-18 | [Deegan, Jenna] Service error. Point CUA | |
| [Guerin Grace] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 22-19 | |
| [Love, Sam] Attack error by Raab, Julia (from Carella, Anna Maria). Point MOR | 22-20 | |
| [Love, Sam] Attack error by Roman Cruz, Mariana (from Hernandez-Ferraiuoli, Gaby). Point MOR | 22-21 | |
| 23-21 | [Love, Sam] Service error. Point CUA | |
| 24-21 | [Berra, Kate] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point CUA | |
| [Berra Kate] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 24-22 | |
| [Krasley, Makenzie] Bad set by Hernandez-Ferraiuoli, Gaby. Point MOR | 24-23 | |
| [Krasley, Makenzie] Attack error by Raab, Julia (from Berra, Kate). Point MOR | 24-24 | |
| [Krasley, Makenzie] Attack error by Raab, Julia (from Hernandez-Ferraiuoli, Gaby). Point MOR | 24-25 | |
| 25-25 | [Krasley Makenzie] Kill by Faughnan, Erin from (Berra, Kate) Point CUA | |
| [Raab Julia] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 25-26 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Berra, Kate) Point MOR | 25-27 | |
| back to top | ||
| CUA | -- 4th -- | MOR |
| CUA starters: Faughnan, Erin; Freitas, Laci; Berra, Kate; Raab, Julia; Guerin, Grace; Roman Cruz, Mariana; libero Hernandez-Ferraiuoli, Gaby. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Hughes, Molly; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| [Reigner, Gabbie] Service ace (Raab, Julia) Point MOR | 0-1 | |
| 1-1 | [Reigner, Gabbie] Attack error by Deegan, Jenna (block by Roman Cruz, Mariana; Faughnan, Erin). Point CUA | |
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 1-2 | |
| 2-2 | [Reuber Payton] Kill by Roman Cruz, Mariana from (Berra, Kate) Point CUA | |
| 3-2 | [Carella, Anna Maria] Attack error by Deegan, Jenna (from Plitnick, Ally). Point CUA | |
| 4-2 | [Carella, Anna Maria] Service ace (Love, Sam) Point CUA | |
| [Carella Anna Maria] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 4-3 | |
| [Plitnick Ally] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 4-4 | |
| [Plitnick, Ally] Service ace (Freitas, Laci) Point MOR | 4-5 | |
| 5-5 | [Plitnick, Ally] Bad set by McBrierty, Kate. Point CUA | |
| [Freitas Laci] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 5-6 | |
| [Deegan Jenna] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 5-7 | |
| 6-7 | [Deegan, Jenna] Attack error by Krasley, Makenzie (block by Guerin, Grace; Raab, Julia). Point CUA | |
| 7-7 | [Guerin, Grace] Service ace (TEAM) Point CUA | |
| 8-7 | [Guerin, Grace] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point CUA | |
| [Guerin, Grace] Attack error by Godbold, Lily (from Freitas, Laci). Point MOR | 8-8 | |
| 9-8 | [Love Sam] Kill by Faughnan, Erin from (Carella, Anna Maria) Point CUA | |
| 10-8 | [Berra Kate] Kill by Godbold, Lily from (Berra, Kate) Point CUA | |
| [Berra Kate] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 10-9 | |
| [Krasley, Makenzie] Attack error by Faughnan, Erin (from Berra, Kate). Point MOR | 10-10 | |
| 11-10 | [Krasley, Makenzie] Attack error by Reuber, Payton (from Plitnick, Ally). Point CUA | |
| [McPartland Aileen] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 11-11 | |
| [Reigner, Gabbie] Service ace (TEAM) Point MOR | 11-12 | |
| [Reigner, Gabbie] Service ace (Hernandez-Ferraiuoli, Gaby) Point MOR | 11-13 | |
| Timeout Catholic | ||
| [Reigner, Gabbie] Attack error by Freitas, Laci (from Berra, Kate). Point MOR | 11-14 | |
| [Reigner Gabbie] Kill by Reuber, Payton Point MOR | 11-15 | |
| 12-15 | [Reigner, Gabbie] Service error. Point CUA | |
| [Hernandez-Ferraiuoli Gaby] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 12-16 | |
| 13-16 | [Reuber, Payton] Service error. Point CUA | |
| [Carella, Anna Maria] Service error. Point MOR | 13-17 | |
| [Plitnick, Ally] Attack error by Godbold, Lily (block by Deegan, Jenna; McBrierty, Kate). Point MOR | 13-18 | |
| Timeout Catholic | ||
| 14-18 | [Plitnick Ally] Kill by Guerin, Grace from (Carella, Anna Maria) Point CUA | |
| [Freitas Laci] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 14-19 | |
| [Deegan, Jenna] Bad set by Freitas, Laci. Point MOR | 14-20 | |
| 15-20 | [Deegan, Jenna] Service error. Point CUA | |
| [Guerin Grace] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 15-21 | |
| 16-21 | [Love, Sam] Service error. Point CUA | |
| [Berra Kate] Kill by Reuber, Payton Point MOR | 16-22 | |
| [Krasley Makenzie] Kill by Reigner, Gabbie from (Love, Sam) Point MOR | 16-23 | |
| 17-23 | [Krasley Makenzie] Kill by Raab, Julia from (Hernandez-Ferraiuoli, Gaby) Point CUA | |
| [McPartland Aileen] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 17-24 | |
| [Reigner Gabbie] Kill by Plitnick, Ally from (Reigner, Gabbie) Point MOR | 17-25 | |
| back to top | ||
