Official Volleyball Box Score
Goucher at Moravian
11/02/2024 at 10:00 AM
@ Bethlehem (Johnston Hall)
Goucher College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 5 | 5 | 35 | .000 |
| 3 | 3 | 7 | 28 | -.143 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 12 | 8 | 56 | .071 |
| 3 | 14 | 6 | 32 | .250 |
Goucher College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Basantes * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Vivian Huddleston | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Taylor * | 3 | 2 | 5 | 16 | -.188 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Imani Ward * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Athena Savick | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dakota Hawkins * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Liv DeBiasio * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Madi Kraemer | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maya Miller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alex Dzhygit * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 82 | -.049 | 14 | 4 | 5 | 13 | 54 | 1 | 4 | 1 | 0 | 21.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabbie Reigner * | 3 | 4 | 2 | 9 | .222 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ally Plitnick * | 3 | 4 | 0 | 12 | .333 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Caroline Melillo | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Granger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenzie Krasley | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kate McBrierty * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Payton Reuber * | 3 | 5 | 4 | 16 | .062 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Morgan Hughes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Tempalsky | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Julia Zaprazny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna Deegan * | 3 | 8 | 8 | 23 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 117 | .137 | 29 | 13 | 11 | 4 | 49 | 0 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 89 Time: 1st Referee: Stephen Sobjak 1st Referee: Terry Westing 1st Referee: Patrice Ockenhouse 1st Referee: Sue Ciletti |
* = Starter
