Official Volleyball Box Score
Muhlenberg at Moravian
09/03/2025 at 03:00 PM
@ Bethlehem, Pa (Johnston Hall)
Muhlenberg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 45 | .222 |
| 2 | 18 | 5 | 42 | .310 |
| 3 | 12 | 10 | 42 | .048 |
| 4 | 17 | 3 | 41 | .341 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 40 | .250 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 11 | 4 | 47 | .149 |
Muhlenberg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Layla Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Abigail Oswari * | 4 | 17 | 5 | 41 | .293 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Camila Leyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenny Ryan * | 4 | 3 | 0 | 4 | .750 | 30 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Natalia Agnolet * | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Olivia Bruno * | 4 | 12 | 2 | 27 | .370 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Ansley Asche | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Laskaj | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Gaglione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelliann Keogh * | 4 | 10 | 3 | 24 | .292 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Christina Marcin * | 4 | 12 | 10 | 38 | .053 | 1 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Kelly Stephen | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Andrea Romero-Agosto | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 170 | .229 | 62 | 9 | 4 | 5 | 89 | 0 | 4 | 0 | 0 | 76.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 4 | 2 | 0 | 3 | .667 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabbie Reigner * | 4 | 12 | 6 | 58 | .103 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Aubrey Pringle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ally Plitnick * | 4 | 5 | 0 | 10 | .500 | 35 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Madalyn Kocsis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly Hughes | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Melillo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adi Schwerdtfeger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Lauren Donnelly | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kate McBrierty * | 4 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Payton Reuber * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Kelly Tempalsky * | 4 | 4 | 1 | 24 | .125 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 160 | .219 | 43 | 5 | 10 | 9 | 73 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 136 Time: 1st Referee: Neal Kenzakowski 2nd Referee: Alan Sowa Line Judge: Rich Arndt Line Judge: Shannon Ferry |
* = Starter
