Official Volleyball Box Score
Drew at Moravian
10/31/2025 at 03:00 PM
@ Bethlehem, Pa (Johnston Hall)
Drew University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 14 | 5 | 42 | .214 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 33 | .333 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 15 | 4 | 49 | .224 |
Drew University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Skyler Ribitzki | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Maddy Baker | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Pereira | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Brewer * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Alyssa Rachwal * | 3 | 2 | 1 | 7 | .143 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cristina Coombs | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Coco Otto * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aidyn Stone | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Inaya Stanford * | 3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Lindsey Millis * | 3 | 11 | 1 | 21 | .476 | 1 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Marissa Guajardo * | 3 | 9 | 0 | 18 | .500 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 119 | .193 | 38 | 7 | 4 | 8 | 58 | 0 | 4 | 1 | 1 | 50.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Holland * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Sam Love | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabbie Reigner * | 3 | 11 | 5 | 33 | .182 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Aubrey Pringle * | 3 | 3 | 0 | 11 | .273 | 30 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Madalyn Kocsis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Donnelly * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Payton Reuber * | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Kelly Tempalsky | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 117 | .282 | 37 | 8 | 3 | 7 | 53 | 0 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 101 Time: 1st Referee: Kim Pierro-Greene 2nd Referee: Roy Benasaraf Line Judge: Rich Arndt Line Judge: John Gump |
* = Starter
