Griffin LeBlond
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Branchburg, N.J.
-
- Position:
- Att
-
- Year:
- Jr.
-
- High School:
- Somerville
-
- gp
- 12
-
- p
- 33
-
- g
- 25
-
- a
- 8
Bio
2021: LeBlond appeared in all 12 games and started 11 with 25 goals, eight assists, four ground balls, and three caused turnovers...Named to the Landmark Conference Spring Academic Honor Roll.
2020: LeBlond started all five matches and recorded 11 goals, one assist, four ground balls and one caused turnover.
2019: LeBlond saw action in three contests with one goal and one assist.
Personal: Son of Mary Beth and Neil LeBlond... Majoring in Secondary Education.
High School: Participated in Lacrosse and Cross Country at Somerville High School. Nomintated for Offensive Player of the Year in 2018.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 33 | 16 |
| Goals | 25 | 11 |
| Assists | 8 | 5 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 4 |
| Turnovers | 10 | 6 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 26 |
| Shooting percentage | 56.8 | 42.3 |
| Shots on goal | 31 | 15 |
| Shots on goal percentage | 70.5 | 57.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 15 | at Gwynedd Mercy University | W, 18-13 | 0 | 1 | 0 | 0-0 |
| Mar 20 | Marywood University | W, 19-17 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Susquehanna University | W, 13-11 | 2 | 2 | 0 | 0-0 |
| Apr 7 | The University of Scranton | L, 15-10 | 0 | 1 | 1 | 0-0 |
| Apr 10 | at The Catholic University of America | L, 28-10 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Elizabethtown College | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Elizabethtown College | L, 12-3 | 0 | 0 | 1 | 0-0 |
| Apr 21 | The Catholic University of America | L, 17-8 | 0 | 1 | 1 | 0-0 |
| Apr 24 | at Susquehanna University | L, 16-7 | 1 | 0 | 0 | 0-0 |
| Apr 28 | at Drew University | W, 16-5 | 1 | 2 | 0 | 0-0 |
| May 1 | at Susquehanna University | W, 18-12 | 0 | 0 | 0 | 0-0 |
| May 5 | at The Catholic University of America | L, 11-7 | 0 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Gwynedd Mercy University | W, 18-13 | 6 | 0 | 6 | 0 | 0 | 8 | 75.0 | 8 | 100.0 |
| Mar 20 | Marywood University | W, 19-17 | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 3 | Susquehanna University | W, 13-11 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | The University of Scranton | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | at The Catholic University of America | L, 28-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 14 | Elizabethtown College | L, 14-13 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 17 | at Elizabethtown College | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | The Catholic University of America | L, 17-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | at Susquehanna University | L, 16-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 28 | at Drew University | W, 16-5 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| May 1 | at Susquehanna University | W, 18-12 | 4 | 1 | 5 | 1 | 0 | 4 | 100.0 | 4 | 100.0 |
| May 5 | at The Catholic University of America | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 4 | 0 | 3 | 0-0 |
| Conference | 8 | 7 | 4 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 2 | 0 | 2 | 0-0 |
| Away | 7 | 7 | 2 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 3 | 0 | 0 | 0-0 |
| Losses | 7 | 6 | 1 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 |
| April | 8 | 7 | 4 | 0 | 3 | 0-0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 25 | 8 | 33 | 0 | 0 | 44 | 56.8 | 31 | 70.5 |
| Conference | 8 | 7 | 11 | 5 | 16 | 0 | 0 | 26 | 42.3 | 15 | 57.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 8 | 6 | 14 | 0 | 0 | 14 | 57.1 | 9 | 64.3 |
| Away | 7 | 7 | 17 | 2 | 19 | 0 | 0 | 30 | 56.7 | 22 | 73.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 18 | 4 | 22 | 0 | 0 | 23 | 78.3 | 22 | 95.7 |
| Losses | 7 | 6 | 7 | 4 | 11 | 0 | 0 | 21 | 33.3 | 9 | 42.9 |
| Month | |||||||||||
| March | 2 | 2 | 9 | 2 | 11 | 0 | 0 | 11 | 81.8 | 11 | 100.0 |
| April | 8 | 7 | 11 | 5 | 16 | 0 | 0 | 26 | 42.3 | 15 | 57.7 |
| May | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
News mentions
WASHINGTON, D.C. --- The fifth seeded Moravian College men’s lacrosse squad scored first but ended up falling to top seed The Catholic University of America, 11-7, in a Landmark Conference Semifinal Wednesday evening as sophomore goalie Sean DeMott made a school and Landmark Conference Tournament record 31 saves in the contest.
BETHLEHEM, Pa. --- The fifth seeded Moravian College men’s lacrosse squad earned the first postseason victory in program history last Saturday, and now the Greyhounds are ready for a trip to top seed The Catholic University of America for a Landmark Conference Semifinal contest on Wednesday, May 5 at 7:00 p.m. in Washington, D.C.
SELINSGROVE, Pa. --- The fifth seeded Moravian College men’s lacrosse team rallied from an early 4-0 deficit to defeat host and fourth seed Susquehanna University, 18-12, in a Landmark Conference Quarterfinal match Saturday as the Greyhounds made their first-ever Landmark Conference Tournament appearance and earned the first postseason victory in program history.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team earned the fifth seed and will make the program’s first-ever appearance in the Landmark Conference Tournament on Saturday, May 1 as the Greyhounds travel fourth seed Susquehanna University for a Quarterfinal match beginning at 2:00 p.m.
MADISON, N.J. --- The Moravian College men’s lacrosse squad posted a 16-5 victory over host Drew University in Landmark Conference action Wednesday evening to close out the 2021 regular season.
SELINSGROVE, Pa. --- The Moravian College men’s lacrosse dropped a 16-7 decision at Susquehanna University in Landmark Conference action Saturday.
BETHLEHEM Pa. --- The Moravian College men’s lacrosse squad fell to visiting The Catholic University of America, 17-8, in Landmark Conference action on John Makuvek Field Wednesday as the Greyhounds played their final home match of the 2021 season and celebrated Senior Day.
BETHLEHEM, Pa. --- Moravian College men’s lacrosse squad rallied back from a four-goal second quarter deficit to tie the match three times in the second half before coming up a goal short in a 14-13 loss to visiting Elizabethtown College in Landmark Conference action on John Makuvek Field Wednesday.
WASHINGTON, D.C. --- The Moravian College men’s lacrosse squad dropped a 28-10 decision to host The Catholic University of America in Landmark Conference action Saturday.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team netted nine second-half goals to rally from an 8-4 halftime deficit to post a 13-11 victory over visiting Susquehanna University in Landmark Conference action on John Makuvek Field Saturday afternoon as the Greyhounds began their 2021 conference schedule.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse had a six-goal lead heading into the fourth quarter and held on for a 19-17 non-conference victory over Marywood University in the Greyhounds 2021 home opener on John Makuvek Field Saturday.
GWYNEDD VALLEY, Pa. --- The Moravian College men’s lacrosse squad opened its 2021 campaign with an 18-13 non-conference victory at Gwynedd Mercy University Monday afternoon.
