Moravian at Albright
@ Reading, Pa.
2/15/2025 at 11:00 AM
@ Reading, Pa.
2/15/2025 at 11:00 AM
|
Moravian University
16 |
Albright College
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-0) | 5 | 4 | 5 | 2 | 16 |
| Albright College (0-2) | 6 | 5 | 1 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Albright College | ||
| Albright College | 14:00 | Jack Burke (Ryan Houghtaling ) | 0 | 1 |
| Albright College | 11:52 | Nick Antonio (unassisted) | 0 | 2 |
| Moravian University | 11:08 | Nick Coffaro (unassisted) | 1 | 2 |
| Albright College | 09:14 | James Elko (Joost Van der Horst ) | 1 | 3 |
| Albright College | 08:27 | James Elko (Jack Burke ) | 1 | 4 |
| Albright College | 07:15 | James Elko (Luke Williams ) | 1 | 5 |
| Moravian University | 06:24 | Nick Coffaro (Ryan Kokoszka ) | 2 | 5 |
| Moravian University | 03:50 | Dan Kelly (Aaron Judge ) | 3 | 5 |
| Albright College | 03:33 | Joost Van der Horst (Jack Burke ) | 3 | 6 |
| Moravian University | 03:19 | Trevor Dzama (Nick Coffaro ) | 4 | 6 |
| Moravian University | 00:07 | Ryan Kokoszka (Trevor Dzama ) | 5 | 6 |
| -- 2nd -- | Moravian University | Albright College | ||
| Moravian University | 13:29 | Dan Kelly (Trevor Dzama ) | 6 | 6 |
| Albright College | 11:45 | Ryan Houghtaling (Joost Van der Horst ) | 6 | 7 |
| Moravian University | 07:44 | Aaron Judge (Hunter Klapmuts ) | 7 | 7 |
| Albright College | 07:05 | James Elko (unassisted) | 7 | 8 |
| Albright College | 04:57 | Justin Moroney (unassisted) | 7 | 9 |
| Moravian University | 04:33 | Nick Coffaro (unassisted) | 8 | 9 |
| Moravian University | 03:38 | Ryan Kokoszka (Hunter Klapmuts ) | 9 | 9 |
| Albright College | 02:02 | Justin Moroney (James Elko ) | 9 | 10 |
| Albright College | 01:23 | Jack Burke (unassisted) | 9 | 11 |
| -- 3rd -- | Moravian University | Albright College | ||
| Albright College | 14:35 | UP - Nick Antonio (James Elko ) | 9 | 12 |
| Moravian University | 13:22 | Hunter Klapmuts (Nick Coffaro ) | 10 | 12 |
| Moravian University | 12:18 | Aaron Judge (unassisted) | 11 | 12 |
| Moravian University | 08:51 | Ryan Kokoszka (Trevor Dzama ) | 12 | 12 |
| Moravian University | 04:24 | UP - Aaron Judge (Nick Coffaro ) | 13 | 12 |
| Moravian University | 01:38 | Dan Kelly (unassisted) | 14 | 12 |
| -- 4th -- | Moravian University | Albright College | ||
| Albright College | 13:51 | Justin Moroney (Jack Burke ) | 14 | 13 |
| Albright College | 04:05 | Joost Van der Horst (unassisted) | 14 | 14 |
| Albright College | 03:18 | Jack Burke (unassisted) | 14 | 15 |
| Moravian University | 01:50 | Aaron Judge (unassisted) | 15 | 15 |
| Moravian University | 00:17 | Dan Kelly (Trevor Dzama ) | 16 | 15 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 3 | 3 | 15 | 6 | 0 | 3 | 0 | |
| 2 | Adam Twist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Steven Salica | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | 1 | 4 | 7 | 2 | 2 | 1 | 0 | |
| 8 | Ryan Kokoszka * | 3 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 9 | Nick Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Robert Celona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Weiss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Brady Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Dylan DeNaples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austin Hittle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Killian Irish-Donini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Tucker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 4 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 21 | Owen Deady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 23 | Aden Moskovitz * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 24 | Hunter Klapmuts | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Kyle Gann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Nick Mancini | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Jason Levy * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 38 | Aaron Judge | 4 | 1 | 15 | 7 | 1 | 1 | 0 | |
| 45 | Gannon Mesko * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 46 | Liam Kelly * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 11 | 61 | 28 | 32 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (W, 1-0) | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 0-1; Gannon Mesko 17-33 | |||||||||
| PIM: Hunter Klapmuts 1-30 |
Albright College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Williams | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 3 | Liam Ferry * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4 | Colton Lehrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | James Elko * | 4 | 2 | 9 | 7 | 0 | 0 | 0 | |
| 6 | Brandon Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Peter Alessi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Justin Moroney * | 3 | 0 | 7 | 6 | 1 | 2 | 0 | |
| 10 | Kraig Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Burke * | 3 | 3 | 6 | 5 | 1 | 1 | 0 | |
| 15 | Ryan Conover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Houghtaling * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 18 | Nick Antonio * | 2 | 0 | 9 | 4 | 0 | 2 | 0 | |
| 19 | Liam Orr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Hunter Fitterling * | 0 | 0 | 0 | 0 | 7 | 2 | 3 | |
| 22 | Joost Van der Horst * | 2 | 2 | 7 | 3 | 1 | 1 | 0 | |
| 33 | Justinus Park | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 55 | Sean McNicholas * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 40 | 26 | 28 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Sean McNicholas (L, 0-2) | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Fitterling 0-1; Justinus Park 17-33 | |||||||||
| PIM: Colton Lehrer 1-60; Justin Moroney 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 2 | 2 | 5 | 11 |
| Albright College | 3 | 5 | 1 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 8 | 8 | 10 | 6 | 32 |
| Albright College | 11 | 9 | 5 | 3 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 5 | 3 | 4 | 13 |
| Albright College | 4 | 4 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-3 | 6-7 | 6-6 | 3-4 | 18 -20 |
| Albright College | 4-4 | 6-6 | 5-6 | 6-7 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4-12 | 4-10 | 5-6 | 4-6 | 17 -34 |
| Albright College | 8-12 | 6-10 | 1-6 | 2-6 | 17 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
| Albright College | 0-0 | 0-1 | 1-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 10 | 15 | 18 | 18 | 61 |
| Albright College | 13 | 10 | 8 | 9 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 0 | 0 | 0 | 1 |
| Albright College | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albright College | 30 seconds | 02:04 | Justin Moroney : - OFFSIDE | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 00:13 | Hunter Klapmuts : - OFFSIDE | ||
| -- 3rd -- | |||||
| Albright College | 60 seconds | 04:26 | Colton Lehrer : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Albright College | 30 seconds | 08:32 | Justin Moroney : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 95 Officials and game personnel: Andrew Reedy |
| Starter * |
