Moravian at Albright
@ Reading, Pa.
2/15/2025 at 11:00 AM
@ Reading, Pa.
2/15/2025 at 11:00 AM
|
Moravian University
16 |
Albright College
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-0) | 5 | 4 | 5 | 2 | 16 |
| Albright College (0-2) | 6 | 5 | 1 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Kelly at goalie for MORAVIAN. | ||
| 15:00 | Sean McNicholas at goalie for ALBRIGHT. | ||
| 15:00 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [15:00] Ground ball pickup by MORAVIAN Gannon Mesko. | ||
| 14:26 | Shot by MORAVIAN Dan Kelly, SAVE Sean McNicholas | ||
| 14:14 | Clear attempt by ALBRIGHT good. | ||
| 14:00 | GOAL by ALBRIGHT Jack Burke (FIRST GOAL), Assist by Ryan Houghtaling. | ||
| Score: Moravian University 0 - Albright College 1 | |||
| 13:59 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [13:59] Ground ball pickup by MORAVIAN Kyle Weiss. | ||
| 13:04 | Shot by MORAVIAN Steven Salica WIDE | ||
| 12:54 | Shot by MORAVIAN Aaron Judge, SAVE Sean McNicholas | ||
| 12:43 | Ground ball pickup by ALBRIGHT Sean McNicholas. | ||
| 12:39 | Clear attempt by ALBRIGHT good. | ||
| 11:52 | GOAL by ALBRIGHT Nick Antonio. | ||
| Score: Moravian University 0 - Albright College 2 | |||
| 11:52 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [11:52] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 11:08 | GOAL by MORAVIAN Nick Coffaro. | ||
| Score: Moravian University 1 - Albright College 2 | |||
| 11:08 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT (on faceoff violation). | ||
| 10:42 | Shot by ALBRIGHT Nick Antonio WIDE | ||
| Turnover by ALBRIGHT Ryan Houghtaling. | |||
| 10:01 | Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 09:54 | Clear attempt by MORAVIAN good. | ||
| 09:32 | Shot by MORAVIAN Aaron Judge BLOCKED | ||
| 09:25 | Shot by MORAVIAN Nick Mancini, SAVE Sean McNicholas | ||
| 09:17 | Clear attempt by ALBRIGHT good. | ||
| 09:14 | GOAL by ALBRIGHT James Elko, Assist by Joost Van der Horst. | ||
| Score: Moravian University 1 - Albright College 3 | |||
| 09:14 | Faceoff Owen Deady vs Justinus Park won by ALBRIGHT, [09:14] Ground ball pickup by ALBRIGHT Liam Orr. | ||
| 08:27 | GOAL by ALBRIGHT James Elko, Assist by Jack Burke. | ||
| Score: Moravian University 1 - Albright College 4 | |||
| 08:27 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [08:27] Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| 07:52 | Shot by ALBRIGHT James Elko, SAVE Liam Kelly | ||
| 07:45 | Ground ball pickup by ALBRIGHT Justin Moroney. | ||
| 07:15 | GOAL by ALBRIGHT James Elko, Assist by Luke Williams. | ||
| Score: Moravian University 1 - Albright College 5 | |||
| 07:15 | Timeout by MORAVIAN. | ||
| 07:14 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [07:14] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| Turnover by ALBRIGHT Sean McNicholas. | |||
| 06:52 | Ground ball pickup by MORAVIAN Liam Kelly. | ||
| 06:24 | GOAL by MORAVIAN Nick Coffaro, Assist by Ryan Kokoszka. | ||
| Score: Moravian University 2 - Albright College 5 | |||
| 06:24 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [06:24] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| 05:18 | Shot by ALBRIGHT Nick Antonio WIDE | ||
| 05:10 | Shot by ALBRIGHT Justin Moroney WIDE | ||
| 04:48 | Shot by ALBRIGHT Jack Burke WIDE | ||
| Turnover by ALBRIGHT Joost Van der Horst (caused by Jason Levy). | |||
| 04:19 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 04:17 | Clear attempt by MORAVIAN good. | ||
| 03:50 | GOAL by MORAVIAN Dan Kelly, Assist by Aaron Judge. | ||
| Score: Moravian University 3 - Albright College 5 | |||
| 03:50 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [03:50] Ground ball pickup by ALBRIGHT Luke Williams. | ||
| 03:33 | GOAL by ALBRIGHT Joost Van der Horst, Assist by Jack Burke. | ||
| Score: Moravian University 3 - Albright College 6 | |||
| 03:28 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [03:28] Ground ball pickup by MORAVIAN Kyle Weiss. | ||
| 03:19 | GOAL by MORAVIAN Trevor Dzama, Assist by Nick Coffaro. | ||
| Score: Moravian University 4 - Albright College 6 | |||
| 03:19 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [03:19] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| 03:18 | Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| Turnover by ALBRIGHT Hunter Fitterling. | |||
| 02:59 | Clear attempt by MORAVIAN good. | ||
| 02:04 | Penalty on ALBRIGHT Justin Moroney (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MORAVIAN Trevor Dzama. | |||
| 01:37 | Ground ball pickup by ALBRIGHT Sean McNicholas. | ||
| 01:32 | Clear attempt by ALBRIGHT good. | ||
| 00:56 | Shot by ALBRIGHT Jack Burke, SAVE Liam Kelly | ||
| 00:18 | Shot by ALBRIGHT Ryan Houghtaling WIDE | ||
| 00:15 | Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 00:07 | GOAL by MORAVIAN Ryan Kokoszka, Assist by Trevor Dzama. | ||
| Score: Moravian University 5 - Albright College 6 | |||
| 00:07 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [00:07] Ground ball pickup by ALBRIGHT Luke Williams. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [14:59] Ground ball pickup by ALBRIGHT Ryan Houghtaling. | ||
| 14:32 | Shot by ALBRIGHT Nick Antonio WIDE | ||
| 14:16 | Shot by ALBRIGHT James Elko, SAVE Liam Kelly | ||
| 14:13 | Clear attempt by MORAVIAN good. | ||
| 13:50 | Shot by MORAVIAN Nick Coffaro, SAVE Sean McNicholas | ||
| 13:32 | Ground ball pickup by MORAVIAN Dan Kelly. | ||
| 13:29 | GOAL by MORAVIAN Dan Kelly, Assist by Trevor Dzama. | ||
| Score: Moravian University 6 - Albright College 6 | |||
| 13:29 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [13:29] Ground ball pickup by MORAVIAN Gannon Mesko. | ||
| 13:28 | Shot by MORAVIAN Trevor Dzama WIDE | ||
| 13:08 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| Turnover by MORAVIAN Aaron Judge (caused by Hunter Fitterling). | |||
| 12:38 | Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| 12:34 | Clear attempt by ALBRIGHT good. | ||
| 12:31 | Shot by ALBRIGHT James Elko HIGH | ||
| 12:27 | Clear attempt by MORAVIAN failed. | ||
| Turnover by MORAVIAN Jason Levy. | |||
| 11:45 | GOAL by ALBRIGHT Ryan Houghtaling, Assist by Joost Van der Horst. | ||
| Score: Moravian University 6 - Albright College 7 | |||
| 11:18 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [11:18] Ground ball pickup by MORAVIAN Gannon Mesko. | ||
| Turnover by MORAVIAN Nick Coffaro (caused by Liam Ferry). | |||
| 11:05 | Ground ball pickup by ALBRIGHT Liam Ferry. | ||
| 11:02 | Clear attempt by ALBRIGHT good. | ||
| Turnover by ALBRIGHT Justin Moroney. | |||
| 10:29 | Clear attempt by MORAVIAN good. | ||
| 09:28 | Shot by MORAVIAN Trevor Dzama, SAVE Sean McNicholas | ||
| 09:17 | Ground ball pickup by MORAVIAN Dan Kelly. | ||
| 09:12 | Shot by MORAVIAN Hunter Klapmuts, SAVE Sean McNicholas | ||
| 09:05 | Ground ball pickup by MORAVIAN Hunter Klapmuts. | ||
| 08:57 | Shot by MORAVIAN Dan Kelly WIDE | ||
| 08:41 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 08:28 | Shot by MORAVIAN Trevor Dzama HIT CROSSBAR | ||
| 08:16 | Shot by MORAVIAN Hunter Klapmuts WIDE | ||
| 07:44 | GOAL by MORAVIAN Aaron Judge, Assist by Hunter Klapmuts. | ||
| Score: Moravian University 7 - Albright College 7 | |||
| 07:44 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [07:44] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| 07:05 | GOAL by ALBRIGHT James Elko. | ||
| Score: Moravian University 7 - Albright College 8 | |||
| 07:05 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [07:05] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| 06:53 | Ground ball pickup by ALBRIGHT Liam Ferry. | ||
| Turnover by ALBRIGHT Liam Ferry. | |||
| 06:38 | Clear attempt by MORAVIAN good. | ||
| 05:56 | Shot by MORAVIAN Steven Salica, SAVE Sean McNicholas | ||
| 05:49 | Clear attempt by ALBRIGHT good. | ||
| 05:32 | Timeout by ALBRIGHT. | ||
| 05:07 | Shot by ALBRIGHT Nick Antonio WIDE | ||
| 04:57 | GOAL by ALBRIGHT Justin Moroney. | ||
| Score: Moravian University 7 - Albright College 9 | |||
| 04:57 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [04:57] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 04:33 | GOAL by MORAVIAN Nick Coffaro. | ||
| Score: Moravian University 8 - Albright College 9 | |||
| 04:33 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [04:33] Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| Turnover by ALBRIGHT Nick Antonio (caused by Aden Moskovitz). | |||
| 03:58 | Ground ball pickup by MORAVIAN Aden Moskovitz. | ||
| 03:55 | Clear attempt by MORAVIAN good. | ||
| 03:38 | GOAL by MORAVIAN Ryan Kokoszka, Assist by Hunter Klapmuts. | ||
| Score: Moravian University 9 - Albright College 9 | |||
| 03:38 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [03:38] Ground ball pickup by ALBRIGHT Justinus Park. | ||
| Turnover by ALBRIGHT Justinus Park. | |||
| 03:22 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN. | |||
| 03:07 | Clear attempt by ALBRIGHT good. | ||
| 02:36 | Shot by ALBRIGHT Joost Van der Horst, SAVE Liam Kelly | ||
| 02:23 | Ground ball pickup by MORAVIAN Liam Kelly. | ||
| 02:18 | Clear attempt by MORAVIAN good. | ||
| 02:15 | Shot by MORAVIAN Aaron Judge, SAVE Sean McNicholas | ||
| 02:08 | Clear attempt by ALBRIGHT good. | ||
| 02:02 | GOAL by ALBRIGHT Justin Moroney, Assist by James Elko. | ||
| Score: Moravian University 9 - Albright College 10 | |||
| 02:02 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [02:02] Ground ball pickup by ALBRIGHT Luke Williams. | ||
| 01:36 | Timeout by ALBRIGHT. | ||
| 01:23 | GOAL by ALBRIGHT Jack Burke. | ||
| Score: Moravian University 9 - Albright College 11 | |||
| 01:23 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN (on faceoff violation). | ||
| 01:02 | Timeout by MORAVIAN. | ||
| Turnover by MORAVIAN Dan Kelly. | |||
| 00:13 | Clear attempt by ALBRIGHT good. | ||
| 00:13 | Penalty on MORAVIAN Hunter Klapmuts (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Shot by ALBRIGHT Joost Van der Horst WIDE | ||
| 14:35 | GOAL by ALBRIGHT Nick Antonio (MAN-UP), Assist by James Elko. | ||
| Score: Moravian University 9 - Albright College 12 | |||
| 14:35 | Faceoff Gannon Mesko vs Hunter Fitterling won by MORAVIAN, [14:35] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 13:34 | Shot by MORAVIAN Aaron Judge WIDE | ||
| 13:22 | GOAL by MORAVIAN Hunter Klapmuts, Assist by Nick Coffaro. | ||
| Score: Moravian University 10 - Albright College 12 | |||
| 13:20 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [13:20] Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 12:28 | Ground ball pickup by MORAVIAN Aaron Judge. | ||
| 12:18 | GOAL by MORAVIAN Aaron Judge. | ||
| Score: Moravian University 11 - Albright College 12 | |||
| 12:17 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [12:17] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| Turnover by MORAVIAN Aden Moskovitz (caused by Hunter Fitterling). | |||
| 11:38 | Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| 11:36 | Clear attempt by ALBRIGHT failed. | ||
| Turnover by ALBRIGHT Hunter Fitterling. | |||
| 11:25 | Shot by MORAVIAN Nick Coffaro, SAVE Sean McNicholas | ||
| 11:21 | Ground ball pickup by ALBRIGHT Sean McNicholas. | ||
| 11:18 | Clear attempt by ALBRIGHT good. | ||
| 10:30 | Shot by ALBRIGHT Justin Moroney, SAVE Liam Kelly | ||
| 10:26 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN Jason Levy (caused by Brandon Jones). | |||
| 09:58 | Clear attempt by ALBRIGHT good. | ||
| Turnover by ALBRIGHT Nick Antonio (caused by Aden Moskovitz). | |||
| 08:59 | Ground ball pickup by MORAVIAN Austin Hittle. | ||
| 08:57 | Clear attempt by MORAVIAN good. | ||
| 08:55 | Shot by MORAVIAN Trevor Dzama WIDE | ||
| 08:51 | GOAL by MORAVIAN Ryan Kokoszka, Assist by Trevor Dzama. | ||
| Score: Moravian University 12 - Albright College 12 | |||
| 08:51 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [08:51] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 08:21 | Shot by MORAVIAN Trevor Dzama HIT POST | ||
| 07:36 | Shot by MORAVIAN Ryan Kokoszka BLOCKED | ||
| 07:09 | Clear attempt by ALBRIGHT good. | ||
| 06:57 | Ground ball pickup by ALBRIGHT Jack Burke. | ||
| Turnover by ALBRIGHT Jack Burke. | |||
| 06:05 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 06:02 | Clear attempt by MORAVIAN good. | ||
| 05:56 | Shot by MORAVIAN Aden Moskovitz HIGH | ||
| 05:32 | Clear attempt by ALBRIGHT good. | ||
| 05:04 | Shot by ALBRIGHT Joost Van der Horst HIGH | ||
| Turnover by MORAVIAN Brady Quinn. | |||
| 04:47 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 04:44 | Clear attempt by MORAVIAN good. | ||
| 04:31 | Shot by MORAVIAN Aaron Judge WIDE | ||
| 04:26 | Penalty on ALBRIGHT Colton Lehrer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:24 | GOAL by MORAVIAN Aaron Judge (MAN-UP), Assist by Nick Coffaro. | ||
| Score: Moravian University 13 - Albright College 12 | |||
| 04:24 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [04:24] Ground ball pickup by MORAVIAN Gannon Mesko. | ||
| 04:01 | Shot by MORAVIAN Aaron Judge HIT POST | ||
| 03:52 | Clear attempt by ALBRIGHT good. | ||
| 03:43 | Ground ball pickup by ALBRIGHT Joost Van der Horst. | ||
| 03:08 | Shot by ALBRIGHT James Elko, SAVE Liam Kelly | ||
| 03:01 | Shot by ALBRIGHT Nick Antonio HIGH | ||
| 02:46 | Shot by MORAVIAN Killian Irish-Donini WIDE | ||
| 02:32 | Shot by ALBRIGHT James Elko WIDE | ||
| 02:27 | Clear attempt by MORAVIAN good. | ||
| 01:49 | Shot by MORAVIAN Dan Kelly WIDE | ||
| 01:42 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 01:38 | GOAL by MORAVIAN Dan Kelly. | ||
| Score: Moravian University 14 - Albright College 12 | |||
| 01:38 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [01:38] Ground ball pickup by ALBRIGHT Peter Alessi. | ||
| 01:34 | Shot by ALBRIGHT Joost Van der Horst WIDE | ||
| 01:27 | Ground ball pickup by MORAVIAN Liam Kelly. | ||
| 01:19 | Clear attempt by MORAVIAN good. | ||
| 00:19 | Shot by MORAVIAN Aaron Judge HIGH | ||
| 00:11 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [15:00] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| 14:53 | Shot by MORAVIAN Nick Coffaro, SAVE Sean McNicholas | ||
| 14:49 | Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| 14:45 | Clear attempt by ALBRIGHT good. | ||
| Turnover by ALBRIGHT Luke Williams (caused by Gannon Mesko). | |||
| 14:29 | Clear attempt by MORAVIAN failed. | ||
| Turnover by MORAVIAN Jason Levy. | |||
| 13:51 | GOAL by ALBRIGHT Justin Moroney, Assist by Jack Burke. | ||
| Score: Moravian University 14 - Albright College 13 | |||
| 13:51 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [13:51] Ground ball pickup by MORAVIAN Ryan Kokoszka. | ||
| 13:12 | Shot by MORAVIAN Trevor Dzama WIDE | ||
| 12:43 | Shot by MORAVIAN Aaron Judge HIGH | ||
| 12:36 | Shot by MORAVIAN Aaron Judge, SAVE Sean McNicholas | ||
| 12:31 | Clear attempt by ALBRIGHT good. | ||
| 12:01 | Shot by ALBRIGHT Nick Antonio, SAVE Liam Kelly | ||
| 11:57 | Clear attempt by MORAVIAN good. | ||
| 11:25 | Shot by MORAVIAN Nick Coffaro HIGH | ||
| 10:55 | Ground ball pickup by MORAVIAN Mike Sickler. | ||
| 10:25 | Shot by MORAVIAN Aaron Judge WIDE | ||
| 10:18 | Shot by MORAVIAN Nick Sullivan WIDE | ||
| 10:12 | Clear attempt by ALBRIGHT good. | ||
| 09:22 | Shot by ALBRIGHT Joost Van der Horst WIDE | ||
| 08:37 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 08:32 | Penalty on ALBRIGHT Justin Moroney (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:20 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 08:10 | Shot by MORAVIAN Kyle Gann WIDE | ||
| Turnover by MORAVIAN Nick Coffaro. | |||
| 07:55 | Clear attempt by ALBRIGHT good. | ||
| 07:32 | Shot by ALBRIGHT Nick Antonio, SAVE Liam Kelly | ||
| 06:29 | Shot by ALBRIGHT Justin Moroney, SAVE Liam Kelly | ||
| 06:25 | Shot by ALBRIGHT Justin Moroney, SAVE Liam Kelly | ||
| Turnover by ALBRIGHT Justin Moroney. | |||
| 06:17 | Clear attempt by MORAVIAN good. | ||
| 06:04 | Timeout by MORAVIAN. | ||
| 05:53 | Shot by MORAVIAN Aaron Judge HIGH | ||
| 05:26 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 05:19 | Shot by MORAVIAN Dan Kelly HIGH | ||
| Turnover by MORAVIAN Nick Coffaro. | |||
| 04:55 | Clear attempt by ALBRIGHT good. | ||
| 04:48 | Shot by ALBRIGHT Jack Burke, SAVE Liam Kelly | ||
| 04:44 | Ground ball pickup by MORAVIAN Liam Kelly. | ||
| 04:41 | Clear attempt by MORAVIAN good. | ||
| 04:27 | Shot by MORAVIAN Ryan Kokoszka, SAVE Sean McNicholas | ||
| 04:21 | Clear attempt by ALBRIGHT good. | ||
| 04:05 | GOAL by ALBRIGHT Joost Van der Horst. | ||
| Score: Moravian University 14 - Albright College 14 | |||
| 03:57 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT, [03:57] Ground ball pickup by ALBRIGHT Luke Williams. | ||
| 03:18 | GOAL by ALBRIGHT Jack Burke. | ||
| Score: Moravian University 14 - Albright College 15 | |||
| 03:18 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [03:18] Ground ball pickup by MORAVIAN Andrew Cassese. | ||
| Turnover by MORAVIAN Aden Moskovitz (caused by Hunter Fitterling). | |||
| 02:57 | Ground ball pickup by ALBRIGHT Hunter Fitterling. | ||
| 02:54 | Clear attempt by ALBRIGHT failed. | ||
| Turnover by ALBRIGHT Liam Ferry. | |||
| 02:45 | Shot by MORAVIAN Nick Coffaro WIDE | ||
| 02:23 | Shot by MORAVIAN Steven Salica WIDE | ||
| 01:50 | GOAL by MORAVIAN Aaron Judge. | ||
| Score: Moravian University 15 - Albright College 15 | |||
| 01:50 | Faceoff Gannon Mesko vs Justinus Park won by MORAVIAN, [01:50] Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 01:27 | Timeout by MORAVIAN. | ||
| 00:17 | GOAL by MORAVIAN Dan Kelly, Assist by Trevor Dzama. | ||
| Score: Moravian University 16 - Albright College 15 | |||
| 00:17 | Faceoff Gannon Mesko vs Justinus Park won by ALBRIGHT. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 16 - Albright College 15 | |||
