Berkeley (N.J.) College at Moravian University October 9, 2012
Box Score
Berkeley (N.J.) College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Thomas Frangieh
|
0 | 0 | 0 | 0 |
|
2
Paul Logan
|
0 | 0 | 0 | 0 |
|
6
Steven Ortiz
|
0 | 0 | 0 | 0 |
|
7
John Mejia
|
0 | 0 | 0 | 0 |
|
8
Luis Godinez
|
1 | 1 | 0 | 0 |
|
9
Kevin Ortiz
|
2 | 2 | 0 | 0 |
|
10
Eucario Solano
|
2 | 1 | 0 | 0 |
|
- Yellow card 43:39
11
Nuno Santos
|
1 | 1 | 0 | 0 |
|
- Yellow card 39:02
- Red card 82:54
13
Jason Rodrigues
|
0 | 0 | 0 | 0 |
|
16
Shawn Duda
|
0 | 0 | 0 | 0 |
|
17
Raymond Scalfani
|
1 | 1 | 0 | 1 |
|
18
Xhulio Albrahimi
|
2 | 1 | 1 | 0 |
|
- Yellow card 62:12
19
Ramon Arce
|
1 | 1 | 0 | 0 |
|
20
Eric Lourenco
|
0 | 0 | 0 | 0 |
|
22
Terry Gutierrez
|
0 | 0 | 0 | 0 |
|
24
Dan Vieceli
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:32
28
Thomas Cruz
|
1 | 1 | 1 | 0 |
|
TM
team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Shane Harder
|
0 | 0 | 0 | 1 |
|
15
Nick Hurff
|
2 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
23
Matt Guidon
|
2 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 | |
|
26
Brett Harder
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Frangieh | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brian Boland (W, 3-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley (N.J.) College
1st
|
19:55 | THOMAS CRUZ (RAYMOND SCALFANI) | 1 - 0 |
|
Moravian University
1st
|
39:09 | Matt Guidon (1) (Shane Harder) | 1 - 1 |
|
Berkeley (N.J.) College
2nd
|
68:12 | XHULIO ALBRAHIMI (unassisted) | 2 - 1 |
|
Moravian University
2nd
|
72:09 | Seth Reynolds (1) (Matthew Gandy) | 2 - 2 |
|
Moravian University
2nd
|
78:14 | Matthew Gandy (1) (Zachary Klein) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
39:02 | Yellow card - JASON RODRIGUES |
|
Moravian University
1st
|
43:39 | Yellow card - NUNO SANTOS |
|
Moravian University
2nd
|
62:12 | Yellow card - RAMON ARCE |
|
Moravian University
2nd
|
69:32 | Yellow card - THOMAS CRUZ |
|
Moravian University
2nd
|
71:23 | Yellow card - Victor Rodriquez |
|
Moravian University
2nd
|
82:54 | Red card - JASON RODRIGUES |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 6 | 5 | 11 |
| Moravian University | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 2 | 1 | 3 |
| Moravian University | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 2 | 1 | 3 |
| Moravian University | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 8 | 10 | 18 |
| Moravian University | 8 | 6 | 14 |
| Date/Time | October 9, 2012 - 4:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:54 |
| Attendance | 77 |
Play By Play
| 00:00 | THOMAS FRANGIEH at goalie for Berkeley Colllege. | ||
| 00:00 | Brian Boland at goalie for Moravian College. | ||
| 00:13 | Shot by MOR Zachary Klein HIGH. | ||
| Foul on Moravian College. | |||
| 03:48 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| 09:54 | Shot by NJBERK12 KEVIN ORTIZ, SAVE Brian Boland. | ||
| 10:46 | Shot by MOR Zachary Klein WIDE. | ||
| 12:53 | Shot by MOR Chris Gomez, SAVE THOMAS FRANGIEH. | ||
| 13:33 | Corner kick by NJBERK12 RAMON ARCE [13:33]. | ||
| Foul on Berkeley Colllege. | |||
| 14:34 | Shot by MOR Zachary Klein BLOCKED. | ||
| 15:00 | Corner kick by NJBERK12 RAMON ARCE [15:00]. | ||
| 15:09 | Header Shot by NJBERK12 KEVIN ORTIZ, SAVE Brian Boland. | ||
| 15:09 | Substitution!NJBERK12 substitution: XHULIO ALBRAHIMI for KEVIN ORTIZ. | ||
| 15:42 | Offside against Moravian College. | ||
| 16:31 | Substitution!NJBERK12 substitution: EUCARIO SOLANO for TERRY GUTIERREZ. | ||
| 17:05 | Shot by MOR Brett Harder HIGH. | ||
| 19:55 | Shot by NJBERK12 RAMON ARCE, SAVE Brian Boland. | ||
| 19:55 | Shot by NJBERK12 RAYMOND SCALFANI, SAVE Brian Boland. | ||
| 19:55 | Goal!GOAL by NJBERK12 THOMAS CRUZ (FIRST GOAL), Assist by RAYMOND SCALFANI. * ( 1 - 0 ) |
||
| Foul on Berkeley Colllege. | |||
| 21:57 | Corner kick by MOR Nick Hurff [21:57]. | ||
| 22:15 | Corner kick by MOR Nick Hurff [22:15]. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| 27:21 | Substitution!MOR substitution: Victor Rodriquez for Nick Hurff. | ||
| 27:21 | Substitution!MOR substitution: John Pavia for Brett Harder. | ||
| 29:05 | Substitution!MOR substitution: Lee Rabin for Matthew Gandy. | ||
| 29:05 | Substitution!MOR substitution: Shane Harder for Chris Gomez. | ||
| 29:24 | Corner kick by MOR Victor Rodriquez [29:24]. | ||
| Foul on Moravian College. | |||
| 30:46 | Offside against Berkeley Colllege. | ||
| 31:21 | Substitution!MOR substitution: Zackary Hickman for Zachary Klein. | ||
| Foul on Berkeley Colllege. | |||
| 33:37 | Shot by MOR Victor Rodriquez BLOCKED. | ||
| 33:48 | Corner kick by MOR Victor Rodriquez [33:48]. | ||
| 35:45 | Substitution!NJBERK12 substitution: SHAWN DUDA for XHULIO ALBRAHIMI. | ||
| Foul on Moravian College. | |||
| 39:02 | Yellow card on NJBERK12 JASON RODRIGUES. | ||
| 39:09 | Goal!GOAL by MOR Matt Guidon, Assist by Shane Harder, goal number 1 for season. * ( 1 - 1 ) |
||
| 39:10 | Substitution!MOR substitution: Nicholas Blake for Seth Reynolds. | ||
| 39:10 | Substitution!NJBERK12 substitution: Eric Lourenco for THOMAS CRUZ. | ||
| 39:32 | Shot by MOR Justin Dilts, SAVE THOMAS FRANGIEH. | ||
| Foul on Berkeley Colllege. | |||
| Foul on Moravian College. | |||
| 43:39 | Yellow card on NJBERK12 NUNO SANTOS. | ||
| 43:40 | Shot by NJBERK12 EUCARIO SOLANO HIGH. | ||
| 44:46 | Corner kick by MOR Victor Rodriquez [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Berkeley Colllege. | |||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| Foul on Berkeley Colllege. | |||
| Foul on Berkeley Colllege. | |||
| 54:36 | Shot by MOR Matt Guidon WIDE. | ||
| 55:53 | Offside against Moravian College. | ||
| Foul on Berkeley Colllege. | |||
| 57:37 | Corner kick by MOR Nick Hurff [57:37]. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley Colllege. | |||
| 58:40 | Shot by MOR Nick Hurff WIDE. | ||
| 58:48 | Substitution!NJBERK12 substitution: XHULIO ALBRAHIMI for JOHN MEJIA. | ||
| Foul on Berkeley Colllege. | |||
| 61:37 | Shot by MOR Nick Hurff WIDE. | ||
| 62:12 | Yellow card on NJBERK12 RAMON ARCE. | ||
| 62:12 | Corner kick by NJBERK12 NUNO SANTOS [62:12]. | ||
| 63:37 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| 65:19 | Header Shot by NJBERK12 XHULIO ALBRAHIMI HIGH. | ||
| 65:23 | Substitution!MOR substitution: Victor Rodriquez for Nick Hurff. | ||
| 65:23 | Substitution!MOR substitution: John Pavia for Chris Gomez. | ||
| 66:43 | Corner kick by MOR Victor Rodriquez [66:43]. | ||
| 66:49 | Header Shot by MOR Jeffrey Algor HIGH. | ||
| Foul on Moravian College. | |||
| 68:12 | Shot by NJBERK12 NUNO SANTOS, SAVE Brian Boland. | ||
| 68:12 | Shot by NJBERK12 LUIS GODINEZ, SAVE Brian Boland. | ||
| 68:12 | Goal!GOAL by NJBERK12 XHULIO ALBRAHIMI. * ( 2 - 1 ) |
||
| Foul on Berkeley Colllege. | |||
| 69:32 | Yellow card on NJBERK12 THOMAS CRUZ. | ||
| 69:33 | Shot by MOR Jeffrey Algor HIGH. | ||
| 71:23 | Yellow card on MOR Victor Rodriquez. | ||
| 72:09 | Goal!GOAL by MOR Seth Reynolds, Assist by Matthew Gandy, goal number 1 for season. * ( 2 - 2 ) |
||
| 72:25 | Substitution!NJBERK12 substitution: Eric Lourenco for XHULIO ALBRAHIMI. | ||
| 72:32 | Offside against Berkeley Colllege. | ||
| 73:52 | Shot by MOR Victor Rodriquez, SAVE THOMAS FRANGIEH. | ||
| 74:02 | Substitution!MOR substitution: Shane Harder for Brett Harder. | ||
| 74:13 | Corner kick by MOR Victor Rodriquez [74:13]. | ||
| Foul on Moravian College. | |||
| 78:07 | Corner kick by MOR Victor Rodriquez [78:07]. | ||
| 78:14 | Goal!GOAL by MOR Matthew Gandy, Assist by Zachary Klein, goal number 1 for season. * ( 2 - 3 ) |
||
| 78:14 | Substitution!NJBERK12 substitution: STEVEN ORTIZ for THOMAS CRUZ. | ||
| 78:28 | Offside against Berkeley Colllege. | ||
| Foul on Moravian College. | |||
| 81:35 | Substitution!NJBERK12 substitution: SHAWN DUDA for Eric Lourenco. | ||
| 82:54 | Red card on NJBERK12 JASON RODRIGUES. | ||
| 83:32 | Offside against Berkeley Colllege. | ||
| 84:35 | Substitution!MOR substitution: Chris Gomez for Shane Harder. | ||
| 84:35 | Substitution!MOR substitution: Nick Hurff for Seth Reynolds. | ||
| 86:31 | Corner kick by MOR Victor Rodriquez [86:31]. | ||
| 87:05 | Shot by NJBERK12 EUCARIO SOLANO, SAVE Brian Boland. | ||
| Foul on Berkeley Colllege. | |||
| Foul on Berkeley Colllege. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


