Brian Boland
1

Brian Boland

gp
17
gs
17
min
1577:47
ga
31
gaa
1.77
sv
90
Player Stats
  Overall Conference
Games played 17 7
Games started 17 7
Minutes 1577:47 630:00
Goals against 31 18
Goals-against average 1.77 2.57
Saves 90 48
Save pct .744 .727
Wins 6 0
Losses 9 7
Ties 2 0
Shutouts 3/0 0/0
Recent Results
Date Opponent Result
Oct 13 Drew University L, 2-0
Oct 16 University of Valley Forge W, 13-0
Oct 19 Juniata College L, 2-1
Oct 22 at The University of Scranton L, 3-1
Oct 26 at The United States Merchant Marine Academy L, 3-0
Nov 2 Goucher College L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 at Summit University W, 5-2 1 1 0 0 0/0 90:00
Aug 31 Lancaster Bible College W, 3-2 1 1 0 0 0/0 90:00
Sep 4 Rosemont College L, 2-0 1 0 1 0 0/0 90:00
Sep 7 at Immaculata University W, 2-1 1 1 0 0 0/0 90:00
Sep 11 Muhlenberg College L, 4-0 1 0 1 0 0/0 90:00
Sep 14 at Lebanon Valley College T, 0-0 1 0 0 1 1/0 110:00
Sep 18 at Delaware Valley University T, 1-1 1 0 0 1 0/0 110:00
Sep 21 Wesley College W, 2-1 1 1 0 0 0/0 97:47
Sep 24 Bryn Athyn College W, 5-0 - - - - - -
Sep 28 at Susquehanna University L, 2-0 1 0 1 0 0/0 90:00
Oct 5 at The Catholic University of America L, 3-0 1 0 1 0 0/0 90:00
Oct 8 vs. Berkeley (N.J.) College W, 1-0 1 1 0 0 1/0 90:00
Oct 13 Drew University L, 2-0 1 0 1 0 0/0 90:00
Oct 16 University of Valley Forge W, 13-0 1 1 0 0 1/0 90:00
Oct 19 Juniata College L, 2-1 1 0 1 0 0/0 90:00
Oct 22 at The University of Scranton L, 3-1 1 0 1 0 0/0 90:00
Oct 26 at The United States Merchant Marine Academy L, 3-0 1 0 1 0 0/0 90:00
Nov 2 Goucher College L, 3-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 at Summit University W, 5-2 1 1 2 2 .500
Aug 31 Lancaster Bible College W, 3-2 1 1 2 7 .778
Sep 4 Rosemont College L, 2-0 1 1 2 2 .500
Sep 7 at Immaculata University W, 2-1 1 1 1 4 .800
Sep 11 Muhlenberg College L, 4-0 1 1 4 3 .429
Sep 14 at Lebanon Valley College T, 0-0 1 1 0 7 1.000
Sep 18 at Delaware Valley University T, 1-1 1 1 1 7 .875
Sep 21 Wesley College W, 2-1 1 1 1 2 .667
Sep 24 Bryn Athyn College W, 5-0 - - - - -
Sep 28 at Susquehanna University L, 2-0 1 1 2 6 .750
Oct 5 at The Catholic University of America L, 3-0 1 1 3 8 .727
Oct 8 vs. Berkeley (N.J.) College W, 1-0 1 1 0 5 1.000
Oct 13 Drew University L, 2-0 1 1 2 9 .818
Oct 16 University of Valley Forge W, 13-0 1 1 0 3 1.000
Oct 19 Juniata College L, 2-1 1 1 2 4 .667
Oct 22 at The University of Scranton L, 3-1 1 1 3 14 .824
Oct 26 at The United States Merchant Marine Academy L, 3-0 1 1 3 3 .500
Nov 2 Goucher College L, 3-1 1 1 3 4 .571
  gp gs ga/g gaa sv/g
2012-13 6 2 .71 1.35 2.86
2013-14 17 17 1.82 1.77 5.29
2014-15 17 16 1.65 1.58 6.00
2015-16 14 14 1.71 1.72 4.21
Total 54 49 1.60 1.66 4.93
  gp wins losses ties shutouts min
2012-13 6 0 0 0 0/0 334:06
2013-14 17 0 0 0 0/0 1577:47
2014-15 17 0 0 0 0/0 1594:10
2015-16 14 0 0 0 0/0 1255:17
Total 54 0 0 0 0/0 4761:20
  gp min/g
2012-13 6 47:44
2013-14 17 92:49
2014-15 17 93:46
2015-16 14 89:40
Total 54 86:34
  gp gs ga sv sv%
2012-13 6 2 5 20 .800
2013-14 17 17 31 90 .744
2014-15 17 16 28 102 .785
2015-16 14 14 24 59 .711
Total 54 49 88 271 .755
  gp gs ga/g gaa sv/g
Total 17 17 1.82 1.77 5.29
Conference 7 7 2.57 2.57 6.86
Exhibition - - - - -
           
Home 8 8 2.00 1.98 4.25
Away 8 8 1.88 1.78 6.38
Neutral 1 1 .00 0.00 5.00
           
Wins 6 6 1.00 0.99 3.83
Losses 9 9 2.67 2.67 5.89
           
August 2 2 2.00 2.00 4.50
September 7 7 1.57 1.46 4.43
October 7 7 1.86 1.86 6.57
November 1 1 3.00 3.00 4.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1577:47
Conference 7 0 0 0 0/0 630:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 727:47
Away 8 0 0 0 0/0 760:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 6 0 0 0 0/0 547:47
Losses 9 0 0 0 0/0 810:00
             
August 2 0 0 0 0/0 180:00
September 7 0 0 0 0/0 677:47
October 7 0 0 0 0/0 630:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 92:49
Conference 7 90:00
Exhibition - 0:00
     
Home 8 90:58
Away 8 95:00
Neutral 1 90:00
     
Wins 6 91:18
Losses 9 90:00
     
August 2 90:00
September 7 96:50
October 7 90:00
November 1 90:00
  gp gs ga sv sv%
Total 17 17 31 90 .744
Conference 7 7 18 48 .727
Exhibition - - - - -
           
Home 8 8 16 34 .680
Away 8 8 15 51 .773
Neutral 1 1 0 5 1.000
           
Wins 6 6 6 23 .793
Losses 9 9 24 53 .688
           
August 2 2 4 9 .692
September 7 7 11 31 .738
October 7 7 13 46 .780
November 1 1 3 4 .571