Brett Lubben
3 Brett Lubben
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Oradell, N.J.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Riverdell
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2016: Lubben played and started in 16 games for the Greyhounds this season. he had 1 assist and 1 point this year.
2015: Lubben played in 17 games for the Hounds. He recorded two assists.
2014: Played in 18 games while starting in eight for the Greyhounds...He scored two goals in his debut season...One game-winning goal.
Personal: He is the son of Chris and Stephanie Lubben...Majoring in Business Management ... Minor is Sports Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 32 | 14 |
| Shot Pct | .031 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | New Jersey City University | W, 1-0 |
| Oct 22 | at Juniata College | W, 1-0 |
| Oct 26 | at Drew University | T, 0-0 |
| Oct 27 | at DeSales University | W, 2-1 |
| Oct 29 | Susquehanna University | T, 1-1 |
| Nov 12 | vs. William Paterson University | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Immaculata University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Wilkes University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Centenary (N.J.) University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Berkeley (N.J.) College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Montclair State University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | The University of Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hood College | - | - | - | - | - | |
| Oct 5 | Elizabethtown College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Goucher College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Muhlenberg College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The Catholic University of America | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | New Jersey City University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Juniata College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at DeSales University | W, 2-1 | - | - | - | - | - |
| Oct 29 | Susquehanna University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. William Paterson University | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn University | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | Immaculata University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Wilkes University | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Centenary (N.J.) University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Berkeley (N.J.) College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | Montclair State University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | The University of Scranton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Hood College | - | - | - | - | - | |
| Oct 5 | Elizabethtown College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Goucher College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Muhlenberg College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | The Catholic University of America | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | New Jersey City University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Juniata College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Drew University | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at DeSales University | W, 2-1 | - | - | - | - | - |
| Oct 29 | Susquehanna University | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 12 | vs. William Paterson University | L by PK, 0-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn University | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Immaculata University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wilkes University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Centenary (N.J.) University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Berkeley (N.J.) College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Montclair State University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | The University of Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hood College | - | - | - | - | - | |
| Oct 5 | Elizabethtown College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Goucher College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Muhlenberg College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The Catholic University of America | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | New Jersey City University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Juniata College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at DeSales University | W, 2-1 | - | - | - | - | - |
| Oct 29 | Susquehanna University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. William Paterson University | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 32 | .031 | 11 | .344 |
| Conference | 7 | 14 | .000 | 3 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .000 | 5 | .294 |
| Away | 7 | 12 | .083 | 5 | .417 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 7 | 14 | .071 | 5 | .357 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 7 | 13 | .077 | 5 | .385 |
| October | 8 | 16 | .000 | 5 | .313 |
| November | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.00 | .031 | .69 | .344 |
| Conference | 7 | 2.00 | .000 | .43 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .000 | .63 | .294 |
| Away | 7 | 1.71 | .083 | .71 | .417 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Result | |||||
| Wins | 7 | 2.00 | .071 | .71 | .357 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| Month | |||||
| September | 7 | 1.86 | .077 | .71 | .385 |
| October | 8 | 2.00 | .000 | .63 | .313 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
