Dave Steinbach
9

Dave Steinbach

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 14 6
Goals 1 0
Assists 0 0
Points 2 0
Shots 15 6
Shot Pct .067 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Susquehanna University L, 4-1
Oct 13 at Penn St.-Abington T, 0-0
Oct 16 Juniata College L, 1-0
Oct 20 at Elizabethtown College T, 1-1
Oct 23 at The University of Scranton W, 2-1
Oct 30 Drew University L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 Dickinson College W, 1-0 - - - - -
Sep 8 at Ramapo College of New Jersey L, 4-1 1 - 0 0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 1 0 0 0
Sep 12 vs. Rutgers-Newark W, 3-2 1 1 0 0 0
Sep 15 Montclair State University T, 1-1 1 1 0 0 0
Sep 18 Neumann University L, 1-0 1 1 0 0 0
Sep 22 at Wilkes University L, 3-2 1 1 0 0 0
Sep 25 at The Catholic University of America L, 2-0 1 1 0 0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 - 1 0 2
Sep 30 Penn St.-Abington W, 2-1 1 1 0 0 0
Oct 2 Goucher College L, 3-0 1 - 0 0 0
Oct 5 at Muhlenberg College L, 3-0 1 1 0 0 0
Oct 9 at Susquehanna University L, 4-1 1 1 0 0 0
Oct 13 at Penn St.-Abington T, 0-0 1 1 0 0 0
Oct 16 Juniata College L, 1-0 1 1 0 0 0
Oct 20 at Elizabethtown College T, 1-1 1 1 0 0 0
Oct 23 at The University of Scranton W, 2-1 1 1 0 0 0
Oct 30 Drew University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 Dickinson College W, 1-0 - - - - -
Sep 8 at Ramapo College of New Jersey L, 4-1 1 1 .000 1 1.000
Sep 10 vs. The College of New Jersey W, 3-2 1 0 - 0 -
Sep 12 vs. Rutgers-Newark W, 3-2 1 1 .000 0 .000
Sep 15 Montclair State University T, 1-1 1 0 - 0 -
Sep 18 Neumann University L, 1-0 1 1 .000 0 .000
Sep 22 at Wilkes University L, 3-2 1 2 .000 1 .500
Sep 25 at The Catholic University of America L, 2-0 1 1 .000 0 .000
Sep 28 Gwynedd Mercy University W, 8-0 1 1 1.000 1 1.000
Sep 30 Penn St.-Abington W, 2-1 1 2 .000 1 .500
Oct 2 Goucher College L, 3-0 1 0 - 0 -
Oct 5 at Muhlenberg College L, 3-0 1 0 - 0 -
Oct 9 at Susquehanna University L, 4-1 1 0 - 0 -
Oct 13 at Penn St.-Abington T, 0-0 1 1 .000 1 1.000
Oct 16 Juniata College L, 1-0 1 2 .000 1 .500
Oct 20 at Elizabethtown College T, 1-1 1 0 - 0 -
Oct 23 at The University of Scranton W, 2-1 1 3 .000 1 .333
Oct 30 Drew University L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 Dickinson College W, 1-0 - - - - -
Sep 8 at Ramapo College of New Jersey L, 4-1 1 0 0 0-0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 0 0 0-0 0
Sep 12 vs. Rutgers-Newark W, 3-2 1 0 0 0-0 0
Sep 15 Montclair State University T, 1-1 1 0 0 0-0 0
Sep 18 Neumann University L, 1-0 1 0 0 0-0 0
Sep 22 at Wilkes University L, 3-2 1 0 0 0-0 0
Sep 25 at The Catholic University of America L, 2-0 1 0 0 0-0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 0 0 0-0 0
Sep 30 Penn St.-Abington W, 2-1 1 0 0 0-0 0
Oct 2 Goucher College L, 3-0 1 0 0 0-0 0
Oct 5 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Oct 9 at Susquehanna University L, 4-1 1 0 0 0-0 0
Oct 13 at Penn St.-Abington T, 0-0 1 0 0 0-0 0
Oct 16 Juniata College L, 1-0 1 0 0 0-0 0
Oct 20 at Elizabethtown College T, 1-1 1 0 0 0-0 0
Oct 23 at The University of Scranton W, 2-1 1 0 0 0-0 0
Oct 30 Drew University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 19 5 4 0 8
2020-21 - - - - 0
2021-22 17 14 1 0 2
2022-23 17 16 3 0 6
2023-24 18 18 0 1 1
Total 71 53 8 1 17
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 .95 .222 .58 .611
2020-21 - - - - -
2021-22 17 .88 .067 .41 .467
2022-23 17 1.00 .176 .53 .529
2023-24 18 .83 .000 .39 .467
Total 71 .92 .123 .48 .523
  gp sh sh% sog sog%
2019-20 19 18 .222 11 .611
2020-21 - - - - -
2021-22 17 15 .067 7 .467
2022-23 17 17 .176 9 .529
2023-24 18 15 .000 7 .467
Total 71 65 .123 34 .523
  gp yc rc pk gw
2019-20 19 0 0 0-0 2
2020-21 - 0 0 0-0 -
2021-22 17 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 18 0 0 0-0 0
Total 71 0 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 19 5 .21 .00 .42
2020-21 - - - - -
2021-22 17 14 .06 .00 .12
2022-23 17 16 .18 .00 .35
2023-24 18 18 .00 .06 .06
Total 71 53 .11 .01 .24
  gp gs g a pts
Total 17 14 1 0 2
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 7 5 1 0 2
Away 8 7 0 0 0
Neutral 2 2 0 0 0
           
Wins 5 4 1 0 2
Losses 9 7 0 0 0
           
September 9 7 1 0 2
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .88 .067 .41 .467
Conference 7 .86 .000 .29 .333
Exhibition - - - - -
           
Home 7 .86 .167 .43 .500
Away 8 1.00 .000 .50 .500
Neutral 2 .50 .000 .00 .000
           
Wins 5 1.40 .143 .60 .429
Losses 9 .78 .000 .33 .429
           
September 9 1.00 .111 .44 .444
October 8 .75 .000 .38 .500
  gp sh sh% sog sog%
Total 17 15 .067 7 .467
Conference 7 6 .000 2 .333
Exhibition - - - - -
           
Home 7 6 .167 3 .500
Away 8 8 .000 4 .500
Neutral 2 1 .000 0 .000
           
Wins 5 7 .143 3 .429
Losses 9 7 .000 3 .429
           
September 9 9 .111 4 .444
October 8 6 .000 3 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .06 .00 .12
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 7 5 .14 .00 .29
Away 8 7 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 5 4 .20 .00 .40
Losses 9 7 .00 .00 .00
           
September 9 7 .11 .00 .22
October 8 7 .00 .00 .00