Dan Ingersoll
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Lambertville, N.J.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- South Hunterdon
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2022: Ingersoll started in two of his 14 appearances for the Hounds, scoring one goal and tallying one assist.
2021: Ingersoll saw action in 12 matches during his debut season.
Personal: Son of Laura and Ward Ingersoll...Majoring in Economics.
Academic Honors: Dean's List (1x)
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 2 | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 10 | 6 |
| Shot Pct | .100 | .167 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Juniata College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Drew University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Wilkes University | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Juniata College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Drew University | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Juniata College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 1 | 1 | 3 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 1 | 1 |
| Away | 6 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 1 | 1 | 3 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 1 | 0 | 2 |
| October | 8 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .100 | 5 | .500 |
| Conference | 7 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 4 | .444 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 2 | .333 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 4 | .250 | 2 | .500 |
| October | 8 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1-1 | 1 |
| Conference | 7 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .07 | .07 | .21 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .13 | .13 |
| Away | 6 | 0 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .20 | .20 | .60 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .17 | .00 | .33 |
| October | 8 | 1 | .00 | .13 | .13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .100 | .36 | .500 |
| Conference | 7 | .86 | .167 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .50 | .444 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .40 | .333 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 6 | .67 | .250 | .33 | .500 |
| October | 8 | .75 | .000 | .38 | .500 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad posted its third straight shutout and fourth consecutive win with a 2-0 victory over visiting Susquehanna University in Landmark Conference action on John Makuvek Field Saturday afternoon.
HUNTINGDON, Pa. --- The Moravian University men’s soccer team won its third straight match and opened its 2022 Landmark Conference season with a 2-0 victory on the road at Juniata College Saturday afternoon.
