Giuseppe Propato
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Hartsville, Pa.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Archbishop Wood
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal: Son of Francesca and Pat Propato...Majoring in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 13 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 19 | 13 |
| Shot Pct | .053 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Widener University | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Widener University | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 10 | Drew University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Drew University | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Widener University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 1 | 3 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 4 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 6 | 1 | 1 | 3 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .053 | .35 | .316 |
| Conference | 9 | 1.44 | .000 | .33 | .231 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .000 | .57 | .571 |
| Away | 9 | 1.00 | .000 | .00 | .000 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .50 | .500 |
| Losses | 7 | 1.57 | .000 | .29 | .182 |
| Month | |||||
| September | 9 | 1.00 | .111 | .44 | .444 |
| October | 8 | 1.25 | .000 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .053 | 6 | .316 |
| Conference | 9 | 13 | .000 | 3 | .231 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .000 | 4 | .571 |
| Away | 9 | 9 | .000 | 0 | .000 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 6 | 6 | .167 | 3 | .500 |
| Losses | 7 | 11 | .000 | 2 | .182 |
| Month | |||||
| September | 9 | 9 | .111 | 4 | .444 |
| October | 8 | 10 | .000 | 2 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .06 | .18 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 6 | 4 | .17 | .00 | .33 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| September | 9 | 6 | .11 | .11 | .33 |
| October | 8 | 7 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has earned the fifth seed in the 2023 Landmark Conference Tournament and will travel to fourth seed Drew University for a first round match on Tuesday, October 31 at 4:00 p.m. in Madison, N.J.
ELIZABETHTOWN, Pa. --- The Moravian University men’s soccer team dropped a hard-fought, 1-0 decision at Elizabethtown College in Landmark Conference action Tuesday evening.
CHESTERTOWN, Md. --- The Moravian University men’s soccer team earned its first win of the 2023 season Saturday afternoon with a 2-0 victory over Stevenson (Md.) University in the second round of the Athey Cup at Washington (Md.) College.
