Hunter Shay
-
- Height:
- 5-7
-
- Weight:
- 136
-
- Hometown:
- Bensalem, Pa.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Bensalem
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Bio
2022: Shay started in 14 of his 17 appearances for the Hounds, tallying a pair of assists.
2021: Shay started in three of his 15 appearances for the Hounds.
Personal: Son of Jeanette and John Shay...Majoring in Management.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 7 | 4 |
| Points | 7 | 4 |
| Shots | 10 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Widener University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Widener University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Drew University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Drew University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Widener University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lycoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 7 | 7 |
| Conference | 9 | 9 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 9 | 9 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Result | |||||
| Wins | 6 | 6 | 0 | 7 | 7 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 3 | 3 |
| October | 8 | 8 | 0 | 4 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .000 | 3 | .300 |
| Conference | 9 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 9 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 7 | .000 | 2 | .286 |
| October | 8 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .41 | .41 |
| Conference | 9 | 9 | .00 | .44 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 9 | 9 | .00 | .22 | .22 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Result | |||||
| Wins | 6 | 6 | .00 | 1.17 | 1.17 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .33 | .33 |
| October | 8 | 8 | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .000 | .18 | .300 |
| Conference | 9 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 9 | .56 | .000 | .11 | .200 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .78 | .000 | .22 | .286 |
| October | 8 | .38 | .000 | .13 | .333 |
News mentions
TOWSON, Md. --- The Moravian University men’s soccer team has had junior midfielder Hunter Shay and freshman defender Adian McMillan named to the 2023 Landmark All-Conference Second Team while senior goalie Andrew Remias earned a spot on the Honorable Mention squad.
TOWSON, Md. --- Moravian University junior forward Ben Scary has been honored the Landmark Conference Men’s Soccer Offensive Athlete of the Week for his performance last week.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has earned the fifth seed in the 2023 Landmark Conference Tournament and will travel to fourth seed Drew University for a first round match on Tuesday, October 31 at 4:00 p.m. in Madison, N.J.
BETHLEHEM, Pa. --- The Moravian University men’s squad jumped out to a 3-0 lead and defeated visiting Susquehanna University, 3-1, in a key Landmark Conference match Saturday afternoon on a rainy John Makuvek Field.
TOWSON, Md. --- The Moravian University men’s soccer team earned its first Landmark Conference win of the 2023 season with a 2-0 victory at Goucher College Tuesday evening.
ABINGTON, Pa. --- The Moravian University men’s soccer squad posted a 1-0 shutout victory at Penn State Abington in non-conference action Saturday afternoon.
CHESTERTOWN, Md. --- The Moravian University men’s soccer team earned its first win of the 2023 season Saturday afternoon with a 2-0 victory over Stevenson (Md.) University in the second round of the Athey Cup at Washington (Md.) College.
CHESTERTOWN, Md. --- The Moravian University men’s soccer squad played to a scoreless draw versus host Washington (Md.) College on the opening day of the Athey Cup Friday to begin the 2023 season.
