Moravian University at Swarthmore College September 1, 2024
Box Score
Moravian University
Swarthmore College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kyle Weiss
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Rafi Sanjuan
|
0 | 0 | 0 | 1 |
|
18
Cole Stevens
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Max Teneza
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
30
Nick Marino
|
0 | 0 | 0 | 1 |
|
37
Joey Roth
|
1 | 1 | 1 | 0 |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Bignotti, Christian
|
0 | 0 | 0 | 0 |
|
2
Kim, Nate
|
1 | 1 | 0 | 0 |
|
mid 6
Hikino, Kaito
|
0 | 0 | 0 | 0 |
|
fwd 7
Sarna, Tejas
|
3 | 2 | 0 | 0 |
|
9
Eyiolowope, Joseph
|
1 | 0 | 0 | 0 |
|
10
Chong, Dean
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:15
11
Marcelli, Adrien
|
2 | 1 | 1 | 0 |
|
def 13
Kaul, Shlok
|
0 | 0 | 0 | 1 |
|
mid 14
Almekinders, Joost
|
3 | 1 | 1 | 0 |
|
def 15
Haynes, Jackson
|
0 | 0 | 0 | 0 |
|
16
Matese, Nicholas
|
0 | 0 | 0 | 0 |
|
17
Murungi, Koome
|
0 | 0 | 0 | 0 |
|
18
D'Andrea, JohnPaul
|
2 | 0 | 0 | 0 |
|
20
Kenney, Toshiro
|
1 | 1 | 0 | 0 |
|
21
Lin, Henry
|
0 | 0 | 0 | 0 |
|
mid 23
Yamabe, Len
|
4 | 2 | 0 | 0 |
|
27
Zhen, Anzel
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe (T, 0-0-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bignotti, Christian (T, 1-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Swarthmore College
1st
|
28:10 | Marcelli, Adrien (1) (Zhen, Anzel) - 27 header from L side to mid box, 11 hea | 0 - 1 |
|
Moravian University
1st
|
39:10 | Joey Roth (1) (Nick Marino & Rafi Sanjuan) - 17 pass ahead to 30, 30 cross from R sid | 1 - 1 |
|
Moravian University
2nd
|
72:37 | Reed Sturza (unassisted) - Penalty Kick | 2 - 1 |
|
Swarthmore College
2nd
|
73:49 | Almekinders, Joost (1) (Kaul, Shlok) - pass from R box to top middle, shot L si | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Swarthmore College
2nd
|
60:36 | Yellow card - Tyler King |
|
Swarthmore College
2nd
|
65:15 | Yellow card - Marcelli, Adrien |
|
Swarthmore College
2nd
|
86:34 | Yellow card - Sean Kirwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 5 | 9 |
| Swarthmore College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 3 | 6 |
| Swarthmore College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| Swarthmore College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 7 | 11 |
| Swarthmore College | 3 | 11 | 14 |
| Date/Time | September 1, 2024 - 4:00 PM |
|---|---|
| Location | Swarthmore, Pa. |
| Stadium | Clothier Field |
| Game length | 2:01 |
| Attendance | 177 |
| Referee: | Corey Phillips |
| Asst. Referee: | Christopher Tiberi |
| : | Joseph Pitts |
Play By Play
| 00:00 | Christian Beebe at goalie for Moravian University. | ||
| 00:00 | Bignotti, Christian at goalie for Swarthmore College. | ||
| 00:27 | Foul on Moravian University Tyler King [00:27]. | ||
| 01:15 | Offside against Swarthmore College. | ||
| 02:43 | Corner kick by SWT [02:43]. | ||
| 03:45 | Foul on Moravian University Reed Sturza [03:45]. | ||
| 05:11 | Shot by SWT Yamabe, Len, SAVE Christian Beebe. | ||
| 10:46 | Foul on Swarthmore College Kim, Nate [10:46]. | ||
| 11:50 | Shot by SWT Almekinders, Joost WIDE. | ||
| 12:43 | Foul on Swarthmore College Kim, Nate [12:43]. | ||
| 13:43 | Foul on Moravian University Aidan Costa [13:43]. | ||
| 15:06 | Offside against Swarthmore College. | ||
| 17:10 | Shot by SWT Kenney, Toshiro, SAVE Christian Beebe. | ||
| 17:38 | Offside against Moravian University. | ||
| 18:58 | Shot by SWT Kim, Nate, SAVE Christian Beebe. | ||
| 22:29 | Substitution!SWT substitution: Eyiolowope, Joseph for Sarna, Tejas. | ||
| 22:29 | Substitution!MOR substitution: Colin Woehlcke for Jakob Braman. | ||
| 22:29 | Substitution!MOR substitution: Joey Roth for Ben Scary. | ||
| 23:21 | Substitution!SWT substitution: D'Andrea, JohnPaul for Kenney, Toshiro. | ||
| 23:21 | Substitution!MOR substitution: Cole Stevens for Aidan Costa. | ||
| 25:04 | Substitution!SWT substitution: Chong, Dean for Yamabe, Len. | ||
| 27:35 | Substitution!SWT substitution: Zhen, Anzel for Kim, Nate. | ||
| 28:10 | Goal!GOAL by SWT Marcelli, Adrien (FIRST GOAL), Assist by Zhen, Anzel, goal number 1 for season. *27 header from L side to mid box, 11 header into R side ( 0 - 1 ) |
||
| 28:10 | Substitution!MOR substitution: Ryan Latchford for Giuseppe Propato. | ||
| 28:10 | Substitution!MOR substitution: Rafi Sanjuan for Tyler King. | ||
| 29:41 | Foul on Swarthmore College Lin, Henry [29:41]. | ||
| 31:10 | Shot by MOR Colin Woehlcke WIDE. | ||
| 32:41 | Shot by SWT D'Andrea, JohnPaul BLOCKED. | ||
| 32:48 | Shot by SWT D'Andrea, JohnPaul BLOCKED. | ||
| 33:54 | Substitution!MOR substitution: Nick Marino for Hunter Shay. | ||
| 33:54 | Substitution!MOR substitution: Sean Kirwin for Reed Sturza. | ||
| 35:24 | Substitution!SWT substitution: Matese, Nicholas for Marcelli, Adrien. | ||
| 37:36 | Foul on Moravian University Nick Marino [37:36]. | ||
| 37:55 | Corner kick by SWT [37:55]. | ||
| 39:10 | Goal!GOAL by MOR Joey Roth, Assist by Nick Marino and Rafi Sanjuan, goal number 1 for season. *17 pass ahead to 30, 30 cross from R side, 37 header inside L post ( 1 - 1 ) |
||
| 39:10 | Substitution!SWT substitution: Murungi, Koome for Hikino, Kaito. | ||
| 39:10 | Substitution!MOR substitution: Enzo Petruzzelli for Joey Roth. | ||
| 40:23 | Offside against Swarthmore College. | ||
| 42:28 | Shot by MOR Ryan Latchford WIDE. | ||
| 44:58 | Shot by MOR Enzo Petruzzelli WIDE. | ||
| 45:00 | Substitution!SWT substitution: Yamabe, Len for Murungi, Koome. | ||
| 45:00 | Substitution!SWT substitution: Hikino, Kaito for Eyiolowope, Joseph. | ||
| 45:00 | Substitution!SWT substitution: Sarna, Tejas for Matese, Nicholas. | ||
| 45:00 | Substitution!SWT substitution: Marcelli, Adrien for D'Andrea, JohnPaul. | ||
| 45:00 | Substitution!SWT substitution: Kenney, Toshiro for Chong, Dean. | ||
| 45:00 | Substitution!MOR substitution: Giuseppe Propato for Cole Stevens. | ||
| 45:00 | Substitution!MOR substitution: Hunter Shay for Ryan Latchford. | ||
| 45:00 | Substitution!MOR substitution: Aidan Costa for Rafi Sanjuan. | ||
| 45:00 | Substitution!MOR substitution: Max Teneza for Colin Woehlcke. | ||
| 45:00 | Substitution!MOR substitution: Tyler King for Nick Marino. | ||
| 45:00 | Substitution!MOR substitution: Reed Sturza for Sean Kirwin. | ||
| 45:00 | Substitution!MOR substitution: Ben Scary for Enzo Petruzzelli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:18 | Shot by SWT Sarna, Tejas, SAVE Christian Beebe. | ||
| 47:25 | Corner kick by SWT [47:25]. | ||
| 50:38 | Foul on Swarthmore College Sarna, Tejas [50:38]. | ||
| 53:08 | Corner kick by SWT [53:08]. | ||
| 54:44 | Shot by SWT Sarna, Tejas, SAVE Christian Beebe. | ||
| 55:15 | Foul on Moravian University Aidan Costa [55:15]. | ||
| 55:59 | Shot by SWT Yamabe, Len, SAVE Christian Beebe. | ||
| 57:29 | Foul on Swarthmore College Sarna, Tejas [57:29]. | ||
| 58:19 | Substitution!MOR substitution: Cole Stevens for Vito Leone. | ||
| 60:36 | Foul on Moravian University Tyler King [60:36]. | ||
| 60:36 | Yellow card on MOR Tyler King. | ||
| 60:36 | Substitution!MOR substitution: Rafi Sanjuan for Tyler King. | ||
| 60:56 | Shot by SWT Yamabe, Len BLOCKED. | ||
| 61:06 | Corner kick by SWT [61:06]. | ||
| 61:36 | Shot by SWT Marcelli, Adrien BLOCKED. | ||
| 63:49 | Shot by SWT Yamabe, Len WIDE. | ||
| 64:06 | Substitution!MOR substitution: Jakob Braman for Max Teneza. | ||
| 64:06 | Substitution!MOR substitution: Joey Roth for Ben Scary. | ||
| 65:14 | Foul on Swarthmore College Marcelli, Adrien [65:14]. | ||
| 65:15 | Yellow card on SWT Marcelli, Adrien. | ||
| 66:00 | Substitution!SWT substitution: Eyiolowope, Joseph for Hikino, Kaito. | ||
| 66:00 | Substitution!SWT substitution: Chong, Dean for Kenney, Toshiro. | ||
| 67:30 | Substitution!MOR substitution: Vito Leone for Aidan Costa. | ||
| 67:58 | Foul on Moravian University Joey Roth [67:58]. | ||
| 68:56 | Foul on Swarthmore College Zhen, Anzel [68:56]. | ||
| 69:38 | Foul on Moravian University Joey Roth [69:38]. | ||
| 70:40 | Shot by SWT Eyiolowope, Joseph BLOCKED. | ||
| 70:50 | Corner kick by SWT [70:50]. | ||
| 70:58 | Substitution!SWT substitution: Kim, Nate for Marcelli, Adrien. | ||
| 71:44 | Substitution!MOR substitution: Colin Woehlcke for Giuseppe Propato. | ||
| 72:37 | Foul on Swarthmore College Haynes, Jackson [72:37]. | ||
| 72:37 | MOR Reed Sturza PENALTY KICK GOAL. | ||
| 72:39 | Substitution!SWT substitution: D'Andrea, JohnPaul for Yamabe, Len. | ||
| 72:39 | Substitution!MOR substitution: Nick Marino for Reed Sturza. | ||
| 72:51 | Foul on Moravian University Rafi Sanjuan [72:51]. | ||
| 73:49 | Goal!GOAL by SWT Almekinders, Joost, Assist by Kaul, Shlok, goal number 1 for season. *pass from R box to top middle, shot L side ( 1 - 2 ) |
||
| 73:49 | Substitution!MOR substitution: Aidan Costa for Cole Stevens. | ||
| 74:36 | Foul on Moravian University Nick Marino [74:36]. | ||
| 75:39 | Shot by SWT Sarna, Tejas BLOCKED. | ||
| 76:16 | Substitution!SWT substitution: Matese, Nicholas for Kaul, Shlok. | ||
| 76:16 | Substitution!MOR substitution: Giuseppe Propato for Jakob Braman. | ||
| 76:16 | Substitution!MOR substitution: Reed Sturza for Rafi Sanjuan. | ||
| 76:43 | Shot by SWT Zhen, Anzel BLOCKED. | ||
| 77:13 | Substitution!SWT substitution: Yamabe, Len for Eyiolowope, Joseph. | ||
| 77:13 | Substitution!SWT substitution: Kenney, Toshiro for Sarna, Tejas. | ||
| 77:32 | Foul on Swarthmore College Haynes, Jackson [77:32]. | ||
| 78:35 | Foul on Moravian University Reed Sturza [78:35]. | ||
| 79:03 | Substitution!SWT substitution: Marcelli, Adrien for Zhen, Anzel. | ||
| 79:21 | Substitution!MOR substitution: Sean Kirwin for Colin Woehlcke. | ||
| 80:20 | Foul on Swarthmore College Matese, Nicholas [80:20]. | ||
| 81:15 | Shot by MOR Reed Sturza, SAVE Bignotti, Christian. | ||
| 81:52 | Foul on Swarthmore College Kim, Nate [81:52]. | ||
| 83:00 | Shot by MOR Giuseppe Propato, SAVE Bignotti, Christian. | ||
| 83:23 | Substitution!SWT substitution: Kaul, Shlok for Matese, Nicholas. | ||
| 83:59 | Substitution!SWT substitution: Hikino, Kaito for Chong, Dean. | ||
| 84:45 | Corner kick by SWT [84:45]. | ||
| 85:14 | Shot by SWT Almekinders, Joost WIDE. | ||
| 85:42 | Foul on Swarthmore College Haynes, Jackson [85:42]. | ||
| 86:34 | Yellow card on MOR Sean Kirwin. | ||
| 87:24 | Foul on Swarthmore College Yamabe, Len [87:24]. | ||
| 88:42 | Shot by MOR Reed Sturza, SAVE Bignotti, Christian. | ||
| 88:55 | Foul on Swarthmore College Almekinders, Joost [88:55]. | ||
| 89:37 | Shot by MOR Reed Sturza BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


