Kaley Hoffman
-
- Height:
- 5-6
-
- Hometown:
- Coopersburg, Pa.
-
- Position:
- 1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/L
-
- High School:
- Southern Lehigh
-
- Bats/Throws:
- R/L
-
- gp
- 25
-
- avg
- .300
-
- hr
- 2
-
- rbi
- 8
-
- r
- 4
-
- sb
- -
Bio
2025: Hoffman competed in 25 games for the Hounds with a .300 batting average, four runs, one double, one triple, two home runs, and 8 RBIs.
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Plate appearances | 44 | 21 |
| At Bats | 40 | 18 |
| Runs | 4 | 3 |
| Hits | 12 | 6 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 8 | 4 |
| Total bases | 21 | 12 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .300 | .333 |
| On Base Percentage | .364 | .429 |
| Slugging Percentage | .525 | .667 |
| Date | Opponent | Result |
|---|---|---|
| May 15 | Worcester State University | W, 10-2 |
| May 16 | vs. Williams (Mass.) College | W, 1-0 |
| May 17 | Eastern University | W, 3-1 |
| May 23 | No. 24 Randolph-Macon (Va.) College | L, 5-0 |
| May 23 | vs. No. 24 Randolph-Macon (Va.) College | W, 10-5 |
| May 24 | vs. No. 24 Randolph-Macon (Va.) College | L, 1-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Neumann University | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | vs. Concordia University Wisconsin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia University | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer Polytechnic Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. No. 9 Trine (Ind.) University | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Mary's University (Minn.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gustavus Adolphus (Minn.) College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emmanuel (Mass.) College | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | at No. 6 Virginia Wesleyan University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at No. 7 Christopher Newport (Va.) University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ursinus College | W, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Ursinus College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Franklin & Marshall College | W, 3-0 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Franklin & Marshall College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | Juniata College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Juniata College | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Drew University | W, 5-1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Drew University | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | King's (Pa.) College | W, 10-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | King's (Pa.) College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Wilkes University | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 14 | at Wilkes University | W, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Misericordia University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Misericordia University | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Lycoming College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | DeSales University | W, 8-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | DeSales University | W, 6-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at The University of Scranton | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at The University of Scranton | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Elizabethtown College | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 29 | at Elizabethtown College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 10 | Wilkes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 11 | vs. The Catholic University of America | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 15 | Worcester State University | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Williams (Mass.) College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Eastern University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | No. 24 Randolph-Macon (Va.) College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 23 | vs. No. 24 Randolph-Macon (Va.) College | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 24 | vs. No. 24 Randolph-Macon (Va.) College | L, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Neumann University | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Concordia University Wisconsin | L, 10-7 | - | - | - | - | - |
| Mar 4 | vs. Alvernia University | W, 11-2 | - | - | - | - | - |
| Mar 4 | vs. Rensselaer Polytechnic Institute | W, 7-0 | - | - | - | - | - |
| Mar 6 | vs. No. 9 Trine (Ind.) University | W, 16-2 | - | - | - | - | - |
| Mar 6 | vs. Saint Mary's University (Minn.) | W, 6-5 | - | - | - | - | - |
| Mar 7 | vs. Gustavus Adolphus (Minn.) College | W, 9-1 | - | - | - | - | - |
| Mar 7 | vs. Emmanuel (Mass.) College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at No. 6 Virginia Wesleyan University | L, 5-0 | - | - | - | - | - |
| Mar 15 | at No. 7 Christopher Newport (Va.) University | L, 8-5 | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 3-0 | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 4-3 | - | - | - | - | - |
| Mar 22 | Ursinus College | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 22 | Ursinus College | L, 7-1 | - | - | - | - | - |
| Mar 25 | Franklin & Marshall College | W, 3-0 | 1 | 0 | 3 | - | - |
| Mar 25 | Franklin & Marshall College | W, 11-6 | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 4-1 | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Juniata College | W, 7-0 | - | - | - | - | - |
| Mar 29 | Juniata College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Drew University | W, 5-1 | 1 | 1 | 4 | - | - |
| Apr 2 | Drew University | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 10 | King's (Pa.) College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | King's (Pa.) College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Wilkes University | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Wilkes University | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Misericordia University | W, 3-0 | - | - | - | - | - |
| Apr 15 | Misericordia University | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Lycoming College | W, 9-0 | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Susquehanna University | W, 5-1 | - | - | - | - | - |
| Apr 22 | at Susquehanna University | L, 5-4 | - | - | - | - | - |
| Apr 24 | DeSales University | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 24 | DeSales University | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 26 | at The University of Scranton | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 26 | at The University of Scranton | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Elizabethtown College | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 29 | at Elizabethtown College | W, 13-0 | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 5-2 | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 4-1 | 1 | 0 | 0 | - | - |
| May 10 | Wilkes University | W, 5-4 | - | - | - | - | - |
| May 10 | The Catholic University of America | W, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. The Catholic University of America | W, 5-2 | 1 | 0 | 0 | - | - |
| May 15 | Worcester State University | W, 10-2 | - | - | - | - | - |
| May 16 | vs. Williams (Mass.) College | W, 1-0 | - | - | - | - | - |
| May 17 | Eastern University | W, 3-1 | - | - | - | - | - |
| May 23 | No. 24 Randolph-Macon (Va.) College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 23 | vs. No. 24 Randolph-Macon (Va.) College | W, 10-5 | 1 | 0 | 0 | - | - |
| May 24 | vs. No. 24 Randolph-Macon (Va.) College | L, 1-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Neumann University | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Concordia University Wisconsin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia University | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer Polytechnic Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. No. 9 Trine (Ind.) University | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Mary's University (Minn.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gustavus Adolphus (Minn.) College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emmanuel (Mass.) College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at No. 6 Virginia Wesleyan University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at No. 7 Christopher Newport (Va.) University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ursinus College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Ursinus College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Franklin & Marshall College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Franklin & Marshall College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Juniata College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Juniata College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Drew University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Drew University | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | King's (Pa.) College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | King's (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Wilkes University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Wilkes University | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Misericordia University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Misericordia University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lycoming College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | DeSales University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | DeSales University | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at The University of Scranton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at The University of Scranton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Elizabethtown College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Elizabethtown College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Wilkes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. The Catholic University of America | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Worcester State University | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Williams (Mass.) College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Eastern University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | No. 24 Randolph-Macon (Va.) College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. No. 24 Randolph-Macon (Va.) College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. No. 24 Randolph-Macon (Va.) College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Neumann University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia University Wisconsin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia University | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer Polytechnic Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. No. 9 Trine (Ind.) University | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Mary's University (Minn.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gustavus Adolphus (Minn.) College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emmanuel (Mass.) College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at No. 6 Virginia Wesleyan University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at No. 7 Christopher Newport (Va.) University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lebanon Valley College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ursinus College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Ursinus College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Franklin & Marshall College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Franklin & Marshall College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Muhlenberg College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Juniata College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Juniata College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Drew University | W, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Drew University | W, 10-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | King's (Pa.) College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | King's (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Wilkes University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Wilkes University | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Misericordia University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Misericordia University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | DeSales University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | DeSales University | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at The University of Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at The University of Scranton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Elizabethtown College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Elizabethtown College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | The Catholic University of America | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Wilkes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. The Catholic University of America | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Worcester State University | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Williams (Mass.) College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Eastern University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | No. 24 Randolph-Macon (Va.) College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. No. 24 Randolph-Macon (Va.) College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 24 | vs. No. 24 Randolph-Macon (Va.) College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 40 | 12 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | .300 | .364 | .525 | - | - | - | - | 7 | 13 | 0.54 | 44 |
| 2025-26 | 38 | 103 | 37 | 17 | 12 | 9 | 1 | - | 10 | 18 | .359 | .426 | .466 | - | - | 1 | - | 23 | 23 | 1.00 | 116 |
| Total | 63 | 143 | 49 | 25 | 16 | 10 | 2 | 2 | 14 | 25 | .343 | .409 | .483 | - | - | 1 | - | 30 | 36 | 0.83 | 160 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 40 | 12 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | .300 | .364 | .525 | - | - | - | - | 7 | 13 | 0.54 | 44 |
| Conference | 10 | 18 | 6 | 4 | 3 | - | - | 2 | 2 | 1 | .333 | .429 | .667 | - | - | - | - | 3 | 7 | 0.43 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 26 | 7 | 8 | 2 | 1 | 1 | 2 | 4 | 6 | .269 | .321 | .615 | - | - | - | - | 6 | 7 | 0.86 | 28 |
| Away | 5 | 9 | 4 | 0 | 2 | - | - | - | 0 | - | .444 | .545 | .444 | - | - | - | - | - | 4 | - | 11 |
| Neutral | 5 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Result | |||||||||||||||||||||
| Wins | 22 | 37 | 11 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | .297 | .366 | .541 | - | - | - | - | 6 | 12 | 0.50 | 41 |
| Losses | 3 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Month | |||||||||||||||||||||
