Samantha Cherenson
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 11 | - |
| Fouls | 7 | - |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 26 | Arcadia University | W, 10-6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Arcadia University | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at FDU-Florham | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Losses | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| March | 3 | 3 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
