Samantha Cherenson
22

Samantha Cherenson

gp
18
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 18 7
Points 1 0
Goals 0 0
Assists 1 0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 0 0
Shots on goal percentage 0.0 -
Free position goals-shots 0-1 0-0
Ground balls 35 16
Draw controls 2 1
Turnovers 11 3
Caused turnovers 16 7
Fouls 17 6
Yellow cards 3 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Susquehanna University W, 16-15
Apr 20 Elizabethtown College W, 19-10
Apr 23 The University of Scranton L, 18-12
Apr 26 at FDU-Florham L, 20-10
Apr 30 at No. 18 The Catholic University of America L, 18-5
May 4 at The University of Scranton L, 24-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 at Muhlenberg College L, 18-17 1 0 0 0 1 0 0 0
Feb 26 at No. 24 Christopher Newport University L, 18-11 2 0 0 0 0 0 0 0
Mar 6 U.S. Coast Guard Academy W, 16-12 4 0 2 3 3 1 0 0
Mar 10 at Lycoming College W, 20-4 4 1 0 1 0 0 0 0
Mar 16 Cabrini University W, 22-14 2 0 1 1 3 2 0 0
Mar 19 at Montclair State University L, 14-10 0 0 0 1 3 0 0 0
Mar 22 No. 8 The College of New Jersey L, 17-9 0 0 0 0 1 0 0 0
Mar 26 at Drew University W, 19-10 0 0 0 0 1 0 0 0
Apr 2 Juniata College W, 17-9 3 0 0 2 0 0 0 0
Apr 6 Stockton University L, 15-11 2 0 2 2 0 0 0 0
Apr 9 Goucher College W, 16-4 2 0 0 0 2 0 0 0
Apr 13 University of Mary Washington (Va.) L, 12-10 4 0 2 1 0 0 0 0
Apr 16 at Susquehanna University W, 16-15 5 1 1 2 0 0 0 0
Apr 20 Elizabethtown College W, 19-10 0 0 0 2 2 0 0 0
Apr 23 The University of Scranton L, 18-12 2 0 1 1 1 0 0 0
Apr 26 at FDU-Florham L, 20-10 0 0 0 0 0 0 0 0
Apr 30 at No. 18 The Catholic University of America L, 18-5 4 0 1 0 0 0 0 0
May 4 at The University of Scranton L, 24-13 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 at Muhlenberg College L, 18-17 0 0 0 0-0 0 - 0 -
Feb 26 at No. 24 Christopher Newport University L, 18-11 0 0 0 0-1 1 0.0 0 0.0
Mar 6 U.S. Coast Guard Academy W, 16-12 0 0 0 0-0 0 - 0 -
Mar 10 at Lycoming College W, 20-4 0 0 0 0-0 0 - 0 -
Mar 16 Cabrini University W, 22-14 0 0 0 0-0 0 - 0 -
Mar 19 at Montclair State University L, 14-10 0 0 0 0-0 0 - 0 -
Mar 22 No. 8 The College of New Jersey L, 17-9 0 1 1 0-0 0 - 0 -
Mar 26 at Drew University W, 19-10 0 0 0 0-0 0 - 0 -
Apr 2 Juniata College W, 17-9 0 0 0 0-0 0 - 0 -
Apr 6 Stockton University L, 15-11 0 0 0 0-0 0 - 0 -
Apr 9 Goucher College W, 16-4 0 0 0 0-0 0 - 0 -
Apr 13 University of Mary Washington (Va.) L, 12-10 0 0 0 0-0 0 - 0 -
Apr 16 at Susquehanna University W, 16-15 0 0 0 0-0 0 - 0 -
Apr 20 Elizabethtown College W, 19-10 0 0 0 0-0 0 - 0 -
Apr 23 The University of Scranton L, 18-12 0 0 0 0-0 0 - 0 -
Apr 26 at FDU-Florham L, 20-10 0 0 0 0-0 0 - 0 -
Apr 30 at No. 18 The Catholic University of America L, 18-5 0 0 0 0-0 0 - 0 -
May 4 at The University of Scranton L, 24-13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2018-19 12 9 14 0 0 7 0 3 0 0
2019-20 6 6 13 0 0 11 0 2 0 0
2020-21 11 11 18 24 0 10 0 0 0 0
2021-22 18 18 35 2 11 16 17 3 0 0
Total 47 44 80 26 11 44 17 8 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 12 9 0 0 0 0-0 0 - 0 -
2019-20 6 6 0 0 0 0-0 0 - 0 -
2020-21 11 11 0 0 0 0-0 0 - 0 -
2021-22 18 18 0 1 1 0-1 1 0.0 0 0.0
Total 47 44 0 1 1 0-1 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 18 18 35 2 11 16 17 3 0 0
Conference 7 7 16 1 3 7 6 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 19 0 8 12 12 3 0 0
Away 9 9 16 2 3 4 5 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 20 2 4 11 11 3 0 0
Losses 10 10 15 0 7 5 6 0 0 0
                     
February 2 2 3 0 0 0 1 0 0 0
March 6 6 10 1 3 6 11 3 0 0
April 9 9 22 1 7 10 5 0 0 0
May 1 1 0 0 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 0 1 1 0-1 1 0.0 0 0.0
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 0 1 1 0-0 0 - 0 -
Away 9 9 0 0 0 0-1 1 0.0 0 0.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 0 0 0 0-0 0 - 0 -
Losses 10 10 0 1 1 0-1 1 0.0 0 0.0
                     
February 2 2 0 0 0 0-1 1 0.0 0 0.0
March 6 6 0 1 1 0-0 0 - 0 -
April 9 9 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -