Cori Pursel
17 Cori Pursel
-
- Height:
- 5-9
-
- Hometown:
- Pennsburg, Pa.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Quakertown
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022: Pursel started in one of her 17 appearances for the Hounds, scoring one goal. She was named to the 2022 Landmark Conference Fall Academic Honor Roll.
2021: Pursel played in 14 matches in her debut season with one start.
Personal: Daughter of Lori and Craig Pursel...Majoring in Business Administration.
Academic Honors: Dean's List (1x)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lebanon Valley College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Penn St.-Berks | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Muhlenberg College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Widener University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Swarthmore College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | No. 2 Misericordia University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Stockton University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Juniata College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Eastern University | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Susquehanna University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Ursinus College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Drew University | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Elizabethtown College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | The University of Scranton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Lancaster Bible College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | The Catholic University of America | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lebanon Valley College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Penn St.-Berks | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Muhlenberg College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Widener University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Swarthmore College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | No. 2 Misericordia University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Stockton University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Juniata College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Eastern University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Susquehanna University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Ursinus College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Drew University | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Elizabethtown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Lancaster Bible College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | The Catholic University of America | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lebanon Valley College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Penn St.-Berks | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Muhlenberg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Widener University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Swarthmore College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | No. 2 Misericordia University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Stockton University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Juniata College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Eastern University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Susquehanna University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ursinus College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Drew University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Elizabethtown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Lancaster Bible College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 1 | 0 | 2 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | 6 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 0 | 0 | 0 | 0 |
| October | 8 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .333 | 2 | .667 |
| Conference | 7 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .000 | 1 | .500 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | .06 | .00 | .12 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .00 | .00 |
| Losses | 6 | 1 | .17 | .00 | .33 |
| Month | |||||
| September | 9 | 0 | .00 | .00 | .00 |
| October | 8 | 1 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .18 | .333 | .12 | .667 |
| Conference | 7 | .29 | .500 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .18 | .000 | .09 | .500 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| September | 9 | .11 | .000 | .11 | 1.000 |
| October | 8 | .25 | .500 | .13 | .500 |
News mentions
MADISON, N.J. --- The Moravian University women’s soccer squad fell to host Drew University, 2-1, in Landmark Conference action Saturday evening.
