Juniata College at Moravian University October 21, 2023
Box Score
Juniata College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 32
Avery Zales
|
0 | 0 | 0 | 0 |
|
fwd 2
Mia Gianni
|
0 | 0 | 0 | 0 |
|
def 4
Ashley McWilliams
|
0 | 0 | 0 | 0 |
|
6
Naomi Rich
|
0 | 0 | 0 | 0 |
|
fwd 7
Lina Rahman
|
1 | 0 | 0 | 0 |
|
mid 8
Daniela Scipioni
|
1 | 0 | 0 | 0 |
|
def 9
Gillian Dell
|
0 | 0 | 0 | 0 |
|
10
Mady Fleisher
|
0 | 0 | 0 | 0 |
|
fwd 11
Amelia Yordy
|
2 | 1 | 1 | 0 |
|
12
Savanna Murray
|
0 | 0 | 0 | 0 |
|
def 13
Brooke Jordan
|
0 | 0 | 0 | 0 |
|
def 14
Mariah McDonald
|
0 | 0 | 0 | 0 |
|
mid 17
Alyssa Bui
|
0 | 0 | 0 | 0 |
|
fwd 18
Mckaye Wilton
|
0 | 0 | 0 | 0 |
|
fwd 20
Emma Greggo
|
1 | 1 | 0 | 0 |
|
def 21
McKenna Kelley
|
0 | 0 | 0 | 0 |
|
def 22
Lydia Hiller
|
0 | 0 | 0 | 0 |
|
26
Camille McRoberts
|
0 | 0 | 0 | 0 |
|
30
Aleya Eisenberg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Avery Zales (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Payce Korpics | 0 | 0 | 0 | 45:00 | |
| 1 - Paige Harrison (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
36:51 | Anika Buzzy (1) (Carly Pyatt) | 0 - 1 |
|
Moravian University
2nd
|
74:59 | Chelsea Meltzer (2) (Hailey Scaff) | 0 - 2 |
|
Juniata College
2nd
|
86:16 | Amelia Yordy (2) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 3 | 2 | 5 |
| Moravian University | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 3 | 4 | 7 |
| Moravian University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 0 | 1 | 1 |
| Moravian University | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 7 | 9 | 16 |
| Moravian University | 9 | 7 | 16 |
| Date/Time | October 21, 2023 - 03:30 |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 02:18 |
| Attendance | 236 |
| Referee: | Philippe David |
| Asst. Referee: | Erick Rodriguez |
| Asst. Referee: | Mano Sellaiaha |
Play By Play
| 00:00 | Korpics, Payce at goalie for Moravian | ||
| 00:00 | Zales, Avery at goalie for Juniata | ||
| 01:26 | Shot by MOR DeFranco, Sydney. | ||
| 03:29 | Corner kick [03:29]. | ||
| 04:02 | Foul on Hughes, Kylie. | ||
| 04:37 | Foul on Mullin, Lindsay. | ||
| 06:02 | Foul on Rahman, Lina. | ||
| 08:57 | Foul on Hughes, Kylie. | ||
| 13:00 | Foul on McDonald, Mariah. | ||
| 13:36 | Corner kick [13:36]. | ||
| 14:01 | Shot by MOR Hughes, Kylie, bottom center, saved by Zales, Avery. | ||
| 14:06 | Foul on Mullin, Lindsay. | ||
| 16:10 | Foul on Fleisher, Mady. | ||
| 17:52 | Shot by JCSOC Rahman, Lina, out right. | ||
| 18:03 | Substitution!MOR substitution: Morales, Kiara for Bleiler, Reagan. | ||
| 19:42 | Substitution!JCSOC substitution: Scipioni, Daniela for McWilliams, Ashley. | ||
| 19:42 | Substitution!JCSOC substitution: Yordy, Amelia for Fleisher, Mady. | ||
| 19:54 | Foul on Hughes, Kylie. | ||
| 20:31 | Shot by MOR Pyatt, Carly, bottom left, saved by Zales, Avery. | ||
| 20:37 | Corner kick [20:37]. | ||
| 20:58 | Shot by MOR DeFranco, Sydney, out top. | ||
| 21:15 | Substitution!JCSOC substitution: Kelley, McKenna for Jordan, Brooke. | ||
| 21:33 | Shot by MOR Hughes, Kylie. | ||
| 21:45 | Shot by MOR Pyatt, Carly, out top. | ||
| 23:02 | Substitution!JCSOC substitution: Wilton, Mckaye for Rahman, Lina. | ||
| 23:33 | Corner kick [23:33]. | ||
| 24:22 | Foul on Buzzy, Anika. | ||
| 25:32 | Shot by MOR Pyatt, Carly. | ||
| 25:37 | Corner kick [25:37]. | ||
| 26:02 | Shot by MOR Pyatt, Carly, bottom left, saved by Zales, Avery. | ||
| 26:06 | Corner kick [26:06]. | ||
| 26:25 | Substitution!JCSOC substitution: Murray, Savanna for Greggo, Emma. | ||
| 31:20 | Foul on Wilton, Mckaye. | ||
| 32:46 | Substitution!MOR substitution: Blenis, Grace for Latchford, Lauren. | ||
| 33:18 | Foul on Pyatt, Carly. | ||
| 34:24 | Shot by JCSOC Scipioni, Daniela, out left. | ||
| 36:17 | Corner kick [36:17]. | ||
| 36:44 | Substitution!MOR substitution: Eisele, Maddie for Hughes, Kylie. | ||
| 36:44 | Substitution!MOR substitution: Castaldo, Jenna for Mullin, Lindsay. | ||
| 36:44 | Substitution!MOR substitution: Aloia, Amanda for DeFranco, Sydney. | ||
| 36:51 | Goal!GOAL by MOR Buzzy, Anika Assist by Pyatt, Carly. ( 0 - 1 ) |
||
| 38:23 | Substitution!MOR substitution: Colton, Megan for Pyatt, Carly. | ||
| 40:04 | Substitution!MOR substitution: Sabolsky, Casey for Pursel, Cori. | ||
| 40:04 | Substitution!MOR substitution: Reilly, Natalie for Meltzer, Chelsea. | ||
| 40:04 | Substitution!JCSOC substitution: Gianni, Mia for Wilton, Mckaye. | ||
| 40:48 | Foul on Gianni, Mia. | ||
| 41:27 | Shot by JCSOC Yordy, Amelia, out left. | ||
| 42:18 | Foul on McDonald, Mariah. | ||
| 42:44 | Foul on Castaldo, Jenna. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JCSOC: , #32 Zales, Avery, #4 McWilliams, Ashley, #7 Rahman, Lina, #10 Fleisher, Mady, #13 Jordan, Brooke, #14 McDonald, Mariah, #17 Bui, Alyssa, #20 Greggo, Emma, #22 Hiller, Lydia, #26 McRoberts, Camille, #30 Eisenberg, Aleya. | ||
| 45:00 | FOR MOR: , #1 Harrison, Paige, #4 Scaff, Hailey, #10 Pyatt, Carly, #12 Latchford, Lauren, #11 Eisele, Maddie, #14 Hughes, Kylie, #15 Mullin, Lindsay, #17 Pursel, Cori, #22 Buzzy, Anika, #18 Meltzer, Chelsea, #31 DeFranco, Sydney. | ||
| 45:00 | Substitution!MOR substitution: Harrison, Paige for Korpics, Payce. | ||
| 45:00 | Substitution!MOR substitution: Pyatt, Carly for Colton, Megan. | ||
| 45:00 | Substitution!MOR substitution: Latchford, Lauren for Blenis, Grace. | ||
| 45:00 | Substitution!MOR substitution: Hughes, Kylie for Castaldo, Jenna. | ||
| 45:00 | Substitution!MOR substitution: Mullin, Lindsay for Sabolsky, Casey. | ||
| 45:00 | Substitution!MOR substitution: Pursel, Cori for Reilly, Natalie. | ||
| 45:00 | Substitution!MOR substitution: Meltzer, Chelsea for Morales, Kiara. | ||
| 45:00 | Substitution!MOR substitution: DeFranco, Sydney for Aloia, Amanda. | ||
| 45:00 | Substitution!JCSOC substitution: McWilliams, Ashley for Scipioni, Daniela. | ||
| 45:00 | Substitution!JCSOC substitution: Rahman, Lina for Gianni, Mia. | ||
| 45:00 | Substitution!JCSOC substitution: Fleisher, Mady for Yordy, Amelia. | ||
| 45:00 | Substitution!JCSOC substitution: Jordan, Brooke for Kelley, McKenna. | ||
| 45:00 | Substitution!JCSOC substitution: Greggo, Emma for Murray, Savanna. | ||
| 45:53 | Foul on Bui, Alyssa. | ||
| 46:12 | Shot by MOR Meltzer, Chelsea. | ||
| 46:18 | Corner kick [46:18]. | ||
| 46:43 | Shot by MOR Meltzer, Chelsea, out top. | ||
| 48:53 | Foul on Hiller, Lydia. | ||
| 49:27 | Shot by MOR Latchford, Lauren, out top left. | ||
| 51:17 | Foul on DeFranco, Sydney. | ||
| 51:59 | Corner kick [51:59]. | ||
| 52:32 | Shot by MOR Latchford, Lauren, top right, saved by Zales, Avery. | ||
| 54:53 | Shot by MOR Meltzer, Chelsea, top right, saved by Zales, Avery. | ||
| 55:09 | Corner kick [55:09]. | ||
| 58:07 | Foul on Hiller, Lydia. | ||
| 58:49 | Shot by MOR Mullin, Lindsay. | ||
| 58:53 | Shot by MOR Mullin, Lindsay. | ||
| 60:48 | Substitution!MOR substitution: Roach, Colby for Pyatt, Carly. | ||
| 60:48 | Substitution!JCSOC substitution: Scipioni, Daniela for McWilliams, Ashley. | ||
| 60:48 | Substitution!JCSOC substitution: Yordy, Amelia for Rahman, Lina. | ||
| 60:48 | Substitution!JCSOC substitution: Murray, Savanna for Jordan, Brooke. | ||
| 60:48 | Substitution!JCSOC substitution: Wilton, Mckaye for Greggo, Emma. | ||
| 60:48 | Substitution!JCSOC substitution: Kelley, McKenna for Eisenberg, Aleya. | ||
| 61:17 | Foul on Meltzer, Chelsea. | ||
| 62:28 | Corner kick [62:28]. | ||
| 63:26 | Shot by MOR Mullin, Lindsay, out right. | ||
| 63:43 | Substitution!JCSOC substitution: Gianni, Mia for Fleisher, Mady. | ||
| 64:12 | Substitution!JCSOC substitution: McWilliams, Ashley for McDonald, Mariah. | ||
| 64:12 | Foul on Meltzer, Chelsea. | ||
| 64:29 | Shot by MOR Roach, Colby, bottom left, saved by Zales, Avery. | ||
| 67:58 | Substitution!MOR substitution: Pyatt, Carly for Latchford, Lauren. | ||
| 67:58 | Substitution!MOR substitution: Blenis, Grace for Eisele, Maddie. | ||
| 67:58 | Substitution!JCSOC substitution: Eisenberg, Aleya for Scipioni, Daniela. | ||
| 67:58 | Substitution!JCSOC substitution: Fleisher, Mady for Gianni, Mia. | ||
| 67:58 | Substitution!JCSOC substitution: Rich, Naomi for Murray, Savanna. | ||
| 68:01 | Shot by MOR Roach, Colby, out left. | ||
| 70:24 | Foul on Eisenberg, Aleya. | ||
| 71:56 | Substitution!JCSOC substitution: Rahman, Lina for Yordy, Amelia. | ||
| 71:56 | Substitution!JCSOC substitution: Murray, Savanna for Wilton, Mckaye. | ||
| 73:19 | Substitution!MOR substitution: Vail, Alexa for Mullin, Lindsay. | ||
| 74:29 | Foul on Fleisher, Mady. | ||
| 74:59 | Goal!GOAL by MOR Meltzer, Chelsea Assist by Scaff, Hailey. ( 0 - 2 ) |
||
| 76:22 | Foul on Blenis, Grace. | ||
| 77:11 | Corner kick [77:11]. | ||
| 77:55 | Substitution!MOR substitution: Buckley, Olivia for Pyatt, Carly. | ||
| 77:55 | Substitution!MOR substitution: Aloia, Amanda for Hughes, Kylie. | ||
| 77:55 | Substitution!MOR substitution: Bleiler, Reagan for Buzzy, Anika. | ||
| 77:55 | Substitution!MOR substitution: Castaldo, Jenna for DeFranco, Sydney. | ||
| 77:55 | Substitution!JCSOC substitution: Scipioni, Daniela for Fleisher, Mady. | ||
| 77:55 | Substitution!JCSOC substitution: Dell, Gillian for Rich, Naomi. | ||
| 78:16 | Foul on Dell, Gillian. | ||
| 79:16 | Substitution!MOR substitution: Colton, Megan for Meltzer, Chelsea. | ||
| 79:43 | Corner kick [79:43]. | ||
| 80:29 | Substitution!MOR substitution: Morales, Kiara for Roach, Colby. | ||
| 81:25 | Shot by MOR Vail, Alexa, bottom center, saved by Zales, Avery. | ||
| 82:25 | Substitution!JCSOC substitution: Wilton, Mckaye for Eisenberg, Aleya. | ||
| 82:25 | Substitution!JCSOC substitution: Yordy, Amelia for Rahman, Lina. | ||
| 82:25 | Substitution!JCSOC substitution: Greggo, Emma for Murray, Savanna. | ||
| 82:55 | Substitution!MOR substitution: Gall, Felicia for Blenis, Grace. | ||
| 82:55 | Substitution!MOR substitution: Latchford, Lauren for Castaldo, Jenna. | ||
| 84:15 | Substitution!MOR substitution: Mullin, Lindsay for Bleiler, Reagan. | ||
| 84:54 | Shot by JCSOC Greggo, Emma, bottom left, saved by Harrison, Paige. | ||
| 86:16 | Goal!GOAL by JCSOC Yordy, Amelia. ( 1 - 2 ) |
||
| 88:45 | Foul on Greggo, Emma. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


