Lauren Latchford
12

Lauren Latchford

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 12 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at Drew University L, 1-0
Oct 14 Susquehanna University W, 3-0
Oct 17 Elizabethtown College W, 3-2
Oct 21 Juniata College W, 2-1
Oct 28 at The University of Scranton L, 2-0
Oct 31 Elizabethtown College L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # Haverford College   - - - - -
Sep 1 at Lebanon Valley College T, 1-1 1 - 0 0 0
Sep 3 at Penn St.-Berks W, 2-1 1 - 0 0 0
Sep 6 at Muhlenberg College T, 0-0 1 - 0 0 0
Sep 8 Cedar Crest College W, 2-0 1 1 0 0 0
Sep 16 at No. 9 Misericordia University L, 3-1 1 - 0 0 0
Sep 20 at Stockton University L, 1-0 1 - 0 0 0
Sep 23 at The Catholic University of America T, 0-0 1 1 0 0 0
Sep 28 at Immaculata University W, 4-1 1 1 0 0 0
Sep 30 Wilkes University W, 3-0 1 1 0 0 0
Oct 3 Goucher College W, 1-0 1 1 0 0 0
Oct 7 at Lycoming College T, 0-0 1 1 0 0 0
Oct 10 at Drew University L, 1-0 1 1 0 0 0
Oct 14 Susquehanna University W, 3-0 1 1 0 0 0
Oct 17 Elizabethtown College W, 3-2 1 1 0 0 0
Oct 21 Juniata College W, 2-1 1 1 0 0 0
Oct 28 at The University of Scranton L, 2-0 1 1 0 0 0
Oct 31 Elizabethtown College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # Haverford College   - - - - -
Sep 1 at Lebanon Valley College T, 1-1 1 0 - 0 -
Sep 3 at Penn St.-Berks W, 2-1 1 0 - 0 -
Sep 6 at Muhlenberg College T, 0-0 1 0 - 0 -
Sep 8 Cedar Crest College W, 2-0 1 0 - 0 -
Sep 16 at No. 9 Misericordia University L, 3-1 1 0 - 0 -
Sep 20 at Stockton University L, 1-0 1 1 .000 1 1.000
Sep 23 at The Catholic University of America T, 0-0 1 0 - 0 -
Sep 28 at Immaculata University W, 4-1 1 1 .000 1 1.000
Sep 30 Wilkes University W, 3-0 1 0 - 0 -
Oct 3 Goucher College W, 1-0 1 0 - 0 -
Oct 7 at Lycoming College T, 0-0 1 0 - 0 -
Oct 10 at Drew University L, 1-0 1 1 .000 0 .000
Oct 14 Susquehanna University W, 3-0 1 0 - 0 -
Oct 17 Elizabethtown College W, 3-2 1 0 - 0 -
Oct 21 Juniata College W, 2-1 1 2 .000 1 .500
Oct 28 at The University of Scranton L, 2-0 1 2 .000 2 1.000
Oct 31 Elizabethtown College L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # Haverford College   - - - - -
Sep 1 at Lebanon Valley College T, 1-1 1 0 0 0-0 0
Sep 3 at Penn St.-Berks W, 2-1 1 0 0 0-0 0
Sep 6 at Muhlenberg College T, 0-0 1 0 0 0-0 0
Sep 8 Cedar Crest College W, 2-0 1 0 0 0-0 0
Sep 16 at No. 9 Misericordia University L, 3-1 1 0 0 0-0 0
Sep 20 at Stockton University L, 1-0 1 0 0 0-0 0
Sep 23 at The Catholic University of America T, 0-0 1 0 0 0-0 0
Sep 28 at Immaculata University W, 4-1 1 0 0 0-0 0
Sep 30 Wilkes University W, 3-0 1 0 0 0-0 0
Oct 3 Goucher College W, 1-0 1 0 0 0-0 0
Oct 7 at Lycoming College T, 0-0 1 0 0 0-0 0
Oct 10 at Drew University L, 1-0 1 0 0 0-0 0
Oct 14 Susquehanna University W, 3-0 1 0 0 0-0 0
Oct 17 Elizabethtown College W, 3-2 1 0 0 0-0 0
Oct 21 Juniata College W, 2-1 1 0 0 0-0 0
Oct 28 at The University of Scranton L, 2-0 1 0 0 0-0 0
Oct 31 Elizabethtown College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 - - - - 0
2021-22 13 - 0 0 0
2022-23 16 2 1 0 2
2023-24 17 12 0 0 0
Total 46 14 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 13 .15 .000 .15 1.000
2022-23 16 .31 .200 .19 .600
2023-24 17 .41 .000 .29 .714
Total 46 .30 .071 .22 .714
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 13 2 .000 2 1.000
2022-23 16 5 .200 3 .600
2023-24 17 7 .000 5 .714
Total 46 14 .071 10 .714
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 13 0 0 0-0 0
2022-23 16 0 0 0-0 1
2023-24 17 0 0 0-0 0
Total 46 0 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 13 - .00 .00 .00
2022-23 16 2 .06 .00 .13
2023-24 17 12 .00 .00 .00
Total 46 14 .02 .00 .04
  gp gs g a pts
Total 17 12 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 10 5 0 0 0
Neutral - - - - 0
           
Wins 8 7 0 0 0
Losses 5 3 0 0 0
           
September 9 4 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .41 .000 .29 .714
Conference 9 .56 .000 .33 .600
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 10 .50 .000 .40 .800
Neutral - - - - -
           
Wins 8 .38 .000 .25 .667
Losses 5 .80 .000 .60 .750
           
September 9 .22 .000 .22 1.000
October 8 .63 .000 .38 .600
  gp sh sh% sog sog%
Total 17 7 .000 5 .714
Conference 9 5 .000 3 .600
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 10 5 .000 4 .800
Neutral - - - - -
           
Wins 8 3 .000 2 .667
Losses 5 4 .000 3 .750
           
September 9 2 .000 2 1.000
October 8 5 .000 3 .600
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 12 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 10 5 .00 .00 .00
Neutral - - - - -
           
Wins 8 7 .00 .00 .00
Losses 5 3 .00 .00 .00
           
September 9 4 .00 .00 .00
October 8 8 .00 .00 .00