Official Volleyball Box Score
Moravian College at Muhlenberg College
9/20/2011 at 7:00 PM
@ Allentown, Pa. (Memorial Hall)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 45 | .200 |
| 2 | 13 | 4 | 48 | .188 |
| 3 | 12 | 6 | 43 | .140 |
Muhlenberg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 43 | -.047 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 11 | 9 | 45 | .044 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeananne Carey * | 3 | 5 | 1 | 36 | .111 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Samantha Savite * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Katie Moquete * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kelly Brown * | 3 | 3 | 3 | 9 | .000 | 28 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Kellianne Comitalo * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Brittany O'Hara * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Taylor Jennings | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jenny Wizeman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 136 | .176 | 32 | 7 | 12 | 6 | 77 | 2 | 2 | 0 | 2 | 46.0 | ||
Muhlenberg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Duggan * | 3 | 2 | 0 | 7 | .286 | 14 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Brooke McQueen * | 3 | 10 | 7 | 42 | .071 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Erica Wenzel * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holly Hynson * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jackie Price * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 28 | LaurainneOjoOhikuare * | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Lindsey Gambocurta | 3 | 2 | 3 | 16 | -.062 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Julia Elkin | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 51 | Alyssa Schell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| TM | team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 132 | .038 | 25 | 6 | 4 | 7 | 81 | 0 | 6 | 1 | 5 | 36.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Attendance: 81 Time: 1:20 1st Referee: Joan Pacala 2nd Referee: Phillip Hornberger 3rd Referee: F. Lucrezi/R. Arndt |
* = Starter
