Official Volleyball Box Score
DeSales University at Moravian College
10/20/2011 at 7:00 PM
@ Bethlehem, PA (Johnston Hall)
DeSales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 37 | -.081 |
| 2 | 4 | 3 | 36 | .028 |
| 3 | 12 | 10 | 48 | .042 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 20 | 4 | 46 | .348 |
| 3 | 8 | 3 | 42 | .119 |
DeSales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Wallitsch * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Justine McNulty * | 3 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Paige Horrigan * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Chrissy Banos * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Emilie Baker * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Haley Petrarca * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Eden Reichard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Horrigan | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Madeline Svrcek | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Hickey | 3 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| Totals | 21 | 21 | 121 | .000 | 13 | 3 | 2 | 5 | 47 | 1 | 10 | 1 | 3 | 30.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeananne Carey * | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ashley Schmidt * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Moquete * | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kelly Brown * | 3 | 2 | 0 | 9 | .222 | 27 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Jennings * | 3 | 12 | 2 | 28 | .357 | 0 | 1 | 2 | 0 | 9 | 0 | 4 | 1 | 0 | 15.0 |
| 15 | Brittany O'Hara * | 3 | 7 | 1 | 18 | .333 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12.0 |
| 1 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Savite | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 12 | 128 | .227 | 39 | 5 | 10 | 3 | 59 | 2 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 160 Time: 1:16 1st Referee: Joan Pacala 2nd Referee: Nick Boyer |
* = Starter
