Official Volleyball Box Score
Lycoming College at Moravian College
10/22/2011 at 12:00 PM
@ Bethlehem, PA (Johnston Hall)
Lycoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 12 | 2 | 40 | .250 |
| 3 | 11 | 2 | 30 | .300 |
| 4 | 9 | 6 | 32 | .094 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 17 | 5 | 45 | .267 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 14 | 7 | 35 | .200 |
Lycoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amber Seibel * | 4 | 8 | 5 | 39 | .077 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 10.0 |
| 9 | Lacey Sollenberger * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jackie Oliva * | 4 | 10 | 0 | 26 | .385 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 17 | Sara Petokas * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Kassidy Sedore * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Katelyn McKillop * | 4 | 0 | 3 | 8 | -.375 | 41 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 4.0 |
| 5 | Kristin Whitehead | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Shelby Gear | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Heather Keller | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cortney Tice | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 41 | 13 | 138 | .203 | 41 | 6 | 4 | 8 | 72 | 7 | 0 | 1 | 12 | 54.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeananne Carey * | 3 | 8 | 6 | 30 | .067 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ashley Schmidt * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Moquete * | 4 | 8 | 4 | 26 | .154 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Kelly Brown * | 4 | 2 | 2 | 8 | .000 | 35 | 2 | 1 | 0 | 11 | 0 | 2 | 2 | 1 | 5.0 |
| 10 | Taylor Jennings * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Brittany O'Hara * | 4 | 8 | 2 | 15 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 1 | Jesse Krasley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Savite | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.0 |
| 11 | Kellianne Comitalo | 3 | 7 | 2 | 23 | .217 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Jenny Wizeman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Katelynn Strohl | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 148 | .189 | 47 | 8 | 10 | 6 | 68 | 3 | 4 | 8 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 56 Time: 1:38 1st Referee: Brian Schnable 2nd Referee: Don Decker Scorer: Moravian Sports Info |
* = Starter
