Official Volleyball Box Score
Moravian University at Ramapo College of NJ
10/8/2022 at 1:55 PM
@ Mahwah, NJ (Bradley Center)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 60 | .267 |
| 2 | 12 | 3 | 37 | .243 |
| 3 | 11 | 6 | 54 | .093 |
| 4 | 12 | 2 | 28 | .357 |
Ramapo College of New Jersey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 62 | .242 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 11 | 9 | 56 | .036 |
| 4 | 6 | 7 | 29 | -.034 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Szy * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Ludlow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Mancini | 4 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalia Matos * | 4 | 3 | 0 | 16 | .188 | 42 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Caroline Melillo | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Autumn Marrero * | 4 | 3 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Grace Silfani * | 4 | 4 | 2 | 17 | .118 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Makenzie Krasley * | 4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tamara Vasquez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophie Bauer * | 4 | 17 | 1 | 45 | .356 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 17.0 |
| 19 | Emily Solomon | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jenna Deegan | 4 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 14 | 179 | .223 | 51 | 12 | 4 | 7 | 92 | 0 | 0 | 2 | 0 | 66.0 | ||
Ramapo College of New Jersey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ross,Stephanie * | 4 | 11 | 2 | 36 | .250 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Fatouh,Amanda * | 4 | 11 | 7 | 43 | .093 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Stolker,Jenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Satchell,Naja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avella,Amarie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kish,Ashley | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stewart,Riley * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Moran,Emma | 4 | 0 | 1 | 3 | -.333 | 6 | 0 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bishop,Katie | 4 | 2 | 0 | 5 | .400 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shea,Emily * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Golabek,Caleigh * | 4 | 15 | 3 | 37 | .324 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 19.0 |
| 14 | Sacchinelli,Alexandr * | 4 | 3 | 0 | 9 | .333 | 28 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 188 | .154 | 53 | 7 | 6 | 12 | 101 | 1 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 45 Time: 1:49 1st Referee: Ben Tanglao 2nd Referee: Sam Keller 3rd Referee: Jorge Rodriguez Scorer: Mark Ma |
* = Starter
