Sam Love
3

Sam Love

m
24
k/s
0.01
h %
-.125
a/s
0.84
b/s
0.00
sa/s
0.26
d/s
4.00
Player Stats
  Overall Conference
Matches 24 9
Sets 85 35
Kills 1 1
Kills per set 0.01 0.03
Errors 4 2
Total Attacks 24 12
Total Attacks per set 0.28 0.34
Hitting Percentage -.125 -.083
Assists 71 28
Assists per set 0.84 0.80
Service Total Attempts 257 115
Service Aces 22 8
Service Errors 20 7
Service Aces per set 0.26 0.23
Receptions 472 220
Reception Errors 49 23
Digs 340 160
Digs per set 4.00 4.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 23.0 9.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 - 2 0 1 1 -1.000 3 0.0
Sep 2 Centenary (N.J.) University W, 3-0 - 1 0 0 0 - 2 0.0
Sep 2 Montclair State University L, 3-1 - 3 0 0 0 - 3 2.0
Sep 6 Cedar Crest College W, 3-2 - 3 0 0 0 - 0 1.0
Sep 13 at DeSales University L, 3-0 - 2 0 0 0 - 1 0.0
Sep 15 vs. Stockton University L, 3-0 - 3 0 0 0 - 2 0.0
Sep 15 vs. Widener University L, 3-2 - 5 0 0 0 - 3 3.0
Sep 16 vs. Ursinus College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 0 0 1 .000 5 1.0
Sep 23 vs. Albright College L, 3-2 - 5 0 0 1 .000 6 0.0
Sep 23 at Wilson College W, 3-0 - - - - - - - -
Sep 26 Penn St.-Harrisburg W, 3-1 - 4 0 0 0 - 6 0.0
Sep 29 at Lancaster Bible College L, 3-1 - 4 0 0 4 .000 0 0.0
Sep 30 at Bryn Mawr College W, 3-1 - 4 0 1 4 -.250 6 3.0
Oct 3 Marywood University W, 3-0 - 3 0 0 0 - 5 2.0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 7 at Lycoming College W, 3-2 - 5 1 0 4 .250 2 3.0
Oct 10 at Wilkes University W, 3-1 - 4 0 0 0 - 7 2.0
Oct 13 Drew University L, 3-2 - 5 0 0 1 .000 5 0.0
Oct 14 The University of Scranton L, 3-0 - 3 0 2 2 -1.000 0 1.0
Oct 20 at The Catholic University of America L, 3-1 - 4 0 0 1 .000 3 0.0
Oct 21 at Goucher College W, 3-2 - 5 0 0 3 .000 5 1.0
Oct 27 Elizabethtown College L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 28 Susquehanna University L, 3-0 - 3 0 0 0 - 2 1.0
Oct 31 Penn St.-Berks L, 3-2 - 5 0 0 1 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 - 2 3 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 - 1 2 0 0 0 0 0
Sep 2 Montclair State University L, 3-1 - 3 7 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 - 3 14 0 0 0 0 0
Sep 13 at DeSales University L, 3-0 - 2 7 0 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 - 3 3 0 0 0 0 0
Sep 15 vs. Widener University L, 3-2 - 5 24 0 0 0 0 0
Sep 16 vs. Ursinus College L, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 21 0 0 0 0 0
Sep 23 vs. Albright College L, 3-2 - 5 18 0 0 0 0 0
Sep 23 at Wilson College W, 3-0 - - - - - - - -
Sep 26 Penn St.-Harrisburg W, 3-1 - 4 17 0 0 0 0 0
Sep 29 at Lancaster Bible College L, 3-1 - 4 13 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 - 4 15 0 0 0 0 0
Oct 3 Marywood University W, 3-0 - 3 18 0 0 0 0 0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Lycoming College W, 3-2 - 5 25 0 0 0 0 0
Oct 10 at Wilkes University W, 3-1 - 4 15 0 0 0 0 0
Oct 13 Drew University L, 3-2 - 5 32 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 - 3 8 0 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 - 4 22 0 0 0 0 0
Oct 21 at Goucher College W, 3-2 - 5 18 0 0 0 0 0
Oct 27 Elizabethtown College L, 3-0 - 3 18 0 0 0 0 1
Oct 28 Susquehanna University L, 3-0 - 3 14 0 0 0 0 0
Oct 31 Penn St.-Berks L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 - 2 3 0 1 16 3
Sep 2 Centenary (N.J.) University W, 3-0 - 1 2 0 0 5 0
Sep 2 Montclair State University L, 3-1 - 3 9 2 2 27 3
Sep 6 Cedar Crest College W, 3-2 - 3 6 1 1 9 1
Sep 13 at DeSales University L, 3-0 - 2 6 0 0 4 1
Sep 15 vs. Stockton University L, 3-0 - 3 0 0 0 8 0
Sep 15 vs. Widener University L, 3-2 - 5 26 3 0 24 1
Sep 16 vs. Ursinus College L, 3-0 - 3 6 0 0 16 2
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 10 1 0 19 1
Sep 23 vs. Albright College L, 3-2 - 5 13 0 2 37 6
Sep 23 at Wilson College W, 3-0 - - - - - - -
Sep 26 Penn St.-Harrisburg W, 3-1 - 4 15 0 0 27 5
Sep 29 at Lancaster Bible College L, 3-1 - 4 5 0 2 16 2
Sep 30 at Bryn Mawr College W, 3-1 - 4 18 3 2 15 0
Oct 3 Marywood University W, 3-0 - 3 13 2 1 15 0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 4 0 1 23 4
Oct 7 at Lycoming College W, 3-2 - 5 18 2 0 31 2
Oct 10 at Wilkes University W, 3-1 - 4 20 2 2 29 2
Oct 13 Drew University L, 3-2 - 5 19 0 2 34 1
Oct 14 The University of Scranton L, 3-0 - 3 5 1 0 5 3
Oct 20 at The Catholic University of America L, 3-1 - 4 14 0 1 26 3
Oct 21 at Goucher College W, 3-2 - 5 17 1 1 35 2
Oct 27 Elizabethtown College L, 3-0 - 3 8 1 0 19 1
Oct 28 Susquehanna University L, 3-0 - 3 10 1 0 18 5
Oct 31 Penn St.-Berks L, 3-2 - 5 10 2 2 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 85 1 0.01 4 24 0.28 -.125 71 0.84 23.0 0.3
2024-25 29 102 7 0.07 4 48 0.47 .063 98 0.96 51.0 0.5
2025-26 28 96 4 0.04 2 39 0.41 .051 82 0.85 50.0 0.5
Total 81 283 12 0.04 10 111 0.39 .018 251 0.89 124.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 24 85 340 4.00 0 0 0 0.00
2024-25 29 102 459 4.50 0 0 0 0.00
2025-26 28 96 489 5.09 0 0 0 0.00
Total 81 283 1288 4.55 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 24 85 257 22 0.26 20 472 49
2024-25 29 102 339 44 0.43 38 493 37
2025-26 28 96 362 46 0.48 36 644 30
Total 81 283 958 112 0.40 94 1609 116
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 1 0.01 4 24 0.28 -.125 71 0.84 23.0 0.3
Conference 9 35 1 0.03 2 12 0.34 -.083 28 0.80 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 35 0 0.00 3 6 0.17 -.500 29 0.83 10.0 0.3
Away 9 34 1 0.03 1 17 0.50 .000 31 0.91 10.0 0.3
Neutral 4 16 0 0.00 0 1 0.06 .000 11 0.69 3.0 0.2
                         
Wins 9 32 1 0.03 1 12 0.38 .000 38 1.19 13.0 0.4
Losses 15 53 0 0.00 3 12 0.23 -.250 33 0.62 10.0 0.2
                         
September 13 42 0 0.00 2 11 0.26 -.182 37 0.88 10.0 0.2
October 11 43 1 0.02 2 13 0.30 -.077 34 0.79 13.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 85 340 4.00 0 0 0 0.00
Conference 9 35 160 4.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 144 4.11 0 0 0 0.00
Away 9 34 144 4.24 0 0 0 0.00
Neutral 4 16 52 3.25 0 0 0 0.00
                 
Wins 9 32 145 4.53 0 0 0 0.00
Losses 15 53 195 3.68 0 0 0 0.00
                 
September 13 42 151 3.60 0 0 0 0.00
October 11 43 189 4.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 85 257 22 0.26 20 472 49
Conference 9 35 115 8 0.23 7 220 23
Exhibition - - - - - - - -
                 
Home 11 35 100 10 0.29 9 189 23
Away 9 34 112 9 0.26 9 198 17
Neutral 4 16 45 3 0.19 2 85 9
                 
Wins 9 32 119 12 0.38 7 185 13
Losses 15 53 138 10 0.19 13 287 36
                 
September 13 42 119 10 0.24 10 223 25
October 11 43 138 12 0.28 10 249 24