Official Volleyball Box Score
Neumann at Moravian
11/06/2024 at 02:00 PM
@ Bethlehem, Pa (Johnston Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| NEU | -- 1st -- | MOR |
|---|---|---|
| NEU starters: Cruz, Nayeli; Eddy, Melissa; Smith, Dani; Long, Taylor; Solomon, Julia; Raymer, Austin; libero Strohm, Hannah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; Reuber, Payton; Solomon, Emily; Deegan, Jenna; libero Love, Sam. | ||
| [Solomon Emily] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 0-1 | |
| 1-1 | [Solomon Emily] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| 2-1 | [Eddy Melissa] Kill by Solomon, Julia from (Smith, Dani) Point NEU | |
| 3-1 | [Eddy, Melissa] Service ace (Reigner, Gabbie) Point NEU | |
| [Eddy, Melissa] Attack error by Solomon, Julia (from Eddy, Melissa). Point MOR | 3-2 | |
| [Krasley Makenzie] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 3-3 | |
| 4-3 | [Krasley, Makenzie] Attack error by Reuber, Payton (from Plitnick, Ally). Point NEU | |
| 5-3 | [Strohm Hannah] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| 6-3 | [Strohm Hannah] Kill by Solomon, Julia from (Cruz, Nayeli) Point NEU | |
| 7-3 | [Strohm, Hannah] Attack error by Reigner, Gabbie (from Plitnick, Ally). Point NEU | |
| Timeout Moravian | ||
| [Strohm Hannah] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 7-4 | |
| [Reigner, Gabbie] Attack error by Cruz, Nayeli (from Smith, Dani). Point MOR | 7-5 | |
| [Reigner Gabbie] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 7-6 | |
| [Reigner, Gabbie] Attack error by Solomon, Julia (from Smith, Dani). Point MOR | 7-7 | |
| 8-7 | [Reigner Gabbie] Kill by Smith, Dani from (Eddy, Melissa) Point NEU | |
| 9-7 | [Jones, Jenna] Service ace (Deegan, Jenna) Point NEU | |
| 10-7 | [Jones, Jenna] Service ace (TEAM) Point NEU | |
| 11-7 | [Jones Jenna] Kill by Solomon, Julia from (Smith, Dani) Point NEU | |
| [Jones Jenna] Kill by Reuber, Payton Point MOR | 11-8 | |
| 12-8 | [Love Sam] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| [Dobberstein Emma] Kill by Deegan, Jenna from (Love, Sam) Point MOR | 12-9 | |
| [Plitnick, Ally] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 12-10 | |
| 13-10 | [Plitnick Ally] Kill by Jones, Jenna from (Smith, Dani) Point NEU | |
| 14-10 | [Cruz, Nayeli] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point NEU | |
| [Cruz Nayeli] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 14-11 | |
| 15-11 | [Deegan, Jenna] Service error. Point NEU | |
| 16-11 | [Smith Dani] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Smith Dani] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 16-12 | |
| [McBrierty, Kate] Service ace (Dobberstein, Emma) Point MOR | 16-13 | |
| 17-13 | [McBrierty Kate] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Sayson Kyla] Kill by Krasley, Makenzie from (Love, Sam) Point MOR | 17-14 | |
| [Krasley, Makenzie] Service ace (Sayson, Kyla) Point MOR | 17-15 | |
| 18-15 | [Krasley, Makenzie] Service error. Point NEU | |
| [Strohm, Hannah] Service error. Point MOR | 18-16 | |
| 19-16 | [Reigner Gabbie] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| [Jones, Jenna] Attack error by Jones, Jenna (from Strohm, Hannah). Point MOR | 19-17 | |
| 20-17 | [Love, Sam] Attack error by Deegan, Jenna (from Plitnick, Ally). Point NEU | |
| 21-17 | [Dobberstein, Emma] Service ace (Deegan, Jenna) Point NEU | |
| Timeout Moravian | ||
| [Dobberstein Emma] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 21-18 | |
| [Plitnick, Ally] Service ace (Jones, Jenna) Point MOR | 21-19 | |
| 22-19 | [Plitnick Ally] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| [Cruz, Nayeli] Attack error by Long, Taylor (block by Deegan, Jenna; McBrierty, Kate). Point MOR | 22-20 | |
| [Melillo Caroline] Kill by Reigner, Gabbie Point MOR | 22-21 | |
| Timeout Neumann | ||
| 23-21 | [Melillo Caroline] Kill by Long, Taylor from (Smith, Dani) Point NEU | |
| [Smith Dani] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 23-22 | |
| [McBrierty Kate] Kill by Reigner, Gabbie Point MOR | 23-23 | |
| [McBrierty, Kate] Service ace (Dobberstein, Emma) Point MOR | 23-24 | |
| Timeout Neumann | ||
| 24-24 | [McBrierty Kate] Kill by Long, Taylor from (Smith, Dani) Point NEU | |
| [Sayson Kyla] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 24-25 | |
| [Krasley Makenzie] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 24-26 | |
| back to top | ||
| NEU | -- 2nd -- | MOR |
| NEU starters: Cruz, Nayeli; Eddy, Melissa; Sayson, Kyla; Smith, Dani; Long, Taylor; Raymer, Austin; libero Strohm, Hannah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| [Smith Dani] Kill by Reigner, Gabbie from (Strohm, Hannah) Point MOR | 0-1 | |
| 1-1 | [Krasley Makenzie] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Eddy Melissa] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 1-2 | |
| 2-2 | [Reigner, Gabbie] Attack error by Deegan, Jenna (from Plitnick, Ally). Point NEU | |
| 3-2 | [Strohm, Hannah] Attack error by Reuber, Payton (from Plitnick, Ally). Point NEU | |
| [Strohm Hannah] Kill by Plitnick, Ally from (Hughes, Molly) Point MOR | 3-3 | |
| 4-3 | [Love Sam] Kill by Gautier, Bri from (Strohm, Hannah) Point NEU | |
| 5-3 | [Jones, Jenna] Attack error by Deegan, Jenna (from Plitnick, Ally). Point NEU | |
| 6-3 | [Jones Jenna] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| 7-3 | [Jones Jenna] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| Timeout Moravian | ||
| 8-3 | [Jones, Jenna] Service ace (Reigner, Gabbie) Point NEU | |
| 9-3 | [Jones, Jenna] Service ace (TEAM) Point NEU | |
| 10-3 | [Jones, Jenna] Service ace (Reigner, Gabbie) Point NEU | |
| 11-3 | [Jones, Jenna] Bad set by Deegan, Jenna. Point NEU | |
| 12-3 | [Jones, Jenna] Service ace (Kocsis, Madalyn) Point NEU | |
| Timeout Moravian | ||
| [Jones Jenna] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 12-4 | |
| [Plitnick Ally] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 12-5 | |
| 13-5 | [Plitnick Ally] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| [Sayson Kyla] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 13-6 | |
| [Hughes, Morgan] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 13-7 | |
| 14-7 | [Hughes Morgan] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| 15-7 | [Cruz Nayeli] Kill by Long, Taylor from (Smith, Dani) Point NEU | |
| [Cruz Nayeli] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 15-8 | |
| [McBrierty Kate] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 15-9 | |
| [McBrierty, Kate] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 15-10 | |
| 16-10 | [McBrierty Kate] Kill by Smith, Dani from (Jones, Jenna) Point NEU | |
| [Smith Dani] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 16-11 | |
| 17-11 | [Krasley Makenzie] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Eddy Melissa] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 17-12 | |
| 18-12 | [Reigner Gabbie] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| [Strohm Hannah] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 18-13 | |
| 19-13 | [Love Sam] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| [Jones, Jenna] Service error. Point MOR | 19-14 | |
| 20-14 | [Krasley, Makenzie] Service error. Point NEU | |
| 21-14 | [Sayson Kyla] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| 22-14 | [Sayson Kyla] Kill by Jones, Jenna from (Cruz, Nayeli) Point NEU | |
| [Sayson Kyla] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 22-15 | |
| 23-15 | [Hughes Morgan] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Cruz Nayeli] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 23-16 | |
| [McBrierty, Kate] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 23-17 | |
| [McBrierty Kate] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 23-18 | |
| 24-18 | [McBrierty, Kate] Bad set by Hughes, Morgan. Point NEU | |
| [Smith Dani] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 24-19 | |
| Timeout Neumann | ||
| [Krasley, Makenzie] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 24-20 | |
| [Krasley, Makenzie] Service ace (Eddy, Melissa) Point MOR | 24-21 | |
| [Krasley Makenzie] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 24-22 | |
| [Krasley, Makenzie] Service ace (Sayson, Kyla) Point MOR | 24-23 | |
| Timeout Neumann | ||
| 25-23 | [Krasley, Makenzie] Attack error by Krasley, Makenzie. Point NEU | |
| back to top | ||
| NEU | -- 3rd -- | MOR |
| NEU starters: Cruz, Nayeli; Eddy, Melissa; Sayson, Kyla; Smith, Dani; Long, Taylor; Raymer, Austin; libero Strohm, Hannah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| [Krasley Makenzie] Kill by Krasley, Makenzie Point MOR | 0-1 | |
| 1-1 | [Krasley Makenzie] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| [Eddy Melissa] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 1-2 | |
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 1-3 | |
| 2-3 | [Reigner Gabbie] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| 3-3 | [Strohm, Hannah] Service ace (TEAM) Point NEU | |
| [Strohm, Hannah] Ball Handling Error by Smith, Dani. Point MOR | 3-4 | |
| 4-4 | [Love Sam] Kill by Gautier, Bri Point NEU | |
| 5-4 | [Jones, Jenna] Attack error by Deegan, Jenna (from Plitnick, Ally). Point NEU | |
| 6-4 | [Jones, Jenna] Attack error by McBrierty, Kate (block by Cruz, Nayeli; Gautier, Bri). Point NEU | |
| [Jones Jenna] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 6-5 | |
| 7-5 | [Plitnick Ally] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| [Sayson, Kyla] Attack error by Eddy, Melissa (block by Krasley, Makenzie). Point MOR | 7-6 | |
| 8-6 | [Deegan Jenna] Kill by Cruz, Nayeli from (Smith, Dani), Block error by Reigner, Gabbie Point NEU | |
| 9-6 | [Cruz Nayeli] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Cruz, Nayeli] Service error. Point MOR | 9-7 | |
| [McBrierty, Kate] Service ace (Jones, Jenna) Point MOR | 9-8 | |
| [McBrierty, Kate] Attack error by Long, Taylor (from Smith, Dani). Point MOR | 9-9 | |
| [McBrierty, Kate] Attack error by Long, Taylor (from Smith, Dani). Point MOR | 9-10 | |
| [McBrierty, Kate] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 9-11 | |
| 10-11 | [McBrierty Kate] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| [Smith, Dani] Service error. Point MOR | 10-12 | |
| [Krasley, Makenzie] Attack error by Raymer, Austin (from Strohm, Hannah). Point MOR | 10-13 | |
| 11-13 | [Krasley Makenzie] Kill by Sayson, Kyla from (Reigner, Gabbie) Point NEU | |
| [Eddy Melissa] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 11-14 | |
| [Reigner, Gabbie] Service ace (Eddy, Melissa) Point MOR | 11-15 | |
| [Reigner Gabbie] Kill by Plitnick, Ally from (Reigner, Gabbie) Point MOR | 11-16 | |
| Timeout Neumann | ||
| [Reigner Gabbie] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 11-17 | |
| 12-17 | [Reigner Gabbie] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| [Strohm, Hannah] Attack error by Raymer, Austin (from Smith, Dani). Point MOR | 12-18 | |
| 13-18 | [Love, Sam] Attack error by Deegan, Jenna (from Plitnick, Ally). Point NEU | |
| [Jones Jenna] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 13-19 | |
| [Plitnick, Ally] Attack error by Gautier, Bri (block by McBrierty, Kate; Krasley, Makenzie). Point MOR | 13-20 | |
| Timeout Neumann | ||
| [Plitnick Ally] Kill by Krasley, Makenzie from (Love, Sam) Point MOR | 13-21 | |
| [Plitnick, Ally] Attack error by Cruz, Nayeli (from Smith, Dani). Point MOR | 13-22 | |
| [Plitnick, Ally] Attack error by Gautier, Bri (from Smith, Dani). Point MOR | 13-23 | |
| [Plitnick, Ally] Attack error by Gautier, Bri (from Strohm, Hannah). Point MOR | 13-24 | |
| 14-24 | [Plitnick Ally] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| 15-24 | [Sayson Kyla] Kill by Cruz, Nayeli Point NEU | |
| 16-24 | [Sayson, Kyla] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point NEU | |
| 17-24 | [Sayson Kyla] Kill by Gautier, Bri Point NEU | |
| 18-24 | [Sayson Kyla] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| 19-24 | [Sayson, Kyla] Attack error by Love, Sam (from Plitnick, Ally). Point NEU | |
| Timeout Moravian | ||
| 20-24 | [Sayson, Kyla] Attack error by Deegan, Jenna. Point NEU | |
| 21-24 | [Sayson, Kyla] Attack error by Deegan, Jenna (block by Cruz, Nayeli). Point NEU | |
| 22-24 | [Sayson Kyla] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| [Sayson, Kyla] Attack error by Cruz, Nayeli. Point MOR | 22-25 | |
| back to top | ||
| NEU | -- 4th -- | MOR |
| NEU starters: Cruz, Nayeli; Eddy, Melissa; Sayson, Kyla; Smith, Dani; Long, Taylor; Raymer, Austin; libero Strohm, Hannah. | ||
| MOR starters: Reigner, Gabbie; Plitnick, Ally; Krasley, Makenzie; McBrierty, Kate; Reuber, Payton; Deegan, Jenna; libero Love, Sam. | ||
| [Smith Dani] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 0-1 | |
| 1-1 | [McBrierty Kate] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| 2-1 | [Eddy, Melissa] Service ace (TEAM) Point NEU | |
| 3-1 | [Eddy, Melissa] Attack error by Krasley, Makenzie (from Plitnick, Ally). Point NEU | |
| 4-1 | [Eddy Melissa] Kill by Gautier, Bri from (Strohm, Hannah) Point NEU | |
| [Eddy Melissa] Kill by Reigner, Gabbie from (Plitnick, Ally) Point MOR | 4-2 | |
| 5-2 | [Krasley Makenzie] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| 6-2 | [Strohm, Hannah] Attack error by Reuber, Payton (from Plitnick, Ally). Point NEU | |
| 7-2 | [Strohm Hannah] Kill by Cruz, Nayeli from (Smith, Dani) Point NEU | |
| Timeout Moravian | ||
| [Strohm Hannah] Kill by Reigner, Gabbie from (Love, Sam) Point MOR | 7-3 | |
| [Reigner, Gabbie] Service ace (Eddy, Melissa) Point MOR | 7-4 | |
| 8-4 | [Reigner Gabbie] Kill by Raymer, Austin from (Smith, Dani) Point NEU | |
| [Jones Jenna] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 8-5 | |
| 9-5 | [Love Sam] Kill by Smith, Dani from (Strohm, Hannah) Point NEU | |
| 10-5 | [Sayson, Kyla] Attack error by Deegan, Jenna (block by Smith, Dani; Cruz, Nayeli). Point NEU | |
| [Sayson Kyla] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 10-6 | |
| [Plitnick, Ally] Attack error by Eddy, Melissa (block by Krasley, Makenzie). Point MOR | 10-7 | |
| 11-7 | [Plitnick Ally] Kill by Jones, Jenna from (Smith, Dani) Point NEU | |
| [Jack Delaney] Kill by Deegan, Jenna from (Plitnick, Ally) Point MOR | 11-8 | |
| 12-8 | [Deegan Jenna] Kill by Long, Taylor from (Smith, Dani) Point NEU | |
| 13-8 | [Smith, Dani] Attack error by Reigner, Gabbie (from Plitnick, Ally). Point NEU | |
| [Smith Dani] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 13-9 | |
| [McBrierty, Kate] Attack error by Long, Taylor (from Smith, Dani). Point MOR | 13-10 | |
| 14-10 | [McBrierty Kate] Kill by Eddy, Melissa from (Smith, Dani) Point NEU | |
| 15-10 | [Eddy Melissa] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| [Eddy Melissa] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 15-11 | |
| [Krasley, Makenzie] Attack error by Long, Taylor (from Smith, Dani). Point MOR | 15-12 | |
| Timeout Neumann | ||
| [Krasley, Makenzie] Attack error by Gautier, Bri (from Raymer, Austin). Point MOR | 15-13 | |
| [Krasley, Makenzie] Attack error by Long, Taylor (from Smith, Dani). Point MOR | 15-14 | |
| 16-14 | [Krasley Makenzie] Kill by Gautier, Bri from (Smith, Dani) Point NEU | |
| [Strohm Hannah] Kill by Reuber, Payton from (Plitnick, Ally) Point MOR | 16-15 | |
| [Reigner, Gabbie] Attack error by Jack, Delaney. Point MOR | 16-16 | |
| [Reigner Gabbie] Kill by Plitnick, Ally Point MOR | 16-17 | |
| [Reigner, Gabbie] Attack error by Raymer, Austin (from Smith, Dani). Point MOR | 16-18 | |
| [Reigner, Gabbie] Attack error by Jack, Delaney (from Smith, Dani). Point MOR | 16-19 | |
| 17-19 | [Reigner, Gabbie] Service error. Point NEU | |
| [Jones Jenna] Kill by Reuber, Payton from (Plitnick, Ally), Block error by Jack, Delaney Point MOR | 17-20 | |
| 18-20 | [Love, Sam] Bad set by McBrierty, Kate. Point NEU | |
| 19-20 | [Sayson Kyla] Kill by Eddy, Melissa Point NEU | |
| [Sayson Kyla] Kill by McBrierty, Kate from (Plitnick, Ally) Point MOR | 19-21 | |
| Timeout Neumann | ||
| [Plitnick Ally] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 19-22 | |
| [Plitnick, Ally] Attack error by Eddy, Melissa (from Smith, Dani). Point MOR | 19-23 | |
| 20-23 | [Plitnick Ally] Kill by Eddy, Melissa from (Strohm, Hannah) Point NEU | |
| 21-23 | [Dobberstein, Emma] Service ace (Deegan, Jenna) Point NEU | |
| [Dobberstein, Emma] Service error. Point MOR | 21-24 | |
| [Deegan Jenna] Kill by Krasley, Makenzie from (Plitnick, Ally) Point MOR | 21-25 | |
| back to top | ||
