Official Volleyball Box Score

Moravian University at Susquehanna Univ.

11/11/25 at 7:08 pm
@ Selinsgrove, PA (O. W. Houts Gymnasiu)
14-14
2
-
3
12-20
Final 1 2 3 4 5 Score
Moravian University (14-14) 32 29 16 25 5 2
Susquehanna University (12-20) 34 27 25 23 15 3

Moravian University

Set K E TA PCT
1 20 8 72 .167
2 10 5 48 .104
3 6 4 33 .061
4 17 5 62 .194
5 3 6 15 -.200

Susquehanna University

Set K E TA PCT
1 18 7 64 .172
2 18 15 57 .053
3 17 7 37 .270
4 13 5 58 .138
5 5 2 12 .250

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Holland * 5 4 4 17 .000 0 0 0 1 2 0 5 4 0 6.5
3 Sam Love 5 1 0 6 .167 5 3 2 3 32 0 0 0 0 4.0
4 Gabbie Reigner * 5 14 3 57 .193 2 0 1 2 21 0 1 0 0 14.5
5 Aubrey Pringle * 5 4 0 9 .444 39 2 1 0 20 0 1 0 0 6.5
6 Ally Plitnick 5 0 0 1 .000 4 0 1 0 5 0 0 0 0 0.0
7 Madalyn Kocsis 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Molly Hughes 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
9 Caroline Melillo 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Ella Kilko 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lauren Donnelly * 5 7 8 45 -.022 1 0 4 1 15 0 1 1 1 7.5
14 Kate McBrierty * 5 7 2 21 .238 0 0 1 0 1 0 1 5 0 7.5
15 Payton Reuber * 5 15 9 55 .109 1 1 2 0 6 0 2 4 0 17.0
18 Kelly Tempalsky 3 3 2 16 .062 0 0 0 0 1 0 1 0 0 3.5
Totals 56 28 230 .122 53 6 14 7 110 0 12 14 1 68.0

Susquehanna University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Willow 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
3 Valerie Stoltz 5 5 5 25 .000 0 0 0 0 10 0 2 0 0 6.0
4 Sarah Murphy 2 1 3 10 -.200 28 1 2 0 4 0 0 1 0 2.0
7 Katelyn Dugery 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
9 Amelia Secor 4 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
11 Jessica Sack 5 1 0 10 .100 5 1 0 2 32 0 0 0 0 2.0
12 Sami Kline * 5 9 5 27 .148 1 0 0 0 8 0 4 3 0 11.0
14 Regan Kane * 5 0 2 2 -1.000 1 0 0 1 11 0 0 0 0 0.0
17 Callie Wince * 5 0 1 3 -.333 1 0 1 1 17 0 0 0 0 0.0
19 Lauren Halsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kyndall Mason * 5 20 7 61 .213 1 4 3 0 27 0 2 0 0 25.0
23 Addison Dodge * 5 17 2 36 .417 1 0 0 0 2 1 7 2 0 21.5
25 Stella Robinson 5 17 9 44 .182 1 0 1 0 2 0 4 1 0 19.0
29 Elliott Schleicher * 4 0 0 7 .000 29 0 1 0 14 0 2 1 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 71 36 228 .154 68 7 9 6 132 1 22 8 0 90.0
Other Information
Arena: O. W. Houts Gymnasiu
Attendance: 154
Time: 2:15
* = Starter