Official Volleyball Box Score
Moravian University at Susquehanna Univ.
11/11/25 at 7:08 pm
@ Selinsgrove, PA (O. W. Houts Gymnasiu)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MOR | -- 1st -- | SUSQ |
|---|---|---|
| MOR starters: Gabbie Reigner; Payton Reuber; Kate McBrierty; Morgan Holland; Aubrey Pringle; Lauren Donnelly; libero Sam Love. | ||
| SUSQ starters: Kane, Regan; Mason, Kyndall; Kline, Samantha; Wince, Callie; Dodge, Addison; Schleicher, Elliott; libero Sack, Jessica. | ||
| [Gabbie Reigner] Kill by Mason, Kyndall (from Schleicher, Elliott). Point SUSQ | 0-1 | |
| SUSQ subs: Robinson, Stella. | ||
| [Schleicher, Elliott] Kill by Robinson, Stella (from Sack, Jessica). Point SUSQ | 0-2 | |
| 1-2 | [Schleicher, Elliott] Service error. Point MOR | |
| [Sam Love] Service error. Point SUSQ | 1-3 | |
| SUSQ subs: Stoltz, Valerie. | ||
| [Mason, Kyndall] Kill by Stoltz, Valerie (from Schleicher, Elliott). Point SUSQ | 1-4 | |
| [Mason, Kyndall] Attack error by Payton Reuber. Point SUSQ | 1-5 | |
| 2-5 | [Mason, Kyndall] Kill by Lauren Donnelly (from Sam Love). Point MOR | |
| [Payton Reuber] Attack error by Lauren Donnelly. Point SUSQ | 2-6 | |
| MOR subs: Molly Hughes. | ||
| 3-6 | [Kline, Samantha] Attack error by Stoltz, Valerie. Point MOR | |
| [Lauren Donnelly] Service error. Point SUSQ | 3-7 | |
| 4-7 | [Wince, Callie] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| MOR subs: Madalyn Kocsis. | ||
| 5-7 | [Madalyn Kocsis] Kill by Morgan Holland (from Aubrey Pringle). Point MOR | |
| 6-7 | [Madalyn Kocsis] Attack error by Dodge, Addison (block by Aubrey Pringle; Morgan Holland). Point MOR | |
| 7-7 | [Madalyn Kocsis] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| [Madalyn Kocsis] Service error. Point SUSQ | 7-8 | |
| [Stoltz, Valerie] Attack error by Gabbie Reigner (block by Schleicher, Elliott; Dodge, Addison). Point SUSQ | 7-9 | |
| [Stoltz, Valerie] Kill by Mason, Kyndall (from Schleicher, Elliott), block error by Morgan Holland. Point SUSQ | 7-10 | |
| 8-10 | [Stoltz, Valerie] Kill by Morgan Holland (from Aubrey Pringle). Point MOR | |
| 9-10 | [Aubrey Pringle] Service ace (Kane, Regan). Point MOR | |
| 10-10 | [Aubrey Pringle] Kill by Gabbie Reigner (from Payton Reuber). Point MOR | |
| [Aubrey Pringle] Attack error by Morgan Holland (block by Dodge, Addison). Point SUSQ | 10-11 | |
| 11-11 | [Sack, Jessica] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Mason, Kyndall (from Schleicher, Elliott), block error by Payton Reuber. Point SUSQ | 11-12 | |
| 12-12 | [Schleicher, Elliott] Kill by Lauren Donnelly (from Sam Love). Point MOR | |
| 13-12 | [Sam Love] Attack error by Kline, Samantha. Point MOR | |
| [Sam Love] Ball handling error by Lauren Donnelly. Point SUSQ | 13-13 | |
| SUSQ subs: Murphy, Sarah. | ||
| [Mason, Kyndall] Kill by Robinson, Stella (from Murphy, Sarah). Point SUSQ | 13-14 | |
| [Mason, Kyndall] Kill by Robinson, Stella (from Murphy, Sarah), block error by Lauren Donnelly. Point SUSQ | 13-15 | |
| Timeout Moravian University. | ||
| 14-15 | [Mason, Kyndall] Kill by Lauren Donnelly (from Aubrey Pringle). Point MOR | |
| [Payton Reuber] Kill by Kline, Samantha (from Murphy, Sarah). Point SUSQ | 14-16 | |
| 15-16 | [Kline, Samantha] Kill by Kate McBrierty (from Aubrey Pringle). Point MOR | |
| [Lauren Donnelly] Service error. Point SUSQ | 15-17 | |
| 16-17 | [Wince, Callie] Service error. Point MOR | |
| [Madalyn Kocsis] Service error. Point SUSQ | 16-18 | |
| 17-18 | [Stoltz, Valerie] Kill by Gabbie Reigner (from Aubrey Pringle), block error by Murphy, Sarah. Point MOR | |
| 18-18 | [Aubrey Pringle] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| 19-18 | [Aubrey Pringle] Kill by Morgan Holland. Point MOR | |
| Timeout Susquehanna Univ.. | ||
| [Aubrey Pringle] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 19-19 | |
| 20-19 | [Sack, Jessica] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Mason, Kyndall (from Murphy, Sarah), block error by Payton Reuber. Point SUSQ | 20-20 | |
| [Murphy, Sarah] Attack error by Lauren Donnelly (block by Robinson, Stella; Kline, Samantha). Point SUSQ | 20-21 | |
| 21-21 | [Murphy, Sarah] Attack error by Kline, Samantha. Point MOR | |
| [Sam Love] Attack error by Payton Reuber. Point SUSQ | 21-22 | |
| 22-22 | [Mason, Kyndall] Attack error by Robinson, Stella. Point MOR | |
| 23-22 | [Payton Reuber] Service ace (TEAM). Point MOR | |
| [Payton Reuber] Service error. Point SUSQ | 23-23 | |
| SUSQ subs: Secor, Amelia. | ||
| 24-23 | [Secor, Amelia] Attack error by Robinson, Stella (block by Lauren Donnelly; Kate McBrierty). Point MOR | |
| [Lauren Donnelly] Kill by Robinson, Stella (from Murphy, Sarah). Point SUSQ | 24-24 | |
| 25-24 | [Wince, Callie] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| [Madalyn Kocsis] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 25-25 | |
| 26-25 | [Stoltz, Valerie] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| [Aubrey Pringle] Attack error by Payton Reuber. Point SUSQ | 26-26 | |
| 27-26 | [Sack, Jessica] Kill by Payton Reuber (from Sam Love). Point MOR | |
| Timeout Susquehanna Univ.. | ||
| [Gabbie Reigner] Kill by Mason, Kyndall (from Murphy, Sarah), block error by Payton Reuber. Point SUSQ | 27-27 | |
| [Murphy, Sarah] Kill by Mason, Kyndall (from Murphy, Sarah), block error by Morgan Holland. Point SUSQ | 27-28 | |
| Timeout Moravian University. | ||
| 28-28 | [Murphy, Sarah] Attack error by Robinson, Stella. Point MOR | |
| [Sam Love] Kill by Mason, Kyndall (from Murphy, Sarah). Point SUSQ | 28-29 | |
| 29-29 | [Mason, Kyndall] Kill by Kate McBrierty (from Aubrey Pringle), block error by Kline, Samantha. Point MOR | |
| MOR subs: Ally Plitnick. | ||
| [Ally Plitnick] Kill by Robinson, Stella (from Murphy, Sarah). Point SUSQ | 29-30 | |
| 30-30 | [Kline, Samantha] Kill by Lauren Donnelly (from Aubrey Pringle), block error by Robinson, Stella. Point MOR | |
| [Lauren Donnelly] Kill by Robinson, Stella (from Murphy, Sarah), block error by Kate McBrierty. Point SUSQ | 30-31 | |
| 31-31 | [Robinson, Stella] Service error. Point MOR | |
| 32-31 | [Kate McBrierty] Kill by Gabbie Reigner (from Molly Hughes). Point MOR | |
| [Kate McBrierty] Service error. Point SUSQ | 32-32 | |
| [Stoltz, Valerie] Kill by Dodge, Addison (from Robinson, Stella). Point SUSQ | 32-33 | |
| [Stoltz, Valerie] Attack error by Morgan Holland. Point SUSQ | 32-34 | |
| back to top | ||
| MOR | -- 2nd -- | SUSQ |
| MOR starters: Ally Plitnick; Gabbie Reigner; Molly Hughes; Payton Reuber; Madalyn Kocsis; Kate McBrierty; libero Morgan Holland. | ||
| SUSQ starters: Kane, Regan; Mason, Kyndall; Stoltz, Valerie; Robinson, Stella; Kline, Samantha; Wince, Callie; libero Secor, Amelia. | ||
| [Murphy, Sarah] Kill by Kline, Samantha (from Murphy, Sarah). Point SUSQ | 0-1 | |
| [Murphy, Sarah] Service ace (Sam Love). Point SUSQ | 0-2 | |
| 1-2 | [Murphy, Sarah] Attack error by Robinson, Stella. Point MOR | |
| 2-2 | [Gabbie Reigner] Kill by Payton Reuber (from Sam Love). Point MOR | |
| [Gabbie Reigner] Kill by Stoltz, Valerie (from Murphy, Sarah). Point SUSQ | 2-3 | |
| [Stoltz, Valerie] Attack error by Lauren Donnelly (block by Kline, Samantha; Robinson, Stella). Point SUSQ | 2-4 | |
| [Stoltz, Valerie] Attack error by Payton Reuber. Point SUSQ | 2-5 | |
| [Stoltz, Valerie] Kill by Mason, Kyndall (from Murphy, Sarah). Point SUSQ | 2-6 | |
| 3-6 | [Stoltz, Valerie] Attack error by Robinson, Stella. Point MOR | |
| SUSQ subs: Kane, Regan; Dugery, Katelyn. | ||
| 4-6 | [Sam Love] Attack error by Dugery, Katelyn. Point MOR | |
| [Sam Love] Attack error by Lauren Donnelly. Point SUSQ | 4-7 | |
| SUSQ subs: Secor, Amelia. | ||
| 5-7 | [Secor, Amelia] Kill by Kate McBrierty. Point MOR | |
| 6-7 | [Payton Reuber] Kill by Kate McBrierty (from Aubrey Pringle). Point MOR | |
| [Payton Reuber] Service error. Point SUSQ | 6-8 | |
| MOR subs: Molly Hughes. | ||
| SUSQ subs: Wince, Callie. | ||
| 7-8 | [Wince, Callie] Kill by Kate McBrierty (from Aubrey Pringle). Point MOR | |
| 8-8 | [Lauren Donnelly] Attack error by Kane, Regan. Point MOR | |
| [Lauren Donnelly] Kill by Mason, Kyndall (from Murphy, Sarah), block error by Kate McBrierty. Point SUSQ | 8-9 | |
| [Mason, Kyndall] Kill by Dodge, Addison. Point SUSQ | 8-10 | |
| 9-10 | [Mason, Kyndall] Service error. Point MOR | |
| MOR subs: Madalyn Kocsis. | ||
| [Madalyn Kocsis] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 9-11 | |
| 10-11 | [Sack, Jessica] Kill by Gabbie Reigner (from Aubrey Pringle), block error by Kline, Samantha. Point MOR | |
| [Aubrey Pringle] Kill by Murphy, Sarah (from Wince, Callie). Point SUSQ | 10-12 | |
| 11-12 | [Murphy, Sarah] Service error. Point MOR | |
| MOR subs: Kelly Tempalsky. | ||
| [Gabbie Reigner] Kill by Kline, Samantha (from Murphy, Sarah). Point SUSQ | 11-13 | |
| 12-13 | [Stoltz, Valerie] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| MOR subs: Ella Kilko. | ||
| [Sam Love] Kill by Mason, Kyndall (from Murphy, Sarah). Point SUSQ | 12-14 | |
| [Secor, Amelia] Attack error by Kelly Tempalsky (block by Dodge, Addison; Dugery, Katelyn). Point SUSQ | 12-15 | |
| [Secor, Amelia] Attack error by Payton Reuber (block by Dodge, Addison; Mason, Kyndall). Point SUSQ | 12-16 | |
| [Secor, Amelia] Service ace (Gabbie Reigner). Point SUSQ | 12-17 | |
| Timeout Moravian University. | ||
| [Secor, Amelia] Bad set by Aubrey Pringle. Point SUSQ | 12-18 | |
| [Secor, Amelia] Kill by Dugery, Katelyn (from Murphy, Sarah). Point SUSQ | 12-19 | |
| 13-19 | [Secor, Amelia] Kill by Kelly Tempalsky (from Aubrey Pringle). Point MOR | |
| [Molly Hughes] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 13-20 | |
| [Wince, Callie] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 13-21 | |
| 14-21 | [Wince, Callie] Attack error by Mason, Kyndall. Point MOR | |
| 15-21 | [Kelly Tempalsky] Attack error by Mason, Kyndall. Point MOR | |
| [Kelly Tempalsky] Kill by Mason, Kyndall (from Murphy, Sarah), block error by Kate McBrierty. Point SUSQ | 15-22 | |
| 16-22 | [Mason, Kyndall] Service error. Point MOR | |
| 17-22 | [Madalyn Kocsis] Attack error by Murphy, Sarah. Point MOR | |
| [Madalyn Kocsis] Kill by Dodge, Addison (from Murphy, Sarah). Point SUSQ | 17-23 | |
| 18-23 | [Sack, Jessica] Attack error by Wince, Callie. Point MOR | |
| [Aubrey Pringle] Kill by Kline, Samantha (from Murphy, Sarah). Point SUSQ | 18-24 | |
| 19-24 | [Murphy, Sarah] Service error. Point MOR | |
| 20-24 | [Gabbie Reigner] Attack error by Kline, Samantha. Point MOR | |
| 21-24 | [Gabbie Reigner] Attack error by Murphy, Sarah. Point MOR | |
| 22-24 | [Gabbie Reigner] Attack error by Kline, Samantha. Point MOR | |
| 23-24 | [Gabbie Reigner] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| 24-24 | [Gabbie Reigner] Attack error by Stoltz, Valerie (block by Morgan Holland; Kelly Tempalsky). Point MOR | |
| 25-24 | [Gabbie Reigner] Kill by Kelly Tempalsky (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Mason, Kyndall (from Murphy, Sarah). Point SUSQ | 25-25 | |
| [Stoltz, Valerie] Kill by Robinson, Stella (from Murphy, Sarah). Point SUSQ | 25-26 | |
| 26-26 | [Stoltz, Valerie] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| [Sam Love] Kill by Robinson, Stella (from Murphy, Sarah), block error by Kate McBrierty. Point SUSQ | 26-27 | |
| 27-27 | [Kline, Samantha] Attack error by Robinson, Stella. Point MOR | |
| MOR subs: Ally Plitnick. | ||
| 28-27 | [Ally Plitnick] Attack error by Dodge, Addison. Point MOR | |
| 29-27 | [Ally Plitnick] Attack error by Murphy, Sarah. Point MOR | |
| back to top | ||
| MOR | -- 3rd -- | SUSQ |
| MOR starters: Ally Plitnick; Gabbie Reigner; Molly Hughes; Payton Reuber; Kelly Tempalsky; Madalyn Kocsis; libero Ella Kilko. | ||
| SUSQ starters: Kane, Regan; Mason, Kyndall; Stoltz, Valerie; Dugery, Katelyn; Robinson, Stella; Kline, Samantha; libero Wince, Callie. | ||
| SUSQ subs: Schleicher, Elliott. | ||
| 1-0 | [Aubrey Pringle] Attack error by Mason, Kyndall (block by Morgan Holland; Payton Reuber). Point MOR | |
| 2-0 | [Aubrey Pringle] Service ace (Wince, Callie). Point MOR | |
| [Aubrey Pringle] Kill by Kline, Samantha (from Schleicher, Elliott). Point SUSQ | 2-1 | |
| SUSQ subs: Robinson, Stella. | ||
| [Schleicher, Elliott] Kill by Kline, Samantha (from Schleicher, Elliott). Point SUSQ | 2-2 | |
| 3-2 | [Schleicher, Elliott] Attack error by Robinson, Stella (block by Gabbie Reigner; Morgan Holland). Point MOR | |
| [Gabbie Reigner] Kill by Kline, Samantha (from Schleicher, Elliott), block error by Morgan Holland. Point SUSQ | 3-3 | |
| SUSQ subs: Stoltz, Valerie. | ||
| [Mason, Kyndall] Kill by Sack, Jessica (from Mason, Kyndall). Point SUSQ | 3-4 | |
| [Mason, Kyndall] Attack error by Kelly Tempalsky. Point SUSQ | 3-5 | |
| [Mason, Kyndall] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 3-6 | |
| [Mason, Kyndall] Kill by Kline, Samantha (from Schleicher, Elliott). Point SUSQ | 3-7 | |
| Timeout Moravian University. | ||
| [Mason, Kyndall] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 3-8 | |
| [Mason, Kyndall] Kill by Stoltz, Valerie (from Sack, Jessica), block error by Payton Reuber. Point SUSQ | 3-9 | |
| 4-9 | [Mason, Kyndall] Kill by Payton Reuber (from Aubrey Pringle), block error by Kline, Samantha. Point MOR | |
| 5-9 | [Sam Love] Attack error by Stoltz, Valerie. Point MOR | |
| 6-9 | [Sam Love] Service ace (TEAM). Point MOR | |
| 7-9 | [Sam Love] Service ace (Sack, Jessica). Point MOR | |
| [Sam Love] Service error. Point SUSQ | 7-10 | |
| SUSQ subs: Secor, Amelia. | ||
| 8-10 | [Secor, Amelia] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| 9-10 | [Payton Reuber] Attack error by Stoltz, Valerie. Point MOR | |
| MOR subs: Ally Plitnick. | ||
| 10-10 | [Ally Plitnick] Attack error by Robinson, Stella. Point MOR | |
| [Ally Plitnick] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 10-11 | |
| 11-11 | [Wince, Callie] Kill by Kelly Tempalsky (from Aubrey Pringle). Point MOR | |
| MOR subs: Lauren Donnelly. | ||
| [Lauren Donnelly] Kill by Stoltz, Valerie (from Schleicher, Elliott). Point SUSQ | 11-12 | |
| [Stoltz, Valerie] Kill by Dodge, Addison (from Schleicher, Elliott), block error by Kate McBrierty. Point SUSQ | 11-13 | |
| [Stoltz, Valerie] Bad set by Aubrey Pringle. Point SUSQ | 11-14 | |
| [Stoltz, Valerie] Kill by Mason, Kyndall (from Schleicher, Elliott). Point SUSQ | 11-15 | |
| MOR subs: Ella Kilko. | ||
| [Stoltz, Valerie] Attack error by Kate McBrierty. Point SUSQ | 11-16 | |
| [Stoltz, Valerie] Kill by Mason, Kyndall. Point SUSQ | 11-17 | |
| Timeout Moravian University. | ||
| 12-17 | [Stoltz, Valerie] Kill by Kate McBrierty (from Ally Plitnick). Point MOR | |
| MOR subs: Madalyn Kocsis. | ||
| [Madalyn Kocsis] Kill by Mason, Kyndall (from Schleicher, Elliott). Point SUSQ | 12-18 | |
| [Sack, Jessica] Attack error by Morgan Holland. Point SUSQ | 12-19 | |
| [Sack, Jessica] Kill by Mason, Kyndall (from Schleicher, Elliott). Point SUSQ | 12-20 | |
| [Sack, Jessica] Service ace (Lauren Donnelly). Point SUSQ | 12-21 | |
| [Sack, Jessica] Kill by Mason, Kyndall (from Kline, Samantha). Point SUSQ | 12-22 | |
| [Sack, Jessica] Attack error by Gabbie Reigner (block by Schleicher, Elliott; Kline, Samantha). Point SUSQ | 12-23 | |
| 13-23 | [Sack, Jessica] Kill by Gabbie Reigner (from Ally Plitnick). Point MOR | |
| [Aubrey Pringle] Kill by Mason, Kyndall (from Schleicher, Elliott). Point SUSQ | 13-24 | |
| 14-24 | [Schleicher, Elliott] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| 15-24 | [Gabbie Reigner] Attack error by Mason, Kyndall. Point MOR | |
| 16-24 | [Gabbie Reigner] Attack error by Mason, Kyndall (block by Morgan Holland; Payton Reuber). Point MOR | |
| [Gabbie Reigner] Service error. Point SUSQ | 16-25 | |
| back to top | ||
| MOR | -- 4th -- | SUSQ |
| MOR starters: Ally Plitnick; Gabbie Reigner; Payton Reuber; Kelly Tempalsky; Madalyn Kocsis; Ella Kilko; libero Kate McBrierty. | ||
| SUSQ starters: Kane, Regan; Mason, Kyndall; Stoltz, Valerie; Robinson, Stella; Kline, Samantha; Wince, Callie; libero Secor, Amelia. | ||
| 1-0 | [Schleicher, Elliott] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Kline, Samantha (from Schleicher, Elliott). Point SUSQ | 1-1 | |
| 2-1 | [Stoltz, Valerie] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| SUSQ subs: Kane, Regan. | ||
| 3-1 | [Sam Love] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| 4-1 | [Sam Love] Service ace (Sack, Jessica). Point MOR | |
| [Sam Love] Kill by Mason, Kyndall (from Kane, Regan). Point SUSQ | 4-2 | |
| SUSQ subs: Secor, Amelia. | ||
| [Secor, Amelia] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 4-3 | |
| [Secor, Amelia] Attack error by Lauren Donnelly. Point SUSQ | 4-4 | |
| 5-4 | [Secor, Amelia] Attack error by Mason, Kyndall. Point MOR | |
| MOR subs: Ally Plitnick. | ||
| 6-4 | [Ally Plitnick] Kill by Aubrey Pringle (from Gabbie Reigner). Point MOR | |
| 7-4 | [Ally Plitnick] Kill by Aubrey Pringle (from Gabbie Reigner). Point MOR | |
| [Ally Plitnick] Service error. Point SUSQ | 7-5 | |
| SUSQ subs: Halsey, Lauren. | ||
| 8-5 | [Halsey, Lauren] Kill by Lauren Donnelly (from Aubrey Pringle), block error by Dodge, Addison. Point MOR | |
| SUSQ subs: Wince, Callie. | ||
| [Lauren Donnelly] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 8-6 | |
| [Mason, Kyndall] Kill by Stoltz, Valerie (from Schleicher, Elliott). Point SUSQ | 8-7 | |
| [Mason, Kyndall] Bad set by Aubrey Pringle. Point SUSQ | 8-8 | |
| [Mason, Kyndall] Attack error by Kate McBrierty. Point SUSQ | 8-9 | |
| 9-9 | [Mason, Kyndall] Service error. Point MOR | |
| MOR subs: Madalyn Kocsis. | ||
| [Madalyn Kocsis] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 9-10 | |
| 10-10 | [Sack, Jessica] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| [Aubrey Pringle] Attack error by Gabbie Reigner. Point SUSQ | 10-11 | |
| 11-11 | [Schleicher, Elliott] Kill by Morgan Holland (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Robinson, Stella (from Sack, Jessica). Point SUSQ | 11-12 | |
| 12-12 | [Stoltz, Valerie] Kill by Payton Reuber (from Aubrey Pringle). Point MOR | |
| [Sam Love] Kill by Robinson, Stella (from Sack, Jessica). Point SUSQ | 12-13 | |
| [Secor, Amelia] Kill by Mason, Kyndall (from Dodge, Addison). Point SUSQ | 12-14 | |
| 13-14 | [Secor, Amelia] Attack error by Kane, Regan. Point MOR | |
| 14-14 | [Ally Plitnick] Kill by Aubrey Pringle (from Ally Plitnick). Point MOR | |
| 15-14 | [Ally Plitnick] Kill by Kate McBrierty (from Aubrey Pringle). Point MOR | |
| [Ally Plitnick] Attack error by Lauren Donnelly. Point SUSQ | 15-15 | |
| 16-15 | [Halsey, Lauren] Kill by Lauren Donnelly (from Aubrey Pringle). Point MOR | |
| [Lauren Donnelly] Service error. Point SUSQ | 16-16 | |
| 17-16 | [Mason, Kyndall] Attack error by Stoltz, Valerie. Point MOR | |
| [Madalyn Kocsis] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 17-17 | |
| 18-17 | [Sack, Jessica] Kill by Gabbie Reigner (from Aubrey Pringle), block error by Schleicher, Elliott. Point MOR | |
| 19-17 | [Aubrey Pringle] Kill by Payton Reuber (from Sam Love). Point MOR | |
| SUSQ subs: Willow, Emma. | ||
| [Aubrey Pringle] Service error. Point SUSQ | 19-18 | |
| 20-18 | [Schleicher, Elliott] Attack error by Kline, Samantha. Point MOR | |
| [Gabbie Reigner] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 20-19 | |
| [Willow, Emma] Attack error by Morgan Holland (block by Mason, Kyndall; Kline, Samantha). Point SUSQ | 20-20 | |
| 21-20 | [Willow, Emma] Service error. Point MOR | |
| [Sam Love] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 21-21 | |
| 22-21 | [Kline, Samantha] Kill by Aubrey Pringle (from Lauren Donnelly), block error by Dodge, Addison. Point MOR | |
| [Ally Plitnick] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 22-22 | |
| 23-22 | [Robinson, Stella] Kill by Sam Love. Point MOR | |
| 24-22 | [Lauren Donnelly] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| [Lauren Donnelly] Service error. Point SUSQ | 24-23 | |
| 25-23 | [Mason, Kyndall] Attack error by Willow, Emma. Point MOR | |
| back to top | ||
| MOR | -- 5th -- | SUSQ |
| MOR starters: Ally Plitnick; Gabbie Reigner; Payton Reuber; Madalyn Kocsis; Kate McBrierty; Morgan Holland; libero Aubrey Pringle. | ||
| SUSQ starters: Kane, Regan; Mason, Kyndall; Willow, Emma; Stoltz, Valerie; Robinson, Stella; Kline, Samantha; libero Wince, Callie. | ||
| 1-0 | [Aubrey Pringle] Attack error by Mason, Kyndall. Point MOR | |
| [Aubrey Pringle] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 1-1 | |
| SUSQ subs: Robinson, Stella. | ||
| [Schleicher, Elliott] Attack error by Payton Reuber. Point SUSQ | 1-2 | |
| [Schleicher, Elliott] Attack error by Payton Reuber (block by Dodge, Addison; Robinson, Stella). Point SUSQ | 1-3 | |
| 2-3 | [Schleicher, Elliott] Kill by Gabbie Reigner (from Aubrey Pringle). Point MOR | |
| 3-3 | [Gabbie Reigner] Kill by Lauren Donnelly (from Aubrey Pringle). Point MOR | |
| [Gabbie Reigner] Kill by Dodge, Addison. Point SUSQ | 3-4 | |
| SUSQ subs: Stoltz, Valerie. | ||
| [Mason, Kyndall] Attack error by Payton Reuber (block by Dodge, Addison; Stoltz, Valerie). Point SUSQ | 3-5 | |
| [Mason, Kyndall] Service ace (Sam Love). Point SUSQ | 3-6 | |
| Timeout Moravian University. | ||
| [Mason, Kyndall] Service ace (Gabbie Reigner). Point SUSQ | 3-7 | |
| [Mason, Kyndall] Attack error by Payton Reuber (block by Dodge, Addison; Stoltz, Valerie). Point SUSQ | 3-8 | |
| [Mason, Kyndall] Attack error by Lauren Donnelly (block by Robinson, Stella; Dodge, Addison). Point SUSQ | 3-9 | |
| MOR subs: Ally Plitnick. | ||
| [Mason, Kyndall] Service ace (Sam Love). Point SUSQ | 3-10 | |
| [Mason, Kyndall] Service ace (Morgan Holland). Point SUSQ | 3-11 | |
| Timeout Moravian University. | ||
| [Mason, Kyndall] Attack error by Lauren Donnelly. Point SUSQ | 3-12 | |
| [Mason, Kyndall] Kill by Robinson, Stella (from Sack, Jessica), block error by Morgan Holland. Point SUSQ | 3-13 | |
| [Mason, Kyndall] Kill by Dodge, Addison (from Schleicher, Elliott). Point SUSQ | 3-14 | |
| MOR subs: Caroline Melillo. | ||
| 4-14 | [Mason, Kyndall] Kill by Caroline Melillo (from Ally Plitnick). Point MOR | |
| 5-14 | [Sam Love] Attack error by Robinson, Stella. Point MOR | |
| [Sam Love] Kill by Robinson, Stella (from Schleicher, Elliott). Point SUSQ | 5-15 | |
| back to top | ||
