Connor James
24

Connor James

gp
12
p
48
g
36
a
12
Player Stats
  Overall Conference
Games 12 8
Points 48 28
Goals 36 20
Assists 12 8
Man-up goals 7 3
Man-down goals 2 2
Ground balls 23 15
Turnovers 29 16
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 105 69
Shooting percentage 34.3 29.0
Shots on goal 66 44
Shots on goal percentage 62.9 63.8
Recent Results
Date Opponent Result
Apr 17 at Elizabethtown College L, 12-3
Apr 21 The Catholic University of America L, 17-8
Apr 24 at Susquehanna University L, 16-7
Apr 28 at Drew University W, 16-5
May 1 at Susquehanna University W, 18-12
May 5 at The Catholic University of America L, 11-7
Date Opponent Score gb to ct fo
Mar 15 at Gwynedd Mercy University W, 18-13 0 4 0 0-0
Mar 20 Marywood University W, 19-17 7 1 1 0-0
Apr 3 Susquehanna University W, 13-11 1 4 0 0-0
Apr 7 The University of Scranton L, 15-10 3 1 1 0-0
Apr 10 at The Catholic University of America L, 28-10 0 3 1 0-0
Apr 14 Elizabethtown College L, 14-13 0 0 1 0-0
Apr 17 at Elizabethtown College L, 12-3 1 3 0 0-0
Apr 21 The Catholic University of America L, 17-8 4 3 0 0-0
Apr 24 at Susquehanna University L, 16-7 5 2 0 0-0
Apr 28 at Drew University W, 16-5 1 0 0 0-0
May 1 at Susquehanna University W, 18-12 1 5 0 0-0
May 5 at The Catholic University of America L, 11-7 0 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 15 at Gwynedd Mercy University W, 18-13 4 2 6 0 0 8 50.0 5 62.5
Mar 20 Marywood University W, 19-17 8 1 9 2 0 12 66.7 9 75.0
Apr 3 Susquehanna University W, 13-11 2 1 3 0 0 11 18.2 5 45.5
Apr 7 The University of Scranton L, 15-10 2 0 2 1 0 7 28.6 4 57.1
Apr 10 at The Catholic University of America L, 28-10 3 1 4 0 1 9 33.3 6 66.7
Apr 14 Elizabethtown College L, 14-13 2 2 4 1 0 8 25.0 4 50.0
Apr 17 at Elizabethtown College L, 12-3 1 1 2 0 0 10 10.0 9 90.0
Apr 21 The Catholic University of America L, 17-8 4 0 4 1 0 8 50.0 4 50.0
Apr 24 at Susquehanna University L, 16-7 1 1 2 0 0 5 20.0 5 100.0
Apr 28 at Drew University W, 16-5 5 2 7 0 1 11 45.5 7 63.6
May 1 at Susquehanna University W, 18-12 3 1 4 2 0 11 27.3 6 54.5
May 5 at The Catholic University of America L, 11-7 1 0 1 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
2018-19 14 1 17 0 1 0-0
2019-20 5 2 3 0 0 0-0
2020-21 12 12 23 0 4 0-0
2021-22 13 13 31 0 9 0-0
2022-23 10 10 16 0 5 0-0
2023-24 14 2 14 13 3 0-0
Total 68 40 104 13 22 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 14 1 12 0 12 0 0 57 21.1 29 50.9
2019-20 5 2 11 1 12 0 0 22 50.0 16 72.7
2020-21 12 12 36 12 48 0 0 105 34.3 66 62.9
2021-22 13 13 47 9 56 0 0 147 32.0 96 65.3
2022-23 10 10 23 7 30 0 0 69 33.3 49 71.0
2023-24 14 2 19 10 29 2 0 74 25.7 45 60.8
Total 68 40 148 39 187 2 0 474 31.2 301 63.5
  gp gs gb to ct fo
Total 12 12 23 0 4 0-0
Conference 8 8 15 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 15 0 3 0-0
Away 7 7 8 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 5 5 10 0 1 0-0
Losses 7 7 13 0 3 0-0
             
March 2 2 7 0 1 0-0
April 8 8 15 0 3 0-0
May 2 2 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 12 36 12 48 0 0 105 34.3 66 62.9
Conference 8 8 20 8 28 0 0 69 29.0 44 63.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 18 4 22 0 0 46 39.1 26 56.5
Away 7 7 18 8 26 0 0 59 30.5 40 67.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 5 22 7 29 0 0 53 41.5 32 60.4
Losses 7 7 14 5 19 0 0 52 26.9 34 65.4
                       
March 2 2 12 3 15 0 0 20 60.0 14 70.0
April 8 8 20 8 28 0 0 69 29.0 44 63.8
May 2 2 4 1 5 0 0 16 25.0 8 50.0