Dan Apryasz
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Pompton Plains, N.J.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Pequannock Township
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2022: Apryasz started in seven of his 16 appearances for the Hounds, scoring one goal and tallying one assist.
2021: Apryasz started in 10 of his 15 appearances for the Hounds. He was named to the Landmark Conference Fall Academic Honor Roll.
2020: No season.
2019: Apryasz saw action in 11 matches with three starts in his debut season.
Personal: Son of Helaine and Henry Apryasz...Majoring in Sociology.
Academic Honors: Dean's List (2x)
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 7 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 10 | 6 |
| Shot Pct | .100 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Juniata College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Drew University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dickinson College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Wilkes University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Juniata College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Drew University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Juniata College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Susquehanna University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Muhlenberg College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The University of Scranton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Elizabethtown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | The Catholic University of America | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn St.-Abington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Goucher College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 1 | 1 | 3 |
| Conference | 7 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 1 | 1 | 3 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 1 | 3 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 0 | 0 | 0 |
| October | 8 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .100 | 3 | .300 |
| Conference | 7 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 2 | .286 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 3 | .500 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 8 | 9 | .111 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .06 | .06 | .19 |
| Conference | 7 | 2 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .13 | .13 | .38 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .20 | .60 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .00 | .00 | .00 |
| October | 8 | 2 | .13 | .13 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .63 | .100 | .19 | .300 |
| Conference | 7 | .86 | .167 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .25 | .286 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .60 | .500 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 8 | 1.13 | .111 | .25 | .222 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad scored a season-high four goals as the Hounds topped Penn State Abington, 4-1, in non-conference action under the lights on John Makuvek Field Tuesday evening in Moravian’s final home game of 2022 and the squad’s last non-conference contest of the season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team suffered its first loss of the 2022 Landmark Conference season, falling to visiting The Catholic University of America, in conference play at John Makuvek Field Saturday as the Greyhounds celebrated Senior Day.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad posted its third straight shutout and fourth consecutive win with a 2-0 victory over visiting Susquehanna University in Landmark Conference action on John Makuvek Field Saturday afternoon.
ASTON, Pa. --- The Moravian University men’s soccer team scored a pair of second half goals to rally from a halftime deficit and post a 2-1 non-conference victory at Neumann University Saturday afternoon as the Greyhounds earned their first win of 2022.
