Jake Crawford
-
- Height:
- 5-6
-
- Weight:
- 160
-
- Hometown:
- Glenside, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- LaSalle College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022: Crawford started in 11 of his 16 appearances for the Hounds. Crawford also served as a team captain.
2021: Crawford started in two of his 17 appearances for the Hounds, scoring one goal and adding one assist.
Personal: Son of Kelly and Thom Crawford...Majoring in Biology.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Widener University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lycoming College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Widener University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lycoming College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Drew University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Drew University | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Stevenson University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Muhlenberg College | - | - | - | - | - | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Widener University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at The Catholic University of America | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Wilkes University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Goucher College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lycoming College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Susquehanna University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Juniata College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Ursinus College | T, 3-3 | - | - | - | - | - |
| Oct 28 | at The University of Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .00 | .000 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .00 | .000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .11 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 0 | .000 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 0 | .000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 1 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s squad moved a step closer to a postseason berth with a 2-0 victory over visiting Juniata College in Landmark Conference action on John Makuvek Field Saturday as the Greyhounds celebrated Senior Day.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad begins the 2023 season on Friday, September 1 with a two-match road trip to Maryland, taking on Washington (Md.) College and Stevenson University.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has selected seniors defender Jake Crawford, defender Donald Gibbs and midfielder Dave Steinbach as captains for the 2023 season as the trio serves as team captains for a second straight year.
