Colin Woehlcke
-
- Height:
- 5-9
-
- Weight:
- 157
-
- Hometown:
- Collegeville, Pa.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Springside Chestnut Hill Academy
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
2024: Woehlcke started in 12 of 18 games played for the Hounds with one goal and three assists for five points on the season.
2023: Woehlcke appeared in 15 games for the Hounds with one goal in his debut season.
Personal: Son of Edward and Robin Woehlcke...Majoring in Finance.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 9 |
| Goals | 3 | 1 |
| Assists | 3 | 1 |
| Points | 9 | 3 |
| Shots | 15 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Kean University | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Juniata College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Marywood University | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Drew University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 3 | 3 | 9 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 2 | 6 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 8 | 2 | 3 | 7 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .200 | .58 | .733 |
| Conference | 9 | .56 | .200 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .222 | .60 | .667 |
| Away | 8 | .75 | .167 | .63 | .833 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .89 | .250 | .67 | .750 |
| Losses | 6 | 1.17 | .143 | .83 | .714 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | 1.00 | .250 | .63 | .625 |
| October | 8 | .63 | .200 | .50 | .800 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .200 | 11 | .733 |
| Conference | 9 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .222 | 6 | .667 |
| Away | 8 | 6 | .167 | 5 | .833 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 8 | .250 | 6 | .750 |
| Losses | 6 | 7 | .143 | 5 | .714 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 8 | .250 | 5 | .625 |
| October | 8 | 5 | .200 | 4 | .800 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 1 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 1 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .16 | .16 | .47 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .20 | .60 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 8 | .22 | .33 | .78 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
TOWSON, Md. --- The Moravian University men’s soccer team has had junior defender Aidan McMillan selected to the 2025 Landmark All-Conference First Team while junior midfielder Colin Woehlcke, sophomore midfielder Ryan Mullin and sophomore forward Enzo Petruzzelli honored on the All-Conference Second Team.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has earned the third seed in the 2025 Landmark Conference Tournament and will host sixth seed Lycoming College in a first round match on Saturday, November 1 at 4:00 p.m. on John Makuvek Field in Bethlehem.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad scored three times in the first 30 minutes of the contest on the way to a 5-0 victory over visiting Elizabethtown College Tuesday evening to close out the 2025 regular season and clinch the third seed in the upcoming Landmark Conference Tournament.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad posted a 2-0 shutout of visiting Drew University in Landmark Conference action on John Makuvek Field Tuesday evening as the Hounds earned their first Landmark Conference win of 2025.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad scored three second half goals to post a 3-0 victory over visiting Marywood University Tuesday evening on John Makuvek Field in the Hounds’ final non-conference match of the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team scored three first half goals on the way to a 4-1 non-conference victory over visiting Kean (N.J.) University to give the Hounds their first win on John Makuvek Field of the 2025 season.
ALLENTOWN, Pa. --- The Moravian University men’s soccer squad fell to host and rival Muhlenberg College, 2-1, in non-conference action Saturday afternoon in the Crosstown Clash.
CHESTERTOWN, Md. --- The Moravian University men’s soccer team rallied from a halftime deficit to defeat Stevenson (Md.) University, 3-2, in the opening round of the Athey Cup at Washington (Md.) College Friday afternoon in the first match of the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team opens the 2025 season on Friday, August 29 versus Stevenson (Md.) University at 1:00 p.m. in the opening day of the Athey Cup at Washington (Md.) College.
Photos
Videos
Listen to goal scorers junior midfielder Colin Woehlcke and sophomore midfielder Logan Moore discuss the Greyhounds' 2-0 victory over Drew University on John Makuvek Field. #HoundEm
