Official Volleyball Box Score
Moravian University at Marywood University
9/24/2022 at 3:32 pm
@ Scranton, Pa. (Insalaco Arena)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 12 | 5 | 52 | .135 |
| 3 | 7 | 8 | 40 | -.025 |
| 4 | 7 | 5 | 37 | .054 |
Marywood University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 11 | 8 | 54 | .056 |
| 3 | 13 | 8 | 45 | .111 |
| 4 | 14 | 4 | 32 | .312 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Szy | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kat DeYesso * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalia Matos * | 4 | 6 | 0 | 9 | .667 | 27 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Allie Ludlow * | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Silfani * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 8.5 |
| 13 | Makenzie Krasley | 4 | 6 | 5 | 34 | .029 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Tamara Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Melillo | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Jenna Deegan * | 4 | 5 | 6 | 28 | -.036 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Sophie Bauer | 4 | 9 | 6 | 45 | .067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9.0 |
| 18 | Davana Elysee * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Ally Plitnick | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 24 | 164 | .085 | 35 | 12 | 7 | 14 | 85 | 2 | 10 | 1 | 3 | 57.0 | ||
Marywood University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Bostjancic, Donna | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Corr, Shannon * | 4 | 13 | 9 | 41 | .098 | 0 | 1 | 1 | 2 | 19 | 1 | 2 | 0 | 0 | 16.0 |
| 16 | Steiner, Sydney * | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meek, Mikayla * | 4 | 9 | 5 | 38 | .105 | 16 | 4 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 20 | Kelly, Evangeline | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Smith, Libby * | 4 | 4 | 3 | 17 | .059 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Hagerstrom, Casey * | 4 | 9 | 1 | 25 | .320 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | Boyer, Karli | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | O'Brien, Emily * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Evancho, Summer | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 168 | .137 | 44 | 14 | 8 | 12 | 91 | 3 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Insalaco Arena Attendance: 137 Time: 1:53 |
* = Starter
