Nicole Giglio
-
- Height:
- 5-5
-
- Hometown:
- Wall Township, N.J.
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. John Vianney
-
- Bats/Throws:
- R/R
-
- gp
- 20
-
- avg
- .063
-
- hr
- -
-
- rbi
- 3
-
- r
- 11
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Plate appearances | 18 | 6 |
| At Bats | 16 | 4 |
| Runs | 11 | 6 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 3 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .063 | .000 |
| On Base Percentage | .118 | .200 |
| Slugging Percentage | .188 | .000 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | The Catholic University of America | W, 7-4 |
| May 10 | The Catholic University of America | L, 1-0 |
| May 10 | vs. The Catholic University of America | W, 4-2 |
| May 14 | Bowdoin (Maine) College | W, 6-2 |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 |
| May 16 | Cortland State (N.Y.) University | W, 7-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 25 | at Ursinus College | W, 10-1 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | at Alvernia University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at The University of Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 1 | 0 | 1 | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | 1 | 1 | 0 | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | 1 | 0 | 3 | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 1 | 0 | 1 | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 1 | 0 | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | - | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | - | - | - | - | - | |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 1 | 3 | - | - | 1 | - | 1 | 4 | .063 | .118 | .188 | 1 | - | 1 | - | 7 | 4 | 1.75 | 18 |
| Total | 20 | 16 | 1 | 3 | - | - | 1 | - | 1 | 4 | .063 | .118 | .188 | 1 | - | 1 | - | 7 | 4 | 1.75 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 20 | 11 | 3 | 4 | - |
| Total | 20 | 11 | 3 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 13 | 6 | 5 | 2 | - | .846 | - | - | - | - | - |
| Total | 20 | 13 | 6 | 5 | 2 | - | .846 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 16 | 1 | 3 | - | - | 1 | - | 1 | 4 | .063 | .118 | .188 | 1 | - | 1 | - | 7 | 4 | 1.75 | 18 |
| Conference | 8 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Away | 9 | 12 | 1 | 2 | - | - | 1 | - | 1 | 3 | .083 | .154 | .250 | 1 | - | 1 | - | 5 | 3 | 1.67 | 14 |
| Neutral | 4 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 17 | 14 | 1 | 3 | - | - | 1 | - | 1 | 3 | .071 | .133 | .214 | 1 | - | 1 | - | 6 | 4 | 1.50 | 16 |
| Losses | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Month | |||||||||||||||||||||
| March | 8 | 11 | 1 | 3 | - | - | 1 | - | 1 | 3 | .091 | .091 | .273 | - | - | - | - | 5 | 2 | 2.50 | 11 |
| April | 11 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 6 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | 3 | 4 | - |
| Conference | 8 | 6 | 0 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 6 | 0 | 3 | - |
| Away | 9 | 4 | 3 | - | - |
| Neutral | 4 | 1 | 0 | 1 | - |
| Result | |||||
| Wins | 17 | 11 | 3 | 4 | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| March | 8 | 2 | 3 | 1 | - |
| April | 11 | 8 | 0 | 3 | - |
| May | 1 | 1 | 0 | - | - |
