Jack Minetti
-
- Height:
- 5-11
-
- Weight:
- 162
-
- Hometown:
- Hillsborough, N.J.
-
- Position:
- Att
-
- Year:
- Fr.
-
- High School:
- Hillsborough
-
- gp
- 17
-
- p
- 62
-
- g
- 44
-
- a
- 18
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 62 | 36 |
| Goals | 44 | 26 |
| Assists | 18 | 10 |
| Man-up goals | 10 | 6 |
| Man-down goals | 1 | 0 |
| Ground balls | 37 | 19 |
| Turnovers | 22 | 12 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 138 | 83 |
| Shooting percentage | 31.9 | 31.3 |
| Shots on goal | 78 | 45 |
| Shots on goal percentage | 56.5 | 54.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | 4 | 1 | 1 | 0-0 |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 4 | 2 | 0 | 0-0 |
| Feb 26 | McDaniel College | W, 11-3 | 3 | 1 | 0 | 0-0 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 3 | 2 | 0 | 0-0 |
| Mar 7 | at La Roche University | W, 17-0 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 2 | 1 | 0 | 0-0 |
| Mar 18 | DeSales University | L, 11-5 | 1 | 1 | 0 | 0-0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 2 | 3 | 1 | 0-0 |
| Mar 25 | Drew University | W, 9-6 | 2 | 0 | 1 | 0-0 |
| Mar 28 | at Juniata College | W, 18-5 | 1 | 1 | 1 | 0-0 |
| Apr 3 | Susquehanna University | W, 10-8 | 3 | 1 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 20-6 | 2 | 1 | 0 | 0-0 |
| Apr 11 | at Lycoming College | W, 9-6 | 2 | 1 | 0 | 0-0 |
| Apr 15 | at Goucher College | L, 12-9 | 1 | 1 | 0 | 0-0 |
| Apr 18 | Wilkes University | W, 21-8 | 3 | 2 | 1 | 0-0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 3 | 2 | 0 | 0-0 |
| Apr 25 | Susquehanna University | L, 13-12 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 5 | 55.6 |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Feb 26 | McDaniel College | W, 11-3 | 5 | 2 | 7 | 1 | 0 | 12 | 41.7 | 8 | 66.7 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 4 | 1 | 5 | 1 | 1 | 12 | 33.3 | 6 | 50.0 |
| Mar 7 | at La Roche University | W, 17-0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 18 | DeSales University | L, 11-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 2 | 0 | 2 | 1 | 0 | 12 | 16.7 | 4 | 33.3 |
| Mar 25 | Drew University | W, 9-6 | 4 | 0 | 4 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Mar 28 | at Juniata College | W, 18-5 | 6 | 3 | 9 | 2 | 0 | 11 | 54.5 | 8 | 72.7 |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 8 | The University of Scranton | L, 20-6 | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 11 | at Lycoming College | W, 9-6 | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 5 | 45.5 |
| Apr 15 | at Goucher College | L, 12-9 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| Apr 18 | Wilkes University | W, 21-8 | 5 | 2 | 7 | 0 | 0 | 15 | 33.3 | 10 | 66.7 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 2 | 1 | 3 | 1 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 25 | Susquehanna University | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 37 | 22 | 5 | 0-0 |
| Conference | 9 | 9 | 19 | 12 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 24 | 14 | 4 | 0-0 |
| Away | 7 | 7 | 13 | 8 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 23 | 10 | 4 | 0-0 |
| Losses | 7 | 7 | 14 | 12 | 1 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 14 | 6 | 1 | 0-0 |
| March | 6 | 6 | 8 | 6 | 3 | 0-0 |
| April | 7 | 7 | 15 | 10 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 44 | 18 | 62 | 10 | 1 | 138 | 31.9 | 78 | 56.5 |
| Conference | 9 | 9 | 26 | 10 | 36 | 6 | 0 | 83 | 31.3 | 45 | 54.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 27 | 7 | 34 | 6 | 1 | 87 | 31.0 | 49 | 56.3 |
| Away | 7 | 7 | 17 | 11 | 28 | 4 | 0 | 51 | 33.3 | 29 | 56.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 32 | 13 | 45 | 7 | 1 | 90 | 35.6 | 53 | 58.9 |
| Losses | 7 | 7 | 12 | 5 | 17 | 3 | 0 | 48 | 25.0 | 25 | 52.1 |
| Month | |||||||||||
| February | 4 | 4 | 15 | 5 | 20 | 3 | 1 | 37 | 40.5 | 22 | 59.5 |
| March | 6 | 6 | 14 | 5 | 19 | 5 | 0 | 40 | 35.0 | 24 | 60.0 |
| April | 7 | 7 | 15 | 8 | 23 | 2 | 0 | 61 | 24.6 | 32 | 52.5 |
News mentions
BETHLEHEM, Pa. --- The fourth seeded Moravian University men’s lacrosse team rallied from a five-goal halftime deficit to take a fourth quarter lead before falling to fifth seed Susquehanna University, 13-12, on a goal with 1:31 remaining in the Landmark Conference Tournament First Round on a rainy John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fourth seed in the 2026 Landmark Conference Tournament and will host fifth seed Susquehanna University for a first-round match on Saturday, April 25 beginning at 12:00 p.m. on John Makuvek Field.
ELIZABETHTOWN, Pa. --- The Moravian University men’s lacrosse squad fell to host Elizabethtown College, 23-5, in Landmark Conference action Wednesday evening to finish off the 2026 regular season.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team used a 6-0 second quarter to move past visiting Wilkes University, 21-8, in Landmark Conference action on Senior Day at John Makuvek Field Saturday afternoon.
TOWSON, Md. --- The Moravian University men’s lacrosse squad fell to host Goucher College, 12-9, in Landmark Conference action Wednesday.
WILLIAMSPORT, Pa. --- The Moravian University men’s lacrosse team earned a 9-6 victory at Lycoming College in Landmark Conference action Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from an early 3-0 deficit to earn a 10-8 victory over visiting Susquehanna University as the Hounds captured their third consecutive Landmark Conference win.
LOUISVILLE, Ky. --- Moravian University freshman attack Jack Minetti has been honored on the United States Intercollegiate Lacrosse Association Division III Team of the Week for his performance last week.
TOWSON, Md. --- Moravian University freshman attack Jack Minetti and junior goalie Liam Kelly have been selected as the Landmark Conference Men’s Lacrosse Offensive and Defensive Athletes of the Week for their performance last week.
HUNTINGDON, Pa. --- The Moravian University men’s lacrosse squad won its second straight Landmark Conference match as the squad posted an 18-5 victory at Juniata College Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from a 6-3 third quarter deficit with the last six goals of the match to earn a 9-6 victory over visiting Drew University in Landmark Conference action on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad fell to visiting The Catholic University of America, 21-9, Saturday on John Makuvek Field to start the 2026 Landmark Conference schedule.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team fell to visiting DeSales University, 11-5, Wednesday evening on John Makuvek Field as the Hounds played their final non-conference match.
WASHINGTON, Pa. --- The Moravian University men’s lacrosse squad raced out to a 14-0 first half lead on the way to a 20-1 non-conference victory at Washington & Jefferson College Sunday.
PITTSBURGH, Pa. --- The Moravian University men’s lacrosse team shutout host La Roche University, 17-0, in a weather-shortened non-conference match Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad registered a 17-2 victory over visiting The University of Mount Saint Vincent in non-conference action on John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team scored the only five goals of the first half on the way to an 11-3 non-conference victory over visiting McDaniel College on John Makuvek Field Thursday.
TOWSON, Md. --- Moravian University freshman attack Jack Minetti has been honored as the Landmark Conference Men’s Lacrosse Offensive Athlete of the Week for his performance last week.
KING’S POINT, N.Y. --- The Moravian University men’s lacrosse squad dropped an 18-9 decision at The United States Merchant Marine Academy in non-conference action Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team led 5-0 at the end of the first quarter on the way to a 9-5 victory over visiting Gwynedd Mercy University in non-conference action Wednesday afternoon on John Makuvek Field to begin the 2026 season.
Videos
Listen to junior goalie Liam Kelly and freshman attack Jack Minetti discus the Greyhounds' 11-3 victory over McDaniel College on John Makuvek Field. #HoundEm
